Software Engineer ll salary at 7-Eleven, Inc.
3 H-1B labor condition applications · all 7-Eleven, Inc. jobs · Software Engineer ll at all employers
$127,878median salary
$120,328lowest certified
$127,878highest certified
$130,707median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 2 | $124,103 |
| FY2025 | 1 | $127,878 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Irving, TX | $127,878up to $200,000 | Level IIIprevailing $127,878 | 10/17/2025FY2025 | Certified |
| Irving, TX | $127,878up to $132,720 | Level IIIprevailing $127,878 | 12/06/2024FY2024 | Certified |
| Irving, TX | $120,328up to $176,849 | Level IIIprevailing $120,328 | 12/06/2024FY2024 | Certified |
Software Engineer ll at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| The Hertz Corporation | 4 | $138,830 |
| Guidewire Software, Inc. | 2 | $131,474 |
| M&T Bank | 1 | $124,800 |
| Caterpillar Inc. | 1 | $130,707 |
Other jobs at 7-Eleven, Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Software Engineer II | 45 | $120,328 | |
| Sr. Software Engineer | 27 | $139,464 | |
| Senior Software Engineer | 25 | $142,184 | |
| Software Engineer | 24 | $115,357 | |
| Manager, Software Engineering | 13 | $152,888 | |
| Mgr Software Engineering | 7 | $136,136 | |
| Sr. Product Manager | 6 | $144,310 | |
| Sr. Manager, Software Engineering | 4 | $165,620 | |
| Staff Engineer Manager | 4 | $146,671 | |
| Product Manager | 3 | $91,062 | |
| Software Engineer I | 3 | $90,896 | |
| Sr. Architect | 3 | $149,781 |
Questions and answers
How much does 7-Eleven, Inc. pay a Software Engineer ll on an H-1B visa?
The median salary on 7-Eleven, Inc.'s certified LCAs for Software Engineer ll is $127,878, ranging from $120,328 to $127,878.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.