Platform Engineer salary at ADP Technology Services, Inc.
4 H-1B labor condition applications · all ADP Technology Services, Inc. jobs · Platform Engineer at all employers
$123,656median salary
$115,918lowest certified
$131,997highest certified
$117,500median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 2 | $119,787 |
| FY2025 | 1 | $123,656 |
| FY2026 | 1 | $131,997 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| New York, NY | $131,997up to $152,300 | Level IIprevailing $131,997 | 06/29/2026FY2026 | Certified |
| New York, NY | $123,656up to $147,300 | Level IIprevailing $123,656 | 12/28/2024FY2025 | Certified |
| New York, NY | $123,656up to $147,300 | Level IIprevailing $123,656 | 10/22/2024FY2024 | Certified |
| New York, NY | $115,918up to $144,200 | Level IIprevailing $115,918 | 10/01/2024FY2024 | Certified |
Platform Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Costco Wholesale Corporation | 13 | $163,000 |
| Softthink Solutions Inc | 5 | $100,000 |
| OM Partners USA, Inc. | 5 | $95,000 |
| Amalgam Technologies Inc | 5 | $84,739 |
| ABAB Solutions Inc | 4 | $102,190 |
| Mastercard Technologies, LLC | 4 | $75,000 |
| Straightline AI Inc. | 3 | $165,000 |
| Nueve Solutions, Llc. | 3 | $116,000 |
| Citadel Enterprise Americas Services LLC | 3 | $275,000 |
| Imr Soft LLC | 3 | $103,600 |
| Barclays Services Corp. | 3 | $117,500 |
| Kinetic Data, Inc. | 2 | $125,000 |
Other jobs at ADP Technology Services, Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Lead Application Developer | 161 | $132,322 | |
| Associate Application Developer | 126 | $86,575 | |
| Application Developer | 112 | $106,808 | |
| Senior Application Developer | 104 | $121,222 | |
| Principal Application Developer | 53 | $150,790 | |
| Senior Lead Application Developer | 41 | $142,563 | |
| Lead Software Engineer | 40 | $134,423 | |
| Senior Software Engineer | 23 | $123,656 | |
| Senior Product Manager | 19 | $103,730 | |
| Lead Quality Assurance Engineer | 18 | $110,598 | |
| Senior Lead Software Engineer | 16 | $148,596 | |
| Associate Data Scientist | 16 | $79,456 |
Questions and answers
How much does ADP Technology Services, Inc. pay a Platform Engineer on an H-1B visa?
The median salary on ADP Technology Services, Inc.'s certified LCAs for Platform Engineer is $123,656, ranging from $115,918 to $131,997.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.