iOS Developer salary at Advanced Resource Staffing Inc
7 H-1B labor condition applications · all Advanced Resource Staffing Inc jobs · iOS Developer at all employers
$90,002median salary
$87,360lowest certified
$119,808highest certified
$102,690median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 3 | $90,002 |
| FY2025 | 2 | $108,288 |
| FY2026 | 2 | $87,360 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Minneapolis, MN | $87,360up to $90,002 | Level Iprevailing $87,360 | 05/22/2026FY2026 | Certified |
| Minneapolis, MN | $87,360up to $90,002 | Level Iprevailing $87,360 | 05/22/2026FY2026 | Certified |
| Aubrey, TX | $119,808 | Level IIprevailing $112,923 | 07/29/2025FY2025 | Certified |
| McKinney, TX | $96,768 | Level Iprevailing $84,094 | 01/09/2025FY2025 | Certified |
| Johnston, RI | $90,002 | Level Iprevailing $90,002 | 09/16/2024FY2024 | Certified |
| Johnston, RI | $90,002 | Level Iprevailing $90,002 | 08/09/2024FY2024 | Certified |
| Frisco, TX | $101,192 | Level IIprevailing $101,192 | 09/25/2023FY2024 | Certified |
iOS Developer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Mobile Apps Enterprises LLC | 6 | $124,800 |
| Pro It USA, Inc. | 6 | $104,540 |
| Py Data Solutions, Inc | 6 | $94,786 |
| Stier Solutions Inc | 6 | $105,227 |
| Omnicron Technologies LLC | 5 | $85,530 |
| Tangensis Inc | 5 | $101,192 |
| Cloudinfrait Inc | 5 | $112,280 |
| SDH Systems LLC | 5 | $100,000 |
| Ventois, Inc | 5 | $123,656 |
| Techgene Solutions, LLC | 4 | $105,750 |
| Kreatsoft LLC | 4 | $98,301 |
| Xenoninfotek, Inc | 4 | $120,328 |
Other jobs at Advanced Resource Staffing Inc
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| UI Developer | 14 | $90,896 | |
| Software Developer | 6 | $91,624 | |
| Application Developer | 5 | $98,980 | |
| Sr. IOS Developer | 4 | $85,384 | |
| React Native Developer | 4 | $95,000 | |
| Sr. Software Engineer | 4 | $116,121 | |
| DevOps Engineer | 4 | $128,684 | |
| Senior UX Designer | 3 | $105,997 | |
| ReactJS Developer | 3 | $86,050 | |
| Sr. Application Developer | 3 | $92,160 | |
| Software Engineer | 3 | $91,645 | |
| BI Developer | 3 | $103,210 |
Questions and answers
How much does Advanced Resource Staffing Inc pay a iOS Developer on an H-1B visa?
The median salary on Advanced Resource Staffing Inc's certified LCAs for iOS Developer is $90,002, ranging from $87,360 to $119,808.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.