Computer Systems Analyst salary at Advanced Technology Group USA, Inc.
4 H-1B labor condition applications · all Advanced Technology Group USA, Inc. jobs · Computer Systems Analyst at all employers
$82,358median salary
$81,099lowest certified
$105,019highest certified
$95,000median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 1 | $83,616 |
| FY2025 | 3 | $81,099 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Somerset, NJ | $81,099 | Level Iprevailing $81,099 | 10/01/2025FY2025 | Certified |
| Somerset, NJ | $81,099$38.99 per hour | Level Iprevailing $81,099 | 10/01/2025FY2025 | Certified – withdrawn |
| Somerset, NJ | $105,019$50.49 per hour | Level IIprevailing $105,019 | 10/01/2025FY2025 | Certified |
| Westchester, IL | $83,616 | Level IIprevailing $83,616 | 04/23/2024FY2024 | Certified |
Computer Systems Analyst at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| LTIMindtree Limited | 524 | $100,714 |
| Quadrant Technologies LLC | 330 | $100,714 |
| Tech Mahindra (Americas), Inc | 278 | $100,714 |
| Quadrant Resource LLC | 181 | $86,632 |
| Zensar Technologies, Inc. | 139 | $104,062 |
| Kian Corp | 88 | $91,562 |
| Lenora Systems, Inc | 72 | $92,193 |
| Myappshub LLC | 45 | $92,186 |
| Adroit Technologies & Cloud Solutions, Inc. | 44 | $101,400 |
| Infinite Computer Solutions, Inc. | 27 | $60,341 |
| Hexaware Technologies, Inc. | 26 | $97,163 |
| Xoriant Corporation | 24 | $104,150 |
Other jobs at Advanced Technology Group USA, Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Software Developer | 11 | $109,845 | |
| DevOps Engineer | 6 | $104,822 | |
| Application Developer | 2 | $115,346 | |
| SAP Consultant | 2 | $97,584 | |
| ServiceNow Developer | 2 | $121,451 | |
| Kubernetes Engineer | 2 | $312,000 | |
| Java AWS Developer | 2 | $105,206 | |
| Software Developer/ Data Analyst II | 1 | $122,699 | |
| Software Engineer | 1 | $116,000 | |
| Software Developer / API Automation Tester | 1 | $108,992 | |
| Etl-Dw-Sql Developer | 1 | $89,253 | |
| Java AWS Engineer | 1 | $109,845 |
Questions and answers
How much does Advanced Technology Group USA, Inc. pay a Computer Systems Analyst on an H-1B visa?
The median salary on Advanced Technology Group USA, Inc.'s certified LCAs for Computer Systems Analyst is $82,358, ranging from $81,099 to $105,019.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.