DevOps Engineer salary at Advanity Technologies LLC
8 H-1B labor condition applications · all Advanity Technologies LLC jobs · DevOps Engineer at all employers
$87,132median salary
$66,373lowest certified
$105,997highest certified
$102,877median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 4 | $70,075 |
| FY2025 | 4 | $98,301 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Austin, TX | $90,605 | Level IIprevailing $90,605 | 10/01/2025FY2025 | Certified |
| Austin, TX | $90,605 | Level IIprevailing $90,605 | 10/01/2025FY2025 | Certified |
| Coppell, TX | $105,997 | Level IIprevailing $105,997 | 05/15/2025FY2025 | Certified |
| Coppell, TX | $105,997 | Level IIprevailing $105,997 | 09/26/2025FY2025 | Certified |
| Plano, TX | $83,658up to $97,000 | Level IIprevailing $83,658 | 09/10/2024FY2024 | Certified |
| Irving, TX | $70,075up to $90,000 | Level IIprevailing $70,075 | 10/01/2024FY2024 | Certified |
| Irving, TX | $70,075up to $90,000 | Level IIprevailing $70,075 | 10/01/2024FY2024 | Certified |
| Austin, TX | $66,373up to $94,040 | Level IIprevailing $66,373 | 12/12/2023FY2024 | Certified |
DevOps Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| CGI Technologies and Solutions Inc. | 56 | $118,310 |
| Amalgam Technologies Inc | 49 | $87,381 |
| Origin Hubs Inc | 34 | $91,566 |
| Brillius Technologies Inc. | 26 | $108,000 |
| Randstad Digital, LLC | 24 | $134,742 |
| Berm Tec INC | 21 | $81,266 |
| Veridic Solutions LLC | 21 | $95,000 |
| HCL Global Systems Inc | 21 | $107,890 |
| Welkin Technologies LLC | 20 | $106,974 |
| Ice Mortgage Technology, Inc. | 20 | $83,600 |
| Artifint Technologies LLC | 17 | $92,685 |
| V-Soft Consulting Group, INC | 17 | $94,000 |
Other jobs at Advanity Technologies LLC
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Data Engineer | 6 | $104,104 | |
| Software Engineer | 5 | $102,294 | |
| Software Developer | 4 | $103,272 | |
| Application Software Developer | 3 | $95,701 | |
| QA Engineer | 3 | $74,776 | |
| Network Engineer | 3 | $90,000 | |
| Systems Engineer | 3 | $88,120 | |
| CRM Developer | 2 | $105,997 | |
| Salesforce Developer | 2 | $104,312 | |
| Azure DevOps Engineer | 2 | $75,816 | |
| MS Dynamics CRM Integration Specialist | 2 | $94,026 | |
| Network and Systems Engineer | 2 | $67,995 |
Questions and answers
How much does Advanity Technologies LLC pay a DevOps Engineer on an H-1B visa?
The median salary on Advanity Technologies LLC's certified LCAs for DevOps Engineer is $87,132, ranging from $66,373 to $105,997.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.