Risk Analyst salary at AIG PC Global Services, Inc.
4 H-1B labor condition applications · all AIG PC Global Services, Inc. jobs · Risk Analyst at all employers
$85,882median salary
$78,000lowest certified
$89,000highest certified
$92,000median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 3 | $89,000 |
| FY2025 | 1 | $82,763 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| New York, NY | $82,763up to $108,000 | Level Iprevailing $82,763 | 10/01/2025FY2025 | Certified |
| New York, NY | $89,000 | Level Iprevailing $80,850 | 09/04/2024FY2024 | Certified |
| New York, NY | $89,000 | Level Iprevailing $80,850 | 08/10/2024FY2024 | Certified |
| Long Island City, NY | $78,000 | Level Iprevailing $70,845 | 09/08/2022FY2024 | Certified – withdrawn |
Risk Analyst at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Citadel Americas Services LLC | 7 | $175,000 |
| Knight Management Insurance Services LLC | 4 | $70,474 |
| Ice Clear US, Inc | 4 | $90,400 |
| CIBC Bank USA | 4 | $87,050 |
| MPG Operations LLC | 4 | $130,166 |
| Citibank, N.A. | 4 | $97,500 |
| Cinctive Capital Management LP | 3 | $225,000 |
| Soros Fund Management, LLC | 3 | $160,000 |
| Western Asset Management Company, LLC | 3 | $103,500 |
| Federal Home Loan Bank Chicago | 3 | $90,000 |
| Verition Group LLC | 3 | $185,000 |
| Tower Loan of Mississippi, LLC | 2 | $62,400 |
Other jobs at AIG PC Global Services, Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| GenAI Product Analyst | 10 | $88,317 | |
| Data Engineering, Senior Developer, GenAI | 5 | $87,859 | |
| Actuarial Analyst | 5 | $95,000 | |
| Vice President, Technical Delivery | 3 | $157,567 | |
| Data Architect | 3 | $73,195 | |
| Assistant Vice President II, Software Engineering | 2 | $105,164 | |
| AVP II, Technical Engineering Manager, GenAI | 2 | $86,445 | |
| Integration Technical Lead | 2 | $134,347 | |
| Field Risk Engineer | 2 | $82,054 | |
| Risk Analyst II | 2 | $81,428 | |
| Principal Software Engineer (Full Stack) | 2 | $164,871 | |
| Assistant Vice President II, Application Management | 2 | $136,950 |
Questions and answers
How much does AIG PC Global Services, Inc. pay a Risk Analyst on an H-1B visa?
The median salary on AIG PC Global Services, Inc.'s certified LCAs for Risk Analyst is $85,882, ranging from $78,000 to $89,000.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.