Senior Data Engineer salary at Amgen Inc.
14 H-1B labor condition applications · all Amgen Inc. jobs · Senior Data Engineer at all employers
$137,599median salary
$128,235lowest certified
$157,392highest certified
$138,972median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 2 | $128,722 |
| FY2025 | 9 | $137,863 |
| FY2026 | 2 | $142,163 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Tampa, FL | $146,727 | Level IIIprevailing $117,166 | 08/29/2026FY2026 | Certified |
| Tampa, FL | $137,599 | Level IIprevailing $93,226 | 07/19/2026FY2026 | Certified |
| Tampa, FL | $137,072 | Level IIIprevailing $123,219 | 02/06/2026FY2025 | Certified |
| Rochester, NY | $138,126 | Level IVprevailing $113,069 | 02/10/2026FY2025 | Certified |
| Santa Clarita, CA | $157,392 | —prevailing $137,752 | 11/30/2025FY2025 | Certified |
| Nashua, NH | $147,489 | Level IIprevailing $98,114 | 09/26/2025FY2025 | Certified |
| Tampa, FL | $137,863 | Level IIIprevailing $116,771 | 08/02/2025FY2025 | Certified |
| Tampa, FL | $137,072 | Level IIprevailing $134,451 | 08/30/2025FY2025 | Certified |
| Tampa, FL | $137,072 | Level IIprevailing $134,451 | 08/30/2025FY2025 | Certified |
| Tampa, FL | $131,800 | Level Iprevailing $105,248 | 08/19/2025FY2025 | Withdrawn |
| Tampa, FL | $139,496 | Level IIIprevailing $116,771 | 08/13/2025FY2025 | Certified |
| Tampa, FL | $131,440 | Level IIIprevailing $116,771 | 06/07/2025FY2025 | Certified |
| Syracuse, NY | $128,235 | Level IVprevailing $92,019 | 09/16/2024FY2024 | Certified |
| Tampa, FL | $129,208 | Level IIIprevailing $116,771 | 03/11/2025FY2024 | Certified |
Senior Data Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Wal-Mart Associates, Inc. | 157 | $142,435 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 98 | $116,709 |
| Optum Services, Inc. | 57 | $118,196 |
| NIKE, Inc. | 43 | $151,770 |
| Fidelity Technology Group, LLC | 41 | $110,365 |
| American Express Travel Related Services Company, Inc. | 36 | $151,872 |
| Centene Management Company, LLC | 33 | $125,000 |
| Lowe's Companies, Inc. | 32 | $129,854 |
| American Family Mutual Insurance Company, S.I. | 30 | $129,322 |
| Airbnb, Inc. | 26 | $191,000 |
| Atlassian US, Inc. | 25 | $190,000 |
| Rocket Limited Partnership | 24 | $132,818 |
Other jobs at Amgen Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Scientist | 26 | $135,860 | |
| Specialist Software Engineer | 25 | $145,025 | |
| Process Development Sr Scientist | 25 | $133,112 | |
| Process Development Senior Scientist | 19 | $135,954 | |
| Data Engineer | 17 | $114,063 | |
| Engineer | 17 | $103,167 | |
| Sr. Scientist | 16 | $149,827 | |
| Senior Engineer | 15 | $124,500 | |
| Process Development Sr. Associate | 12 | $90,096 | |
| Senior Scientist | 11 | $152,515 | |
| Sr. Data Scientist | 10 | $154,742 | |
| Process Development Scientist | 10 | $119,798 |
Questions and answers
How much does Amgen Inc. pay a Senior Data Engineer on an H-1B visa?
The median salary on Amgen Inc.'s certified LCAs for Senior Data Engineer is $137,599, ranging from $128,235 to $157,392.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.