Memory Design Engineer salary at Arm, Inc.
3 H-1B labor condition applications · all Arm, Inc. jobs · Memory Design Engineer at all employers
$119,430median salary
$108,160lowest certified
$131,352highest certified
$124,197median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 2 | $125,391 |
| FY2025 | 1 | $108,160 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Austin, TX | $108,160up to $169,553 | Level IIprevailing $108,160 | 08/07/2025FY2025 | Certified |
| Austin, TX | $131,352up to $169,650 | Level IIIprevailing $131,352 | 03/09/2025FY2024 | Certified |
| Austin, TX | $119,430up to $161,580 | Level IIprevailing $109,470 | 08/30/2024FY2024 | Certified |
Memory Design Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| OmniVision Technologies, Inc. | 2 | $124,197 |
Other jobs at Arm, Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Graduate Engineer | 99 | $114,234 | |
| Staff Engineer | 96 | $161,179 | |
| Senior Engineer | 55 | $154,565 | |
| Principal Engineer | 52 | $161,179 | |
| Engineer | 42 | $114,754 | |
| Design Engineer | 19 | $110,656 | |
| Senior Software Engineer | 18 | $155,709 | |
| Staff Verification Engineer | 18 | $159,578 | |
| Software Engineer | 17 | $122,970 | |
| Senior Design Engineer | 15 | $154,565 | |
| Staff Software Engineer | 14 | $163,550 | |
| Staff Design Engineer | 14 | $164,528 |
Questions and answers
How much does Arm, Inc. pay a Memory Design Engineer on an H-1B visa?
The median salary on Arm, Inc.'s certified LCAs for Memory Design Engineer is $119,430, ranging from $108,160 to $131,352.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.