Data Engineer salary at Autodesk, Inc.
6 H-1B labor condition applications · all Autodesk, Inc. jobs · Data Engineer at all employers
$125,430median salary
$102,856lowest certified
$138,200highest certified
$105,997median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 3 | $124,500 |
| FY2025 | 3 | $126,360 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Novi, MI | $138,200up to $207,400 | Level IVprevailing $134,992 | 07/28/2025FY2025 | Certified |
| Chestnut Hill, MA | $102,856up to $125,000 | Level IIprevailing $102,856 | 10/01/2025FY2025 | Certified |
| Jersey City, NJ | $126,360up to $171,300 | Level IIprevailing $126,360 | 04/24/2025FY2025 | Certified |
| San Francisco, CA | $124,500up to $207,500 | Level IIIprevailing $124,426 | 01/07/2025FY2024 | Certified |
| San Francisco, CA | $136,011up to $170,000 | Level IIprevailing $136,011 | 10/01/2024FY2024 | Certified |
| Brooklyn, NY | $117,749up to $160,000 | Level IIprevailing $117,749 | 10/01/2024FY2024 | Certified |
Data Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Meta Platforms, Inc | 742 | $190,000 |
| IBM Corporation | 200 | $109,429 |
| Caremark LLC | 108 | $125,000 |
| Vista Applied Solutions Group Inc | 92 | $106,236 |
| Expedia, Inc. | 90 | $134,763 |
| Google LLC | 90 | $163,750 |
| Compunnel Software Group, Inc | 89 | $123,000 |
| Apple Inc. | 71 | $147,954 |
| Tesla, Inc. | 69 | $140,738 |
| TekinvaderZ LLC | 66 | $89,949 |
| Cisco Systems, Inc. | 57 | $140,000 |
| Sage IT Inc | 56 | $95,493 |
Other jobs at Autodesk, Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Software Development Engineer | 57 | $152,880 | |
| Senior Software Engineer | 45 | $142,002 | |
| Principal Engineer | 25 | $172,744 | |
| Software Engineer | 24 | $122,970 | |
| Principal Software Engineer | 18 | $167,696 | |
| Manager, Software Development | 11 | $186,564 | |
| Product Manager | 9 | $120,000 | |
| Business Intelligence Analyst | 8 | $109,496 | |
| Principal Software Development Engineer | 8 | $174,309 | |
| Senior Principal Engineer | 8 | $202,848 | |
| Machine Learning Engineer | 7 | $146,900 | |
| Software Architect | 7 | $206,315 |
Questions and answers
How much does Autodesk, Inc. pay a Data Engineer on an H-1B visa?
The median salary on Autodesk, Inc.'s certified LCAs for Data Engineer is $125,430, ranging from $102,856 to $138,200.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.