Bernstein Institutional Services LLC H-1B salaries
New York, NY · 89 labor condition applications in FY2024–FY2026
Half of the certified offers were between $120,000 and $180,000 a year.
Salaries by job title
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Senior Research Associate | 34 | $175,000 | $150,000 – $200,000 |
| Research Associate | 24 | $116,624 | $105,000 – $170,000 |
| Trading Analyst | 5 | $115,000 | $110,000 – $130,000 |
| Relationship Manager | 4 | $125,000 | $110,000 – $130,000 |
| Quantitative Specialist | 4 | $275,000 | $150,000 – $275,000 |
| Senior Research Analyst | 3 | $325,000 | $250,000 – $650,000 |
| Electronic Trading Associate | 2 | $112,500 | $110,000 – $115,000 |
| Chief Operating Officer | 2 | $362,500 | $325,000 – $400,000 |
| Algorithmic Product Specialist | 1 | $250,000 | |
| US Regulatory Reporting Data Analyst | 1 | $100,500 | |
| Senior Data Engineer, Business Intelligence | 1 | $170,000 | |
| Junior Programmer Analyst | 1 | $123,656 | |
| Senior Programmer/Analyst | 1 | $125,611 | |
| Senior BI Engineer | 1 | $163,238 | |
| Lead Developer | 1 | $160,000 | |
| Senior Programmer Analyst | 1 | $145,000 | |
| Research Analyst | 1 | $200,000 | |
| Senior Systems Engineer | 1 | $170,000 | |
| Accountant | 1 | $130,000 |
Worksite locations
- New York, NY 88 · $160,000
- Franklin, TN 1 · $125,611
Latest filings
| Job title | Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|---|
| Senior Systems Engineer | New York, NY | $170,000 | Level IVprevailing $169,541 | 10/01/2026FY2026 | Certified |
| Senior Research Associate | New York, NY | $175,000 | Level IIIprevailing $148,678 | 04/24/2026FY2026 | Certified |
| Research Associate | New York, NY | $120,000 | Level Iprevailing $87,838 | 09/17/2026FY2026 | Certified |
| Research Associate | New York, NY | $118,248 | Level Iprevailing $87,838 | 09/12/2026FY2026 | Certified |
| Research Associate | New York, NY | $120,000 | Level Iprevailing $87,838 | 09/12/2026FY2026 | Certified |
| Senior Research Associate | New York, NY | $175,000 | Level IIprevailing $118,248 | 08/25/2026FY2026 | Certified |
| Research Associate | New York, NY | $105,000 | Level Iprevailing $87,838 | 08/25/2026FY2026 | Certified |
| Research Associate | New York, NY | $105,000 | Level Iprevailing $87,838 | 08/06/2026FY2026 | Certified |
| Research Associate | New York, NY | $120,000 | Level IIprevailing $112,778 | 08/04/2026FY2026 | Certified |
| Chief Operating Officer | New York, NY | $400,000 | Level IVprevailing $156,645 | 08/08/2026FY2026 | Certified |
| Senior Research Associate | New York, NY | $185,000 | Level IIIprevailing $148,678 | 08/11/2026FY2026 | Certified |
| Research Associate | New York, NY | $120,000 | Level IIprevailing $118,248 | 08/07/2026FY2026 | Certified |
| Research Associate | New York, NY | $118,248 | Level IIprevailing $118,248 | 08/12/2026FY2026 | Certified |
| Senior Research Associate | New York, NY | $180,000 | Level IIIprevailing $148,678 | 07/22/2026FY2026 | Certified |
| Senior Research Associate | New York, NY | $200,000 | Level IIIprevailing $148,678 | 08/07/2026FY2026 | Certified |
| Senior Research Associate | New York, NY | $175,000 | Level IIprevailing $118,248 | 07/21/2026FY2026 | Certified |
| Trading Analyst | New York, NY | $115,000 | Level Iprevailing $73,195 | 07/22/2026FY2026 | Certified |
| Relationship Manager | New York, NY | $130,000 | Level Iprevailing $79,456 | 07/21/2026FY2026 | Certified |
| Trading Analyst | New York, NY | $130,000 | Level Iprevailing $73,195 | 07/21/2026FY2026 | Certified |
| Quantitative Specialist | New York, NY | $150,000 | Level Iprevailing $73,195 | 07/23/2026FY2026 | Certified |
| Senior Research Associate | New York, NY | $175,000 | Level IIprevailing $118,248 | 07/08/2026FY2026 | Certified |
| Trading Analyst | New York, NY | $130,000 | Level Iprevailing $73,195 | 07/21/2026FY2026 | Withdrawn |
| Trading Analyst | New York, NY | $115,000 | Level Iprevailing $73,195 | 07/22/2026FY2026 | Withdrawn |
| Quantitative Specialist | New York, NY | $150,000 | Level Iprevailing $73,195 | 07/23/2026FY2026 | Withdrawn |
| Senior Research Associate | New York, NY | $150,000 | Level IIprevailing $118,248 | 01/30/2026FY2026 | Certified |
| Senior Research Associate | New York, NY | $175,000 | Level IIprevailing $118,248 | 07/21/2026FY2026 | Withdrawn |
| Relationship Manager | New York, NY | $130,000 | Level Iprevailing $79,456 | 07/21/2026FY2026 | Withdrawn |
| Accountant | New York, NY | $130,000 | Level IIprevailing $97,406 | 02/02/2026FY2026 | Certified |
| Quantitative Specialist | New York, NY | $275,000 | Level IIprevailing $112,778 | 09/01/2025FY2025 | Certified |
| Senior Research Associate | New York, NY | $165,000 | Level IIprevailing $118,248 | 09/29/2025FY2025 | CertifiedE-3 (Australia) |
| Research Associate | New York, NY | $150,000up to $175,000 | Level Iprevailing $85,301 | 10/01/2025FY2025 | Certified |
| Research Associate | New York, NY | $150,000up to $175,000 | Level Iprevailing $85,301 | 10/01/2025FY2025 | Certified |
| Senior Research Associate | New York, NY | $150,000 | Level IIprevailing $115,731 | 10/01/2025FY2026 | Certified – withdrawn |
| Research Associate | New York, NY | $130,000 | Level Iprevailing $85,301 | 10/01/2025FY2025 | Certified |
| Research Associate | New York, NY | $110,000 | Level Iprevailing $85,301 | 09/25/2025FY2026 | Certified – withdrawn |
| Research Associate | New York, NY | $105,000 | Level Iprevailing $85,301 | 08/22/2025FY2025 | Certified |
| Senior Research Associate | New York, NY | $175,000 | Level IIprevailing $115,731 | 08/27/2025FY2025 | Certified |
| Research Associate | New York, NY | $105,000 | Level Iprevailing $85,301 | 08/26/2025FY2025 | Certified |
| Senior Research Associate | New York, NY | $200,000 | Level IIprevailing $115,731 | 09/05/2025FY2025 | Certified |
| Research Associate | New York, NY | $105,000 | Level Iprevailing $85,301 | 08/27/2025FY2025 | Certified |
Questions and answers
Does Bernstein Institutional Services LLC sponsor H-1B visas?
Bernstein Institutional Services LLC filed 89 labor condition applications (LCAs) for H-1B and related visas in FY2024–FY2026, of which 84 were certified by the Department of Labor. A certified LCA is a required step before an H-1B petition is filed with USCIS.
What is the average H-1B salary at Bernstein Institutional Services LLC?
The median salary offered on Bernstein Institutional Services LLC's certified LCAs is $155,000 per year; half of the offers fall between $120,000 and $180,000.
What jobs does Bernstein Institutional Services LLC sponsor?
The most common job title is Senior Research Associate (34 filings, median $175,000), followed by Research Associate, Trading Analyst, Relationship Manager.
Where are Bernstein Institutional Services LLC's H-1B jobs located?
Most positions are in New York, NY; Franklin, TN.