Birlasoft Solutions, Inc. H-1B salaries
Edison, NJ · 381 labor condition applications in FY2024–FY2026
Half of the certified offers were between $97,024 and $121,307 a year.
Salaries by job title
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Principal Consultant | 45 | $111,384 | $75,109 – $161,000 |
| Senior Technical Lead | 42 | $105,602 | $81,245 – $141,000 |
| Senior Lead Consultant | 36 | $100,000 | $70,470 – $150,000 |
| Senior Principal Consultant | 29 | $117,234 | $82,930 – $170,625 |
| Technical Lead | 23 | $103,210 | $83,533 – $123,656 |
| Lead Consultant | 19 | $90,000 | $70,470 – $120,500 |
| Architect | 18 | $107,630 | $85,634 – $143,666 |
| Program Manager | 17 | $116,981 | $75,150 – $154,703 |
| Technical Specialist | 14 | $102,024 | $82,823 – $127,878 |
| Project Manager | 13 | $100,256 | $94,058 – $141,518 |
| Consultant Specialist | 13 | $92,560 | $70,470 – $128,502 |
| Solution Architect | 13 | $103,210 | $80,766 – $137,259 |
| Lead Architect | 7 | $135,192 | $119,808 – $149,947 |
| Associate Program Director | 7 | $119,000 | $112,819 – $178,500 |
| Senior Solution Architect | 7 | $119,808 | $105,650 – $128,323 |
| Senior Software Developer | 7 | $81,910 | $77,646 – $112,986 |
| Senior Architect | 6 | $108,752 | $105,934 – $150,200 |
| Technical Manager | 5 | $117,000 | $108,114 – $167,024 |
| Associate Practice Director | 5 | $127,629 | $119,808 – $200,000 |
| Senior Consultant | 5 | $98,301 | $77,210 – $131,300 |
| Test Lead | 3 | $99,549 | $99,549 – $108,243 |
| Practice Director | 3 | $161,500 | $161,500 – $172,206 |
| Lead Business Consultant | 3 | $85,301 | $73,403 – $131,082 |
| Test Specialist | 3 | $108,243 | $85,925 – $115,918 |
| Senior Engineer | 3 | $99,736 | $75,109 – $123,656 |
| Program Director | 3 | $170,000 | $160,285 – $170,000 |
| Senior Lead Business Analyst | 2 | $101,930 | $99,736 – $104,125 |
| Application Developer | 2 | $123,656 | |
| Functional Specialist | 2 | $95,105 | $87,000 – $103,210 |
| Business Consulting Specialist | 2 | $81,338 | $77,376 – $85,301 |
| Associate Vice President | 2 | $179,376 | $168,002 – $190,750 |
| Sr Lead Consultant | 2 | $97,978 | $95,243 – $100,714 |
| Senior Test Lead | 2 | $87,594 | $85,000 – $90,189 |
| Specialist | 2 | $86,559 | $78,707 – $94,411 |
| Global Program Director | 1 | $127,500 | |
| Principal Consultant - Enterprise Apps | 1 | $127,837 | |
| Senior Director - Pre Sales | 1 | $210,000 | |
| Senior Technical Lead Engineer | 1 | $110,000 | |
| Senior Application Developer | 1 | $131,997 | |
| Specialist Business Analyst | 1 | $88,566 | |
| Specialist DBA | 1 | $89,378 | |
| Expert Developer | 1 | $102,690 | |
| Senior Tech Lead | 1 | $106,313 | |
| Associate Solution Architect | 1 | $83,616 | |
| Sr. Technical Lead | 1 | $103,210 | |
| Senior Project Lead | 1 | $83,470 | |
| Associate Project Manager | 1 | $88,566 | |
| Project Lead | 1 | $101,109 | |
| Senior Developer | 1 | $100,714 | |
| Associate Director | 1 | $144,519 |
Worksite locations
- Houston, TX 101 · $106,000
- Columbus, IN 37 · $82,930
- Alpharetta, GA 17 · $105,227
- Spring, TX 15 · $98,301
- Raritan, NJ 12 · $123,656
- Edison, NJ 9 · $104,125
- Bellevue, WA 9 · $108,243
- Raleigh, NC 8 · $109,262
- Deerfield, IL 8 · $102,690
- Irving, TX 7 · $112,258
- Renton, WA 7 · $128,502
- McConnellsburg, PA 7 · $102,000
- Warsaw, IN 6 · $100,882
- Merrimack, NH 5 · $107,682
- Miamisburg, OH 5 · $125,000
- Plymouth, MN 5 · $110,198
- Jersey City, NJ 4 · $115,918
- Lakewood, NY 4 · $89,606
- West Haven, CT 4 · $137,715
- Middleton, WI 4 · $82,150
- Grapevine, TX 3 · $112,923
- Minneapolis, MN 3 · $99,694
- Birmingham, AL 3 · $96,188
- Nashville, TN 3 · $98,875
- Whitakers, NC 3 · $108,000
- Davidson, NC 3 · $113,797
- Chesterfield, NJ 3 · $105,934
- Verona, VA 3 · $101,920
- Mesa, AZ 3 · $96,250
- Cookeville, TN 2 · $99,308
Latest filings
| Job title | Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|---|
| Senior Principal Consultant | Warsaw, IN | $99,389 | Level IIprevailing $85,134 | 06/30/2026FY2026 | Certified |
| Senior Principal Consultant | Houston, TX | $121,143 | Level IIprevailing $96,200 | 06/30/2026FY2026 | Certified |
| Technical Manager | Cookeville, TN | $108,114 | —prevailing $108,114 | 06/30/2026FY2026 | Certified |
| Technical Lead | Columbus, IN | $110,250 | Level IIprevailing $86,133 | 06/29/2026FY2026 | Certified |
| Architect | Cincinnati, OH | $139,027 | Level IVprevailing $139,027 | 12/03/2026FY2026 | Certified |
| Principal Consultant | Merrimack, NH | $143,562 | Level IIprevailing $125,029 | 12/14/2026FY2026 | Certified |
| Senior Architect | Houston, TX | $108,243 | Level IIIprevailing $108,243 | 10/01/2026FY2026 | Certified |
| Principal Consultant | Columbus, IN | $123,400 | Level IIprevailing $74,464 | 10/01/2026FY2026 | Certified |
| Technical Lead | Whitakers, NC | $108,000 | Level IIprevailing $96,595 | 10/01/2026FY2026 | Certified |
| Senior Application Developer | Raritan, NJ | $131,997 | Level IIprevailing $131,997 | 10/01/2026FY2026 | Certified |
| Technical Specialist | Alpharetta, GA | $88,281 | Level IIprevailing $82,347 | 05/25/2026FY2026 | Certified |
| Solution Architect | Houston, TX | $103,250 | Level IIprevailing $89,398 | 05/25/2026FY2026 | Certified |
| Program Manager | Columbus, IN | $105,000 | Level IIprevailing $74,838 | 05/18/2026FY2026 | Certified |
| Practice Director | Houston, TX | $161,500 | Level IIprevailing $80,974 | 10/30/2026FY2026 | Certified |
| Senior Technical Lead | Miamisburg, OH | $125,000 | Level IIprevailing $94,765 | 08/22/2026FY2026 | Certified |
| Senior Principal Consultant | Houston, TX | $123,935 | Level Iprevailing $84,094 | 04/27/2026FY2026 | Withdrawn |
| Senior Architect | Warsaw, IN | $106,860 | Level Iprevailing $69,597 | 04/27/2026FY2026 | Certified |
| Functional Specialist | Whitakers, NC | $87,000 | Level Iprevailing $80,038 | 04/27/2026FY2026 | Certified |
| Technical Specialist | Mounds View, MN | $106,579 | Level IIprevailing $106,579 | 04/22/2026FY2026 | Certified |
| Senior Principal Consultant | Raritan, NJ | $118,102 | Level IIprevailing $118,102 | 04/09/2026FY2026 | Certified |
| Senior Technical Lead | Alpharetta, GA | $112,029 | Level IIIprevailing $112,029 | 10/01/2026FY2026 | Certified |
| Principal Consultant | West Haven, CT | $137,715 | —prevailing $131,284 | 03/30/2026FY2026 | Certified |
| Senior Lead Consultant | Houston, TX | $105,976 | Level IIprevailing $105,976 | 03/30/2026FY2026 | Certified |
| Technical Lead | Frisco, TX | $92,117 | Level IIprevailing $91,374 | 03/30/2026FY2026 | Certified |
| Senior Principal Consultant | Raritan, NJ | $118,102 | Level IIprevailing $118,102 | 03/25/2026FY2026 | Certified – withdrawn |
| Principal Consultant | West Haven, CT | $137,715 | —prevailing $131,284 | 03/23/2026FY2026 | Certified |
| Practice Director | Fulshear, TX | $172,206 | Level IIprevailing $147,202 | 05/03/2026FY2026 | Certified |
| Principal Consultant | Frisco, TX | $110,198 | Level IIIprevailing $110,198 | 03/16/2026FY2026 | Certified |
| Program Manager | Columbus, IN | $105,000 | Level IIIprevailing $95,659 | 03/09/2026FY2026 | Certified |
| Program Manager | Spring, TX | $126,000 | Level IIIprevailing $108,243 | 08/14/2026FY2026 | Certified |
| Associate Program Director | Houston, TX | $178,500 | Level IIIprevailing $127,837 | 08/15/2026FY2026 | Certified |
| Senior Technical Lead | Austin, TX | $121,800 | Level IIprevailing $87,672 | 02/17/2026FY2026 | Certified |
| Technical Manager | Houston, TX | $117,000 | Level IIprevailing $105,976 | 02/16/2026FY2026 | Certified |
| Project Manager | Spring, TX | $141,518 | Level IIIprevailing $127,837 | 04/17/2026FY2026 | Certified |
| Principal Consultant | Houston, TX | $130,562 | Level IIprevailing $105,976 | 07/31/2026FY2026 | Certified |
| Senior Principal Consultant | Grapevine, TX | $112,923 | Level IIprevailing $112,923 | 02/16/2026FY2026 | Certified |
| Program Director | Bala Cynwyd, PA | $170,000 | Level IIIprevailing $117,582 | 07/03/2026FY2026 | Certified |
| Lead Consultant | Columbus, IN | $120,500 | Level IIprevailing $86,133 | 01/26/2026FY2026 | Certified |
| Architect | Houston, TX | $105,976 | Level IIprevailing $105,976 | 06/13/2026FY2026 | Certified |
| Principal Consultant | Minneapolis, MN | $111,384 | Level IIIprevailing $111,384 | 01/05/2026FY2026 | Certified |
Questions and answers
Does Birlasoft Solutions, Inc. sponsor H-1B visas?
Birlasoft Solutions, Inc. filed 381 labor condition applications (LCAs) for H-1B and related visas in FY2024–FY2026, of which 372 were certified by the Department of Labor. A certified LCA is a required step before an H-1B petition is filed with USCIS.
What is the average H-1B salary at Birlasoft Solutions, Inc.?
The median salary offered on Birlasoft Solutions, Inc.'s certified LCAs is $105,326 per year; half of the offers fall between $97,024 and $121,307.
What jobs does Birlasoft Solutions, Inc. sponsor?
The most common job title is Principal Consultant (45 filings, median $111,384), followed by Senior Technical Lead, Senior Lead Consultant, Senior Principal Consultant.
Where are Birlasoft Solutions, Inc.'s H-1B jobs located?
Most positions are in Houston, TX; Columbus, IN; Alpharetta, GA; Spring, TX.
An H-1B dependent employer has a high share of H-1B workers relative to its workforce and must meet extra recruitment and non-displacement requirements.