Machine Learning Engineer salary at Bloomberg L.P.
45 H-1B labor condition applications · all Bloomberg L.P. jobs · Machine Learning Engineer at all employers
$151,819median salary
$115,918lowest certified
$200,000highest certified
$169,969median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 15 | $142,563 |
| FY2025 | 20 | $151,819 |
| FY2026 | 10 | $160,805 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| New York, NY | $200,000up to $350,000 | Level IIIprevailing $160,805 | 10/01/2026FY2026 | Certified |
| New York, NY | $180,000up to $330,000 | Level IIIprevailing $160,805 | 10/01/2026FY2026 | Certified |
| New York, NY | $170,000up to $320,000 | Level IIIprevailing $160,805 | 10/01/2026FY2026 | Certified |
| New York, NY | $160,805up to $310,805 | Level IIIprevailing $160,805 | 05/10/2026FY2026 | Certified |
| New York, NY | $160,805up to $310,805 | Level IIIprevailing $160,805 | 05/16/2026FY2026 | Certified |
| New York, NY | $161,720up to $361,720 | Level IIIprevailing $160,805 | 05/16/2026FY2026 | Certified |
| New York, NY | $160,805up to $310,805 | Level IIIprevailing $160,805 | 03/09/2026FY2026 | Certified |
| New York, NY | $160,805up to $310,805 | Level IIIprevailing $160,805 | 05/16/2026FY2026 | Certified |
| New York, NY | $160,805up to $310,805 | Level IIIprevailing $160,805 | 01/26/2026FY2026 | Certified |
| New York, NY | $160,805up to $310,805 | Level IIIprevailing $160,805 | 06/01/2026FY2026 | Certified |
| New York, NY | $160,805up to $310,805 | Level IIIprevailing $160,805 | 03/16/2026FY2025 | Certified |
| New York, NY | $160,805up to $310,805 | Level IIIprevailing $160,805 | 01/02/2026FY2025 | Certified |
| New York, NY | $160,805up to $310,805 | Level IIIprevailing $160,805 | 01/02/2026FY2025 | Certified |
| New York, NY | $151,819up to $301,819 | Level IIIprevailing $151,819 | 08/18/2025FY2025 | Certified |
| New York, NY | $151,819up to $301,819 | Level IIIprevailing $151,819 | 08/11/2025FY2025 | Certified |
| New York, NY | $163,862up to $313,862 | Level IIIprevailing $151,819 | 05/05/2025FY2025 | Certified |
| New York, NY | $151,819up to $401,819 | Level IIIprevailing $151,819 | 04/29/2025FY2025 | Certified |
| New York, NY | $151,819up to $301,819 | Level IIIprevailing $151,819 | 09/21/2025FY2025 | Certified |
| New York, NY | $151,819up to $301,819 | Level IIIprevailing $151,819 | 06/02/2025FY2025 | CertifiedH-1B1 (Singapore) |
| New York, NY | $151,819up to $301,819 | Level IIIprevailing $151,819 | 05/05/2025FY2025 | Certified |
| New York, NY | $151,819up to $301,819 | Level IIIprevailing $151,819 | 07/16/2025FY2025 | Certified |
| New York, NY | $151,819up to $301,819 | Level IIIprevailing $151,819 | 07/16/2025FY2025 | Certified |
| New York, NY | $151,819up to $301,819 | Level IIIprevailing $151,819 | 05/16/2025FY2025 | Certified |
| New York, NY | $151,819up to $301,819 | Level IIIprevailing $151,819 | 05/16/2025FY2025 | Certified |
| New York, NY | $151,819up to $301,819 | Level IIIprevailing $151,819 | 05/16/2025FY2025 | Certified |
| New York, NY | $151,819up to $301,819 | Level IIIprevailing $151,819 | 05/16/2025FY2025 | Certified |
| New York, NY | $151,819up to $301,819 | Level IIIprevailing $151,819 | 05/16/2025FY2025 | Certified |
| New York, NY | $151,819up to $301,819 | Level IIIprevailing $151,819 | 05/16/2025FY2025 | Certified |
| New York, NY | $151,819up to $301,819 | Level IIIprevailing $151,819 | 07/16/2025FY2025 | Certified |
| New York, NY | $151,819up to $301,819 | Level IIIprevailing $151,819 | 03/15/2025FY2025 | Certified |
| New York, NY | $151,819up to $301,819 | Level IIIprevailing $151,819 | 10/01/2024FY2024 | Certified |
| New York, NY | $151,819up to $301,819 | Level IIIprevailing $151,819 | 02/02/2025FY2024 | Certified |
| New York, NY | $142,563up to $292,563 | Level IIIprevailing $142,563 | 10/01/2024FY2024 | Certified |
| New York, NY | $142,563up to $292,563 | Level IIIprevailing $142,563 | 10/01/2024FY2024 | Certified |
| New York, NY | $142,563up to $292,563 | Level IIIprevailing $142,563 | 10/01/2024FY2024 | Certified |
| New York, NY | $142,563up to $292,563 | Level IIIprevailing $142,563 | 10/01/2024FY2024 | Certified |
| New York, NY | $142,563up to $292,563 | Level IIIprevailing $142,563 | 10/01/2024FY2024 | Certified |
| New York, NY | $142,563up to $292,563 | Level IIIprevailing $142,563 | 10/01/2024FY2024 | Certified |
| New York, NY | $142,563up to $292,563 | Level IIIprevailing $142,563 | 10/01/2024FY2024 | Certified |
| New York, NY | $142,563up to $292,563 | Level IIIprevailing $142,563 | 05/12/2024FY2024 | Certified |
| New York, NY | $142,563up to $292,563 | Level IIIprevailing $142,563 | 09/15/2024FY2024 | Certified |
| New York, NY | $200,000up to $350,000 | Level IIIprevailing $142,563 | 05/02/2024FY2024 | Certified |
| New York, NY | $142,563up to $292,563 | Level IIIprevailing $142,563 | 05/02/2024FY2024 | Certified |
| New York, NY | $142,563up to $292,563 | Level IIIprevailing $142,563 | 05/01/2024FY2024 | Certified |
| New York, NY | $115,918up to $265,918 | Level IIprevailing $115,918 | 05/01/2024FY2024 | CertifiedE-3 (Australia) |
Machine Learning Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Apple Inc. | 353 | $189,800 |
| Adobe Inc. | 327 | $187,741 |
| TikTok Inc. | 130 | $197,000 |
| ByteDance Inc. | 106 | $235,000 |
| Meta Platforms, Inc | 97 | $214,000 |
| Qualcomm Technologies, Inc. | 54 | $126,880 |
| DoorDash, Inc. | 45 | $174,304 |
| Netflix, Inc. | 34 | $226,158 |
| Expedia, Inc. | 29 | $150,849 |
| Reddit, Inc. | 28 | $259,780 |
| Pinterest, Inc. | 28 | $149,302 |
| Cisco Systems, Inc. | 28 | $177,600 |
Other jobs at Bloomberg L.P.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Senior Software Engineer | 369 | $151,819 | |
| Software Engineer | 160 | $123,656 | |
| Team Leader | 155 | $183,414 | |
| Senior Data Management Professional | 20 | $139,506 | |
| Quantitative Analyst | 17 | $132,371 | |
| Reporter | 15 | $59,654 | |
| Product Management Professional | 14 | $144,676 | |
| Infrastructure Engineer | 12 | $128,752 | |
| Product Analyst | 11 | $118,248 | |
| Machine Learning Team Leader | 10 | $198,028 | |
| Data Scientist | 8 | $121,046 | |
| Implementation Specialist | 8 | $105,654 |
Questions and answers
How much does Bloomberg L.P. pay a Machine Learning Engineer on an H-1B visa?
The median salary on Bloomberg L.P.'s certified LCAs for Machine Learning Engineer is $151,819, ranging from $115,918 to $200,000.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.