Staff Software Engineer salary at Box, Inc.
13 H-1B labor condition applications · all Box, Inc. jobs · Staff Software Engineer at all employers
$206,315median salary
$176,134lowest certified
$215,197highest certified
$182,070median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 3 | $215,197 |
| FY2025 | 10 | $206,315 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Tracy, CA | $213,512 | Level IVprevailing $155,750 | 08/05/2025FY2025 | Certified |
| Redwood City, CA | $206,315 | Level IVprevailing $206,315 | 09/21/2025FY2025 | Certified |
| Redwood City, CA | $206,315 | Level IVprevailing $206,315 | 07/27/2025FY2025 | CertifiedE-3 (Australia) |
| Redwood City, CA | $206,315 | Level IVprevailing $206,315 | 09/23/2025FY2025 | Certified |
| Redwood City, CA | $206,315 | Level IVprevailing $206,315 | 09/05/2025FY2025 | Certified |
| Redwood City, CA | $206,315 | Level IVprevailing $206,315 | 05/02/2025FY2025 | Certified |
| Redwood City, CA | $206,315 | Level IVprevailing $206,315 | 07/22/2025FY2025 | Certified |
| Redwood City, CA | $206,315 | Level IVprevailing $206,315 | 06/21/2025FY2025 | Certified |
| La Palma, CA | $176,134 | Level IVprevailing $176,134 | 03/21/2025FY2025 | Certified |
| Redwood City, CA | $206,315 | Level IVprevailing $206,315 | 04/22/2025FY2025 | Certified |
| Redwood City, CA | $215,197 | Level IVprevailing $215,197 | 11/12/2024FY2024 | Certified |
| Redwood City, CA | $215,197 | Level IVprevailing $215,197 | 11/17/2024FY2024 | Certified |
| Redwood City, CA | $215,197 | Level IVprevailing $215,197 | 07/23/2024FY2024 | Certified |
Staff Software Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Wal-Mart Associates, Inc. | 959 | $152,579 |
| LinkedIn Corporation | 210 | $212,505 |
| Uber Technologies, Inc. | 165 | $242,100 |
| Google LLC | 149 | $267,000 |
| ServiceNow, Inc. | 146 | $185,232 |
| Intuit Inc. | 135 | $205,980 |
| Home Depot Management Company LLC | 130 | $157,680 |
| PayPal, Inc. | 114 | $210,000 |
| Qualcomm Technologies, Inc. | 93 | $152,027 |
| Tesla, Inc. | 54 | $199,348 |
| Databricks, Inc. | 51 | $212,202 |
| Deere & Company | 47 | $140,000 |
Other jobs at Box, Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Senior Software Engineer | 32 | $187,574 | |
| Software Engineer | 25 | $148,450 | |
| Software Engineer III | 15 | $161,637 | |
| Team Manager II, Software Development | 6 | $234,270 | |
| Engineering Manager II | 5 | $248,643 | |
| Senior Software Engineer, Metadata | 5 | $206,315 | |
| Sr. Software Engineer | 4 | $169,884 | |
| Software Engineer II | 4 | $135,699 | |
| Machine Learning Engineer III | 3 | $172,931 | |
| Staff Business Systems Engineer | 3 | $164,216 | |
| Senior Software Engineer, Observability | 3 | $206,315 | |
| Cloud Edge Engineer | 3 | $115,066 |
Questions and answers
How much does Box, Inc. pay a Staff Software Engineer on an H-1B visa?
The median salary on Box, Inc.'s certified LCAs for Staff Software Engineer is $206,315, ranging from $176,134 to $215,197.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.