Director, Software Engineering salary at Capital One Services, LLC

35 H-1B labor condition applications · all Capital One Services, LLC jobs · Director, Software Engineering at all employers

$179,982median salary
$139,464lowest certified
$287,800highest certified
$184,827median for this title, all employers

Median salary by fiscal year

Fiscal yearCertified LCAsMedian
FY20248$147,763
FY202515$173,763
FY202612$206,900

All filings

WorksiteSalaryWage levelStartStatus
Chicago, IL $189,800up to $325,900 Level IVprevailing $153,317 12/03/2026FY2026 Certified
Wilmington, DE $189,800up to $325,900 Level IVprevailing $153,358 12/11/2026FY2026 Certified
Richmond, VA $189,800up to $325,900 Level IVprevailing $154,981 03/23/2026FY2026 Certified
Plano, TX $189,800up to $325,900 Level IVprevailing $156,998 03/05/2026FY2026 Certified
Fremont, CA $237,300up to $391,000 Level IVprevailing $213,512 03/25/2026FY2026 Certified
Plano, TX $189,800up to $325,900 Level IVprevailing $156,998 08/09/2026FY2026 Certified
Plano, TX $189,800up to $325,900 Level IVprevailing $156,998 06/12/2026FY2026 Certified
New York, NY $224,000up to $391,000 Level IVprevailing $189,592 01/05/2026FY2026 Certified
Richmond, VA $239,900up to $325,900 Level IVprevailing $154,981 05/13/2026FY2026 Certified
McLean, VA $263,900up to $358,500 Level IVprevailing $175,427 12/07/2025FY2026 Certified
McLean, VA $263,900up to $358,500 Level IVprevailing $175,427 11/12/2025FY2026 Certified
New York, NY $287,800up to $391,000 Level IVprevailing $189,592 11/12/2025FY2026 Certified
McLean, VA $263,900up to $358,500 Level IVprevailing $175,427 09/22/2025FY2025 Certified
Richmond, VA $154,981up to $316,400 Level IVprevailing $154,981 12/30/2025FY2025 Certified
Richmond, VA $239,900up to $325,900 Level IVprevailing $154,981 07/21/2025FY2025 Certified
Richmond, VA $150,550up to $316,400 Level IVprevailing $150,550 11/20/2025FY2025 Certified
Plano, TX $149,781up to $316,400 Level IVprevailing $149,781 05/08/2025FY2025 Certified
Richmond, VA $150,550up to $316,400 Level IVprevailing $150,550 04/01/2025FY2025 Certified
Richmond, VA $150,550up to $316,400 Level IVprevailing $150,550 04/28/2025FY2025 Certified
McLean, VA $173,763up to $348,000 Level IVprevailing $173,763 03/12/2025FY2025 Certified
New York, NY $179,982up to $373,300 Level IVprevailing $179,982 03/10/2025FY2025 Certified
McLean, VA $173,763up to $348,000 Level IVprevailing $173,763 02/27/2025FY2025 Certified
McLean, VA $173,763up to $348,000 Level IVprevailing $173,763 07/04/2025FY2025 Certified
San Francisco, CA $206,315up to $395,500 Level IVprevailing $206,315 12/23/2024FY2025 Certified
New York, NY $179,982up to $373,300 Level IVprevailing $179,982 04/18/2025FY2025 Certified
McLean, VA $208,800up to $348,000 Level IVprevailing $173,763 10/07/2024FY2025 Certified
Richmond, VA $189,800up to $316,400 Level IVprevailing $150,550 09/30/2024FY2025 Certified
Richmond, VA $162,100up to $270,200 Level IVprevailing $150,550 09/23/2024FY2024 Certified
Richmond, VA $150,550up to $316,400 Level IVprevailing $150,550 08/28/2024FY2024 Certified
Richmond, VA $150,550up to $316,400 Level IVprevailing $150,550 07/19/2024FY2024 Certified
Richmond, VA $144,976up to $316,400part-time Level IVprevailing $144,976 06/28/2024FY2024 Certified
Richmond, VA $144,976up to $310,200 Level IVprevailing $144,976 04/10/2024FY2024 Certified
Plano, TX $139,464up to $310,200 Level IVprevailing $139,464 01/31/2024FY2024 Certified
Plano, TX $139,464up to $310,200 Level IVprevailing $139,464 01/25/2024FY2024 Certified
McLean, VA $165,173up to $341,200 Level IVprevailing $165,173 04/06/2024FY2024 Certified

Other jobs at Capital One Services, LLC

Questions and answers

How much does Capital One Services, LLC pay a Director, Software Engineering on an H-1B visa?

The median salary on Capital One Services, LLC's certified LCAs for Director, Software Engineering is $179,982, ranging from $139,464 to $287,800.

Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.