Chief Engineer salary at Caterpillar Inc.
3 H-1B labor condition applications · all Caterpillar Inc. jobs · Chief Engineer at all employers
$178,818median salary
$124,738lowest certified
$232,898highest certified
$160,225median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 1 | $124,738 |
| FY2026 | 1 | $232,898 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Tempe, AZ | $232,898up to $302,603 | Level IVprevailing $232,898 | 10/01/2026FY2026 | Certified |
| Irving, TX | $214,198up to $295,223 | Level IVprevailing $214,198 | 03/01/2026FY2026 | Withdrawn |
| Irving, TX | $124,738up to $283,868 | Level IVprevailing $124,738 | 05/24/2024FY2024 | CertifiedE-3 (Australia) |
Chief Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Twenty LLC | 3 | $500,000 |
| Lakhani Hospitality, Inc | 3 | $69,531 |
| Deterrence Defense, Inc. | 3 | $163,030 |
| VA Enterprises, LLC | 2 | $126,000 |
| RAMS Manufacturing Solutions, LLC | 2 | $119,746 |
| Valeo North America, Inc. | 2 | $198,929 |
| Applied Intuition, Inc. | 2 | $160,225 |
| Schneider Electric USA, Inc. | 2 | $275,000 |
| Zeno Moto Corporation | 1 | $213,512 |
| Vez3D Inc | 1 | $500,000 |
| Tidal Flight, Inc. | 1 | $89,003 |
| McNeilus Truck and Manufacturing, Inc (an Oshkosh Corporation Company) | 1 | $128,499 |
Other jobs at Caterpillar Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Software Engineer | 73 | $108,638 | |
| Senior Software Engineer | 46 | $132,101 | |
| Embedded Software Senior Engineer | 35 | $115,856 | |
| Performance / Simulation / Application Engineer | 34 | $95,680 | |
| Lead Software Engineer | 33 | $148,949 | |
| Embedded Software Engineer | 32 | $94,910 | |
| Control Systems Senior Engineer | 28 | $110,198 | |
| Data Scientist | 24 | $96,481 | |
| Senior Design Engineer | 20 | $114,920 | |
| Control Systems Engineer | 20 | $92,955 | |
| Autonomy Engineer | 20 | $97,032 | |
| Senior Autonomy Engineer | 20 | $114,566 |
Questions and answers
How much does Caterpillar Inc. pay a Chief Engineer on an H-1B visa?
The median salary on Caterpillar Inc.'s certified LCAs for Chief Engineer is $178,818, ranging from $124,738 to $232,898.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.