Engineer salary at CommVault Systems,Inc.
4 H-1B labor condition applications · all CommVault Systems,Inc. jobs · Engineer at all employers
$114,500median salary
$100,000lowest certified
$125,000highest certified
$111,000median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 2 | $102,500 |
| FY2025 | 1 | $124,000 |
| FY2026 | 1 | $125,000 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Oviedo, FL | $125,000up to $150,000 | Level IIprevailing $99,195 | 10/01/2026FY2026 | Certified |
| Tinton Falls, NJ | $124,000up to $200,000 | Level IIprevailing $123,656 | 10/01/2025FY2025 | Certified |
| Rogers, AR | $105,000up to $200,000 | Level IIprevailing $80,413 | 09/24/2024FY2024 | Certified |
| Harrison, NJ | $100,000up to $200,000 | Level IIprevailing $99,549 | 10/01/2024FY2024 | Certified |
Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| American Express Travel Related Services Company, Inc. | 233 | $131,950 |
| Mutual of Omaha Insurance Company | 105 | $123,000 |
| MediaTek USA Inc. | 71 | $122,000 |
| Virginia Electric and Power Company | 44 | $113,576 |
| Arm, Inc. | 42 | $114,754 |
| Turner Construction Company | 35 | $111,065 |
| Egen Solutions Llc. | 25 | $104,882 |
| Satyam Venture Engineering Services Pvt. Ltd. | 23 | $72,467 |
| CTC Trading Group, LLC | 22 | $200,000 |
| Arup US, Inc. | 22 | $88,898 |
| Samsung Austin Semiconductor, LLC. | 22 | $103,100 |
| Intertek Testing Services NA, Inc. | 21 | $75,000 |
Other jobs at CommVault Systems,Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Senior Engineer III | 16 | $155,000 | |
| Principal Engineer | 16 | $153,550 | |
| Senior Engineer II | 15 | $130,101 | |
| Principal Engineer II | 9 | $161,000 | |
| Manager, Development | 5 | $184,278 | |
| Principal Product Manager | 5 | $234,200 | |
| Principal Engineer III | 5 | $167,100 | |
| Sales Engineer | 3 | $154,000 | |
| Senior Manager, Development | 3 | $213,824 | |
| Business Systems Analyst | 3 | $124,200 | |
| Senior Engineer | 2 | $142,850 | |
| Associate Sales Engineer | 2 | $100,914 |
Questions and answers
How much does CommVault Systems,Inc. pay a Engineer on an H-1B visa?
The median salary on CommVault Systems,Inc.'s certified LCAs for Engineer is $114,500, ranging from $100,000 to $125,000.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.