Sr. Engineer salary at CrowdStrike, Inc.
3 H-1B labor condition applications · all CrowdStrike, Inc. jobs · Sr. Engineer at all employers
$220,000median salary
$196,444lowest certified
$230,000highest certified
$124,161median for this title, all employers
All filings
Sr. Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Target Enterprise, Inc. | 92 | $118,800 |
| Seagate US LLC | 38 | $117,764 |
| Tenstorrent USA Inc. | 13 | $164,528 |
| CTC Trading Group, LLC | 9 | $250,000 |
| OKBL USA Technology Inc. | 7 | $228,240 |
| Eli Lilly and Company | 7 | $100,399 |
| Tesla, Inc. | 7 | $126,000 |
| Amgen Inc. | 6 | $128,322 |
| Deloitte Consulting LLP | 6 | $134,604 |
| Msaii LLC | 5 | $90,000 |
| F5, Inc. | 5 | $186,142 |
| AspenTech Corporation | 4 | $117,945 |
Other jobs at CrowdStrike, Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Senior Engineer - Cloud | 20 | $213,140 | |
| Engineer III - Cloud | 12 | $179,088 | |
| Senior Engineer | 9 | $202,000 | |
| Manager, Engineering | 9 | $231,296 | |
| Engineer III | 7 | $171,000 | |
| Engineer III - Log Platform | 6 | $167,035 | |
| Senior Engineer - Sensor | 6 | $217,782 | |
| Engineer II - Cloud | 5 | $160,000 | |
| Senior Engineer - Front End | 4 | $206,139 | |
| Engineer III - Sensor | 4 | $160,477 | |
| Data Scientist II | 3 | $135,000 | |
| Engineer II | 3 | $128,000 |
Questions and answers
How much does CrowdStrike, Inc. pay a Sr. Engineer on an H-1B visa?
The median salary on CrowdStrike, Inc.'s certified LCAs for Sr. Engineer is $220,000, ranging from $196,444 to $230,000.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.