Cloud Architect salary at Datadex Systems

8 H-1B labor condition applications · all Datadex Systems jobs · Cloud Architect at all employers

—median salary
$117,280median for this title, all employers

All filings

WorksiteSalaryWage levelStartStatus
Dallas, TX $254,000up to $280,000 Level IVprevailing $156,998 12/05/2025FY2025 Denied
Dallas, TX $259,000up to $286,000 Level IVprevailing $156,998 12/05/2025FY2025 Denied
Dallas, TX $257,000up to $287,000 Level IVprevailing $156,998 12/05/2025FY2025 Denied
Dallas, TX $259,000up to $287,000 Level IVprevailing $156,998 12/05/2025FY2025 Denied
Dallas, TX $251,000up to $297,000 Level IVprevailing $156,998 12/05/2025FY2025 Denied
Dallas, TX $260,000up to $299,000 Level IVprevailing $156,998 12/05/2025FY2025 Denied
Dallas, TX $257,000up to $299,000 Level IVprevailing $156,998 12/05/2025FY2025 Denied
Dallas, TX $261,000up to $291,000 Level IVprevailing $156,998 12/05/2025FY2025 Denied

Cloud Architect at other employers

Other jobs at Datadex Systems

Job titleLCAsMedian salaryRange
Senior Software Associate 12—
Principal Software Engineer 10—
Solution Architect 7—
Application Architect 7—
Lead Software Engineer 5$265,000
Software Architect 5—
Senior Software Engineer 4—
Data Architect 3—
Technical Lead (Tech Lead) 2—
Software Developer 1$127,100
Senior Data Engineer 1$134,200
Senior Java Developer 1$141,200

Questions and answers

How much does Datadex Systems pay a Cloud Architect on an H-1B visa?

No certified salary is available for this job title yet.

Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.