Design Engineer salary at Design Leaf Technologies Inc
4 H-1B labor condition applications · all Design Leaf Technologies Inc jobs · Design Engineer at all employers
$70,096median salary
$70,096lowest certified
$83,803highest certified
$89,000median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 3 | $70,096 |
| FY2025 | 1 | $83,803 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Peoria, IL | $83,803up to $95,000 | Level Iprevailing $83,803 | 10/01/2025FY2025 | Certified |
| Somerset, NJ | $70,096up to $88,670 | Level Iprevailing $70,096 | 10/01/2024FY2024 | Certified |
| Franklin Township, NJ | $70,096up to $88,670 | Level Iprevailing $70,096 | 10/01/2024FY2024 | Certified |
| Franklin Township, NJ | $70,096up to $88,670 | Level Iprevailing $70,096 | 10/01/2024FY2024 | Certified |
Design Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| L&T Technology Services Limited | 214 | $84,000 |
| Tata Consultancy Services Limited | 80 | $89,086 |
| TSMC Technology, Inc. | 52 | $124,197 |
| Tech Mahindra (Americas), Inc | 30 | $88,827 |
| Taal Technologies Inc | 25 | $90,300 |
| Tata Technologies, Inc. | 22 | $73,142 |
| TOOGANN Technologies, LLC | 21 | $96,000 |
| Cyient, Inc. | 21 | $75,000 |
| Axiscades Inc | 19 | $76,669 |
| Arm, Inc. | 19 | $110,656 |
| eShocan LLC | 18 | $89,680 |
| Satyam Venture Engineering Services Pvt. Ltd. | 18 | $80,000 |
Questions and answers
How much does Design Leaf Technologies Inc pay a Design Engineer on an H-1B visa?
The median salary on Design Leaf Technologies Inc's certified LCAs for Design Engineer is $70,096, ranging from $70,096 to $83,803.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.