Computer Systems Engineer salary at Dizer Corp
4 H-1B labor condition applications · all Dizer Corp jobs · Computer Systems Engineer at all employers
$94,500median salary
$93,933lowest certified
$128,000highest certified
$82,500median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2025 | 3 | $94,000 |
| FY2026 | 1 | $95,000 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Iselin, NJ | $95,000 | Level IIprevailing $94,682 | 11/05/2025FY2026 | CertifiedE-3 (Australia) |
| West Windsor, NJ | $94,000 | Level IIprevailing $89,773 | 09/23/2025FY2025 | Certified |
| West Windsor, NJ | $93,933$45.16 per hourpart-time | Level IIprevailing $89,773 | 09/23/2025FY2025 | Certified |
| Richmond, TX | $128,000 | Level IIIprevailing $112,819 | 10/31/2024FY2025 | Certified |
Computer Systems Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Persistent Systems Limited | 66 | $76,357 |
| Nagarro, Inc | 58 | $78,156 |
| Quadrant Technologies LLC | 50 | $98,925 |
| Advantage IT Inc | 35 | $64,906 |
| Infinite Computer Solutions, Inc. | 31 | $65,000 |
| SupraSoft, Inc. | 25 | $78,354 |
| Nextgen Consulting, Inc., | 21 | $90,000 |
| Compugra Systems Inc | 21 | $78,500 |
| Aditi LLC | 21 | $122,100 |
| Artha Technologies, Inc. | 21 | $77,000 |
| Softech International Resources, Inc | 19 | $93,538 |
| NerdPine Solutions LLC | 17 | $88,754 |
Other jobs at Dizer Corp
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Java Developer | 13 | $90,050 | |
| .Net Developer | 12 | $85,000 | |
| Computer Programmer Analyst | 7 | $106,700 | |
| Power Platform Developer | 5 | $83,200 | |
| Programmer Analyst | 5 | $70,500 | |
| Programmer Analyst ( Application Developer) | 4 | $110,240 | |
| Application Developer | 4 | $110,188 | |
| IAM Engineer | 3 | $86,976 | |
| SQL Developer | 3 | $70,720 | |
| Functional Analyst | 3 | $94,000 | |
| Software Engineer | 3 | $109,272 | |
| Software Developer | 3 | $95,680 |
Questions and answers
How much does Dizer Corp pay a Computer Systems Engineer on an H-1B visa?
The median salary on Dizer Corp's certified LCAs for Computer Systems Engineer is $94,500, ranging from $93,933 to $128,000.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.