EAB Global, Inc. H-1B salaries
Washington, DC · 93 labor condition applications in FY2024–FY2026
Half of the certified offers were between $86,224 and $125,545 a year.
Salaries by job title
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Data Engineer | 13 | $94,640 | $80,500 – $108,210 |
| Associate Data Engineer | 12 | $82,000 | $70,080 – $84,009 |
| Software Engineer | 8 | $91,250 | $78,000 – $102,843 |
| Senior Software Engineer | 5 | $118,976 | $113,846 – $124,384 |
| Senior Data Engineer | 5 | $106,980 | $106,943 – $113,859 |
| Senior Front End Engineer | 4 | $135,081 | $115,000 – $144,571 |
| Principal Data Engineer | 3 | $120,150 | $118,000 – $133,000 |
| Director, Data Integration | 2 | $132,004 | $128,500 – $135,507 |
| Principal QA Engineer | 2 | $143,055 | |
| Senior QA Engineer | 2 | $108,518 | $107,120 – $109,916 |
| Director, Engineering | 2 | $128,104 | |
| Managing Director, Operations and Program Production | 1 | $201,250 | |
| Associate Director, Information Assurance | 1 | $123,659 | |
| Managing Director, Account Management | 1 | $165,000 | |
| Director, Partner Development | 1 | $135,000 | |
| Director, Data Integration Services | 1 | $135,507 | |
| Digital Marketing Analyst, Advancement | 1 | $65,724 | |
| Data Engineer, ProdOps | 1 | $107,380 | |
| VP and General Manager, Forage | 1 | $202,680 | |
| Platform Engineer, ProdOps | 1 | $87,647 | |
| Principal Data Engineer, ProdOps | 1 | $121,000 | |
| Principal Platform Engineer, ProdOps | 1 | $139,094 | |
| Production Support Engineer, ProdOps | 1 | $77,500 | |
| Senior Data Engineer, Prod Ops | 1 | $100,425 | |
| Senior Data Engineer, ProdOps | 1 | $99,000 | |
| Senior Producer, Team Lead | 1 | $106,300 | |
| Senior Production Support Engineer, ProdOps | 1 | $115,450 | |
| Sr Principal Production Support Engineer, ProdOps Engrg. | 1 | $164,000 | |
| Principal Database Engineer | 1 | $165,767 | |
| Product Manager | 1 | $115,000 | |
| Senior Data Scientist | 1 | $155,324 | |
| Principal Software Engineer | 1 | $167,983 | |
| Senior DevOps Engineer | 1 | $118,111 | |
| Associate Software Engineer | 1 | $83,000 | |
| AI Engineer | 1 | $103,375 | |
| Senior Quality Assurance Engineer | 1 | $126,090 | |
| Chief of Staff | 1 | $165,000 | |
| Associate Director, Global Analytics | 1 | $95,000 | |
| Principal Platform Engineer | 1 | $135,013 | |
| Principal Software Engineer in Test | 1 | $125,000 | |
| Senior Dev Ops Engineer | 1 | $126,599 | |
| Associate Site Reliability Engineer | 1 | $84,009 | |
| Business Solutions Manager | 1 | $85,000 | |
| Associate Director, Financial Planning & Analysis | 1 | $119,337 | |
| Associate Platform Engineer | 1 | $68,328 | |
| Associate Data Engineer, Data Integration Services | 1 | $70,000 |
Worksite locations
- Washington, DC 36 · $110,000
- Glen Allen, VA 13 · $107,120
- San Francisco, CA 4 · $183,125
- Jersey City, NJ 3 · $95,000
- New York, NY 2 · $140,000
- Seattle, WA 2 · $89,127
- McKinney, TX 2 · $117,038
- Leander, TX 2 · $104,298
- Frisco, TX 2 · $135,507
- Flower Mound, TX 2 · $81,787
- Lyndhurst, NJ 2 · $124,384
- Boston, MA 2 · $85,271
- Sunnyvale, CA 2 · $99,212
- Land O Lakes, FL 1 · $106,980
- Pleasanton, CA 1 · $95,000
- Redmond, WA 1 · $126,090
- Marysville, WA 1 · $87,647
- Bellingham, WA 1 · $115,000
- San Jose, CA 1 · $83,094
- Santa Clara, CA 1 · $84,009
- Irving, TX 1 · $87,449
- Garland, TX 1 · —
- Woodland Hills, CA 1 · $65,724
- Lowell, MA 1 · $74,734
- Dallas, TX 1 · $82,000
- Austin, TX 1 · $78,000
- Williamsport, PA 1 · $102,843
- Hillsboro, OR 1 · $121,000
- Chandler, AZ 1 · $102,959
- Belmont, MA 1 · $155,324
Latest filings
| Job title | Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|---|
| Associate Data Engineer | Garland, TX | $81,787 | Level Iprevailing $73,070 | 10/01/2026FY2026 | Withdrawn |
| Associate Data Engineer | Flower Mound, TX | $81,787 | Level Iprevailing $73,070 | 10/01/2026FY2026 | Certified |
| Data Engineer | Flower Mound, TX | $81,787 | Level Iprevailing $73,070 | 10/01/2026FY2026 | Certified |
| Data Engineer, ProdOps | Leander, TX | $107,380 | Level IIprevailing $100,339 | 10/16/2026FY2026 | Certified |
| Associate Data Engineer | Lowell, MA | $74,734 | Level Iprevailing $72,592 | 10/01/2026FY2026 | Certified |
| Senior Front End Engineer | Bellingham, WA | $115,000 | Level IIprevailing $93,267 | 10/01/2026FY2026 | Certified |
| Software Engineer | Irving, TX | $87,449 | Level Iprevailing $72,550 | 10/01/2026FY2026 | Certified |
| AI Engineer | Harrison, NJ | $103,375 | Level Iprevailing $79,456 | 10/01/2026FY2026 | Certified |
| Senior Front End Engineer | Washington, DC | $144,571 | —prevailing $106,500 | 11/03/2026FY2026 | Certified |
| Software Engineer | Austin, TX | $78,000 | Level Iprevailing $68,702 | 10/01/2026FY2026 | Certified |
| Software Engineer | Boston, MA | $87,500 | Level Iprevailing $78,686 | 10/01/2026FY2026 | Certified |
| Software Engineer | Williamsport, PA | $102,843 | Level Iprevailing $69,139 | 10/01/2026FY2026 | Certified |
| Platform Engineer, ProdOps | Marysville, WA | $87,647 | Level Iprevailing $75,941 | 10/01/2026FY2026 | Certified |
| Data Engineer | Chandler, AZ | $102,959 | Level IIprevailing $79,955 | 10/01/2026FY2026 | Certified |
| Data Engineer | Washington, DC | $93,288 | Level IIprevailing $91,582 | 10/01/2026FY2026 | Certified |
| Senior Software Engineer | Washington, DC | $116,975 | —prevailing $106,500 | 10/01/2026FY2026 | Certified |
| Principal Data Engineer | Glen Allen, VA | $133,000 | Level IVprevailing $119,101 | 07/10/2026FY2026 | Certified |
| Data Engineer | Durham, NC | $108,210 | Level Iprevailing $68,536 | 03/18/2026FY2026 | Certified |
| Senior Producer, Team Lead | Sunnyvale, CA | $106,300 | Level IIprevailing $66,394 | 04/10/2026FY2026 | Certified |
| Data Engineer | McKinney, TX | $105,575 | Level IIprevailing $95,035 | 05/06/2026FY2026 | Certified |
| Senior DevOps Engineer | Washington, DC | $118,111 | —prevailing $106,500 | 06/05/2026FY2026 | Certified |
| Data Engineer | Washington, DC | $97,850 | —prevailing $73,500 | 03/22/2026FY2026 | Certified |
| Data Engineer | Seattle, WA | $94,245 | Level Iprevailing $75,941 | 11/24/2025FY2026 | Certified |
| Senior Data Engineer, Prod Ops | Washington, DC | $100,425 | —prevailing $97,700 | 01/09/2026FY2026 | Certified |
| Data Engineer | Washington, DC | $95,000 | —prevailing $73,500 | 03/22/2026FY2026 | Certified |
| Principal QA Engineer | Washington, DC | $143,055 | —prevailing $98,100 | 01/11/2026FY2025 | Certified |
| Principal QA Engineer | Washington, DC | $143,055 | —prevailing $98,100 | 01/11/2026FY2025 | Denied |
| Principal Platform Engineer | Washington, DC | $135,013 | —prevailing $104,400 | 10/31/2025FY2025 | Certified |
| Senior Software Engineer | Lyndhurst, NJ | $124,384 | Level IIprevailing $98,301 | 08/27/2025FY2025 | Certified |
| Senior Data Engineer | Glen Allen, VA | $106,943 | Level IIprevailing $77,480 | 10/30/2025FY2025 | Certified |
| Director, Engineering | Glen Allen, VA | $128,104 | Level IVprevailing $119,101 | 10/20/2025FY2025 | Certified |
| Principal Data Engineer | Washington, DC | $118,000 | Level IIprevailing $93,246 | 10/01/2025FY2025 | Certified |
| Senior Production Support Engineer, ProdOps | Glen Allen, VA | $115,450 | Level IIprevailing $89,378 | 10/10/2025FY2025 | Certified |
| Software Engineer | Glen Allen, VA | $100,858 | Level IIprevailing $89,378 | 11/14/2025FY2025 | Certified |
| Senior Front End Engineer | Washington, DC | $140,370 | —prevailing $104,400 | 12/15/2025FY2025 | Certified |
| Senior Software Engineer | Lyndhurst, NJ | $124,384 | Level IIprevailing $123,656 | 08/27/2025FY2025 | Certified |
| Director, Engineering | Glen Allen, VA | $128,104 | Level IVprevailing $119,808 | 10/20/2025FY2025 | Certified |
| Production Support Engineer, ProdOps | Glen Allen, VA | $77,500 | Level IIprevailing $77,126 | 10/01/2025FY2025 | Certified |
| Senior Front End Engineer | Washington, DC | $129,792 | —prevailing $104,400 | 10/10/2025FY2025 | Certified |
| Data Engineer | Washington, DC | $94,640 | Level IIprevailing $93,246 | 10/01/2025FY2025 | Certified |
Questions and answers
Does EAB Global, Inc. sponsor H-1B visas?
EAB Global, Inc. filed 93 labor condition applications (LCAs) for H-1B and related visas in FY2024–FY2026, of which 91 were certified by the Department of Labor. A certified LCA is a required step before an H-1B petition is filed with USCIS.
What is the average H-1B salary at EAB Global, Inc.?
The median salary offered on EAB Global, Inc.'s certified LCAs is $106,943 per year; half of the offers fall between $86,224 and $125,545.
What jobs does EAB Global, Inc. sponsor?
The most common job title is Data Engineer (13 filings, median $94,640), followed by Associate Data Engineer, Software Engineer, Senior Software Engineer.
Where are EAB Global, Inc.'s H-1B jobs located?
Most positions are in Washington, DC; Glen Allen, VA; San Francisco, CA; Jersey City, NJ.