Senior Engineer salary at Eaton Corporation
5 H-1B labor condition applications · all Eaton Corporation jobs · Senior Engineer at all employers
$105,000median salary
$81,120lowest certified
$112,123highest certified
$140,000median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 2 | $94,560 |
| FY2025 | 2 | $108,562 |
| FY2026 | 1 | $102,880 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Richmond, VA | $102,880 | Level IIprevailing $98,862 | 10/01/2026FY2026 | Certified |
| Arden, NC | $112,123 | Level IIIprevailing $104,187 | 08/30/2025FY2025 | Certified |
| Moon Township, PA | $105,000 | Level IIprevailing $84,219 | 08/20/2025FY2025 | Certified |
| Moon Township, PA | $81,120 | Level Iprevailing $71,032 | 08/29/2024FY2024 | Certified |
| Golden, CO | $108,000 | Level Iprevailing $87,443 | 08/02/2024FY2024 | Certified |
Senior Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| American Express Travel Related Services Company, Inc. | 353 | $157,532 |
| Samsung Austin Semiconductor, LLC. | 157 | $126,672 |
| Target Enterprise, Inc. | 74 | $125,798 |
| Samsung Semiconductor, Inc. | 57 | $152,506 |
| Arm, Inc. | 55 | $154,565 |
| Spotify USA, Inc. | 53 | $226,920 |
| American Family Mutual Insurance Company, S.I. | 42 | $130,250 |
| Toyota Motor Engineering & Manufacturing North America, Inc. (TEMA) | 38 | $153,809 |
| Homesite Group Incorporated | 38 | $132,545 |
| Arup US, Inc. | 35 | $127,800 |
| Ibase Operations Corp. | 35 | $100,000 |
| Ice Mortgage Technology, Inc. | 33 | $140,500 |
Other jobs at Eaton Corporation
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Lead Engineer | 29 | $121,000 | |
| Electrical Engineer | 16 | $87,860 | |
| Mechanical Engineer | 8 | $80,716 | |
| Senior Manufacturing Engineer | 8 | $96,340 | |
| Manufacturing Engineer | 6 | $81,276 | |
| Senior Electrical Engineer | 6 | $104,500 | |
| Engineering Manager | 5 | $143,367 | |
| Specialist Engineer | 5 | $137,000 | |
| Embedded Systems Engineer | 5 | $104,000 | |
| Power Electronics Engineer | 5 | $128,960 | |
| Senior Embedded Firmware Engineer | 5 | $113,850 | |
| Lead Firmware Engineer | 5 | $130,624 |
Questions and answers
How much does Eaton Corporation pay a Senior Engineer on an H-1B visa?
The median salary on Eaton Corporation's certified LCAs for Senior Engineer is $105,000, ranging from $81,120 to $112,123.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.