DevOps Engineer salary at Echelon IT, Inc.
3 H-1B labor condition applications · all Echelon IT, Inc. jobs · DevOps Engineer at all employers
$129,700median salary
$106,000lowest certified
$132,000highest certified
$102,877median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2025 | 2 | $130,850 |
| FY2026 | 1 | $106,000 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Houston, TX | $106,000 | Level IIprevailing $105,976 | 04/10/2026FY2026 | Certified |
| North Brunswick, NJ | $132,000 | Level IIprevailing $131,997 | 09/24/2025FY2025 | Certified |
| Irvine, CA | $129,700 | Level IIprevailing $129,667 | 09/01/2025FY2025 | Certified |
DevOps Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| CGI Technologies and Solutions Inc. | 56 | $118,310 |
| Amalgam Technologies Inc | 49 | $87,381 |
| Origin Hubs Inc | 34 | $91,566 |
| Brillius Technologies Inc. | 26 | $108,000 |
| Randstad Digital, LLC | 24 | $134,742 |
| Berm Tec INC | 21 | $81,266 |
| Veridic Solutions LLC | 21 | $95,000 |
| HCL Global Systems Inc | 21 | $107,890 |
| Welkin Technologies LLC | 20 | $106,974 |
| Ice Mortgage Technology, Inc. | 20 | $83,600 |
| Artifint Technologies LLC | 17 | $92,685 |
| V-Soft Consulting Group, INC | 17 | $94,000 |
Other jobs at Echelon IT, Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Software Developer | 8 | $102,586 | |
| Software Developers | 7 | $89,253 | |
| Business Analyst | 5 | $109,500 | |
| Computer Systems Analyst | 4 | $104,125 | |
| Tech Architect | 4 | $94,916 | |
| Computer Systems Engineers/Architect | 2 | $78,478 | |
| Software QA Analyst and Tester | 2 | $87,700 | |
| UI Developer | 2 | $116,450 | |
| Full Stack Developer | 2 | $122,475 | |
| Data Warehousing Specialists | 2 | $92,186 | |
| Database Architects | 2 | $104,968 | |
| Applications Analyst | 1 | $91,400 |
Questions and answers
How much does Echelon IT, Inc. pay a DevOps Engineer on an H-1B visa?
The median salary on Echelon IT, Inc.'s certified LCAs for DevOps Engineer is $129,700, ranging from $106,000 to $132,000.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.