Computer Programmer salary at Ecloudoptimum Corp.
3 H-1B labor condition applications · all Ecloudoptimum Corp. jobs · Computer Programmer at all employers
$85,530median salary
$78,000lowest certified
$95,000highest certified
$89,565median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2025 | 2 | $90,265 |
| FY2026 | 1 | $78,000 |
All filings
Computer Programmer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| GP Technologies LLC | 478 | $95,900 |
| Hexaware Technologies, Inc. | 448 | $94,370 |
| Tech Mahindra (Americas), Inc | 280 | $96,887 |
| Compunnel Software Group, Inc | 214 | $98,500 |
| Skilltune Technologies Inc | 209 | $96,700 |
| Satin Solutions LLC | 190 | $94,050 |
| LTIMindtree Limited | 137 | $85,980 |
| Miracle Software Systems, Inc. | 82 | $91,000 |
| Global Soft Technologies, LLC | 72 | $67,000 |
| RJT Compuquest Inc. dba Apolis | 64 | $101,920 |
| Nagarro, Inc | 57 | $90,210 |
| Aspire Systems Digital Transformation Inc. | 52 | $98,760 |
Other jobs at Ecloudoptimum Corp.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Software Developer | 6 | $89,650 | |
| Software Engineer | 6 | $105,290 | |
| Data Analyst | 4 | $82,410 | |
| Programmer Analyst | 2 | $90,054 | |
| Computer Systems Analyst | 2 | $105,100 | |
| Computer Systems Engineer | 2 | $78,750 | |
| Technical Consultant | 2 | $119,995 | |
| Python Developer | 2 | $95,493 | |
| Software QA Engineer and Tester | 1 | $87,360 | |
| Tableau Developer/Analyst | 1 | $80,850 | |
| Backup Engineer | 1 | $66,955 | |
| IT Business Intelligence Analyst | 1 | $82,763 |
Questions and answers
How much does Ecloudoptimum Corp. pay a Computer Programmer on an H-1B visa?
The median salary on Ecloudoptimum Corp.'s certified LCAs for Computer Programmer is $85,530, ranging from $78,000 to $95,000.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.