Traffic Engineer salary at Fastech Consulting, Llc.
3 H-1B labor condition applications · all Fastech Consulting, Llc. jobs · Traffic Engineer at all employers
$101,920median salary
$97,760lowest certified
$104,000highest certified
$94,640median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 1 | $97,760 |
| FY2025 | 1 | $104,000 |
| FY2026 | 1 | $101,920 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Hackensack, NJ | $101,920$49.00 per hour | Level IIprevailing $100,131 | 03/02/2026FY2026 | Certified |
| Queens, NY | $104,000$50.00 per hour | Level IIprevailing $100,131 | 10/01/2025FY2025 | Certified |
| Hackensack, NJ | $97,760$47.00 per hour | Level IIprevailing $96,138 | 10/01/2024FY2024 | Certified |
Traffic Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| WSP USA Inc. | 20 | $90,002 |
| HDR Engineering, Inc. | 16 | $110,120 |
| Langan Engineering and Environmental Services, LLC | 8 | $81,000 |
| AECOM Technical Services, Inc. | 5 | $100,000 |
| Kiewit Engineering Group Inc. | 4 | $92,744 |
| Jacobs Engineering Group Inc. | 4 | $106,462 |
| Arcadis U.S., Inc. | 3 | $88,421 |
| A & F Engineering Co, LLC | 2 | $91,624 |
| KLD Engineering, P.C | 2 | $82,680 |
| Daniel Consultants, Inc. | 2 | $90,375 |
| Alliance Transportation Group LLC | 2 | $108,500 |
| The Mannik & Smith Group, Inc. | 2 | $85,597 |
Other jobs at Fastech Consulting, Llc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Software Quality Assurance Analysts and Testers | 2 | $59,342 |
Questions and answers
How much does Fastech Consulting, Llc. pay a Traffic Engineer on an H-1B visa?
The median salary on Fastech Consulting, Llc.'s certified LCAs for Traffic Engineer is $101,920, ranging from $97,760 to $104,000.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.