Scientist salary at Frontage Laboratories, Inc.
36 H-1B labor condition applications · all Frontage Laboratories, Inc. jobs · Scientist at all employers
$68,942median salary
$57,678lowest certified
$86,800highest certified
$101,468median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 14 | $70,035 |
| FY2025 | 19 | $65,333 |
| FY2026 | 1 | $75,000 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Exton, PA | $80,454 | Level Iprevailing $65,187 | 10/01/2025FY2025 | Certified |
| Exton, PA | $65,333 | Level Iprevailing $65,333 | 10/01/2025FY2025 | Certified |
| Exton, PA | $65,187 | Level Iprevailing $65,187 | 10/01/2025FY2025 | Certified |
| Exton, PA | $65,333 | Level Iprevailing $65,333 | 10/01/2025FY2025 | Certified |
| Exton, PA | $65,187 | Level Iprevailing $65,187 | 10/01/2025FY2025 | Certified |
| Exton, PA | $80,454 | Level Iprevailing $65,187 | 10/01/2025FY2025 | Certified |
| Exton, PA | $65,333 | Level Iprevailing $65,333 | 10/01/2025FY2025 | Certified |
| Lower Gwynedd Township, PA | $65,333 | Level Iprevailing $65,333 | 10/01/2025FY2025 | Certified |
| Exton, PA | $77,644 | Level Iprevailing $65,333 | 10/01/2025FY2025 | Certified |
| Exton, PA | $80,454 | Level Iprevailing $65,187 | 10/01/2025FY2025 | Certified |
| Exton, PA | $65,187 | Level Iprevailing $65,187 | 10/01/2025FY2025 | Certified |
| Exton, PA | $73,143 | Level Iprevailing $65,333 | 10/01/2025FY2025 | Certified |
| Exton, PA | $65,333 | Level Iprevailing $65,333 | 10/01/2025FY2025 | Certified |
| Exton, PA | $67,883 | Level Iprevailing $65,333 | 10/01/2025FY2025 | Certified |
| Exton, PA | $74,054 | Level Iprevailing $65,333 | 10/01/2025FY2025 | Certified |
| Exton, PA | $80,000 | Level Iprevailing $65,333 | 03/24/2025FY2025 | Certified |
| Exton, PA | $75,000 | Level Iprevailing $65,333 | 01/13/2025FY2026 | Certified – withdrawn |
| Exton, PA | $65,187 | Level Iprevailing $65,187 | 11/07/2024FY2025 | Certified |
| Exton, PA | $82,727 | Level IIprevailing $76,773 | 09/01/2024FY2024 | Certified |
| Concord, OH | $60,321 | Level Iprevailing $55,806 | 12/01/2024FY2024 | Certified |
| Exton, PA | $73,420 | Level Iprevailing $57,678 | 10/01/2024FY2025 | Certified – withdrawn |
| Exton, PA | $60,000 | Level Iprevailing $58,822 | 10/01/2024FY2025 | Certified – withdrawn |
| Exton, PA | $58,822 | Level Iprevailing $58,822 | 10/01/2024FY2024 | Certified |
| Exton, PA | $64,774 | Level Iprevailing $58,822 | 10/01/2024FY2024 | Certified |
| Exton, PA | $58,822 | Level Iprevailing $58,822 | 10/01/2024FY2024 | Certified |
| Exton, PA | $70,000 | Level Iprevailing $58,822 | 10/01/2024FY2024 | Certified |
| Exton, PA | $57,678 | Level Iprevailing $57,678 | 10/01/2024FY2024 | Certified |
| Exton, PA | $85,764 | Level IIprevailing $76,773 | 10/01/2024FY2024 | Certified |
| Exton, PA | $73,420 | Level Iprevailing $58,822 | 10/01/2024FY2024 | Certified – withdrawn |
| Exton, PA | $80,176 | Level IIprevailing $76,773 | 06/14/2024FY2024 | Certified |
| Exton, PA | $70,070 | Level Iprevailing $58,822 | 06/07/2024FY2024 | Certified |
| Exton, PA | $84,854 | Level IIprevailing $76,773 | 06/14/2024FY2024 | Certified |
| Exton, PA | — | Level IIprevailing $76,773 | 06/14/2024FY2024 | Denied |
| Exton, PA | $65,000 | Level Iprevailing $57,678 | 12/04/2023FY2024 | Withdrawn |
| Exton, PA | $65,000 | Level Iprevailing $57,678 | 12/04/2023FY2024 | Certified |
| Exton, PA | $86,800 | Level IIprevailing $76,773 | 11/01/2023FY2024 | Certified |
Scientist at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| St. Jude Children's Research Hospital | 94 | $86,320 |
| Children's Hospital Corporation | 30 | $90,999 |
| Genentech, Inc. | 27 | $136,802 |
| Amgen Inc. | 26 | $135,860 |
| The Curators of the University of Missouri | 25 | $56,368 |
| Kelly Services, Inc. | 21 | $99,226 |
| Bristol-Myers Squibb Company | 21 | $131,423 |
| California Institute of Technology/Jet Propulsion Laboratory | 18 | $138,091 |
| Takeda Development Center Americas, Inc. | 15 | $125,576 |
| The Henry M. Jackson Foundation | 14 | $73,800 |
| Regeneron Pharmaceuticals, Inc. | 14 | $115,852 |
| GAP Solutions Inc. | 10 | $146,227 |
Other jobs at Frontage Laboratories, Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Group Leader | 9 | $90,406 | |
| Scientist I | 7 | $65,333 | |
| Senior Scientist I | 6 | $83,031 | |
| Scientist II | 6 | $78,875 | |
| Research Toxicologist | 2 | $83,270 | |
| IT Project Coordinator | 2 | $66,710 | |
| Computational Biologist I | 2 | $77,267 | |
| Principal Scientist I | 2 | $110,164 | |
| Project Manager | 2 | $87,000 | |
| QC Budget Analyst | 2 | $68,000 | |
| Associate Director | 2 | $137,916 | |
| Accountant | 2 | $75,000 |
Questions and answers
How much does Frontage Laboratories, Inc. pay a Scientist on an H-1B visa?
The median salary on Frontage Laboratories, Inc.'s certified LCAs for Scientist is $68,942, ranging from $57,678 to $86,800.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.