GoDaddy.com, LLC H-1B salaries
Tempe, AZ · 343 labor condition applications in FY2024–FY2026
Half of the certified offers were between $116,000 and $149,620 a year.
Salaries by job title
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Engineer - Software Development | 95 | $132,174 | $87,651 – $187,741 |
| Software Development Engineer | 25 | $115,705 | $89,565 – $137,259 |
| Senior Software Engineer | 18 | $145,128 | $122,741 – $181,272 |
| Senior Software Development Engineer | 14 | $127,816 | $112,362 – $157,477 |
| Senior Business Analyst | 13 | $117,978 | $85,467 – $151,736 |
| Senior Manager, Software Development | 11 | $178,500 | $133,500 – $186,641 |
| Manager, Software Development | 10 | $139,152 | $116,000 – $180,987 |
| Senior Product Manager | 9 | $114,400 | $95,950 – $150,550 |
| Senior Business Analytics Analyst | 9 | $110,864 | $94,557 – $146,628 |
| Sr Business Analytics Analyst | 7 | $117,000 | $110,864 – $148,699 |
| Machine Learning Scientist | 5 | $129,709 | $108,306 – $141,760 |
| Senior Data Scientist | 5 | $128,000 | $118,414 – $135,720 |
| Senior Manager, Business Analytics | 5 | $163,322 | $136,510 – $173,992 |
| Data Engineer | 4 | $107,988 | $85,467 – $145,905 |
| Director of Product Management | 4 | $201,323 | $192,000 – $208,125 |
| Software Engineer | 4 | $130,850 | $101,670 – $132,081 |
| Software Development Engineer in Test | 4 | $131,612 | $129,792 – $140,000 |
| Principal Software Engineer | 4 | $180,470 | $162,624 – $192,941 |
| Engineer - Software Development in Test | 4 | $130,000 | $96,000 – $133,432 |
| Business Analyst | 4 | $77,002 | $73,008 – $91,021 |
| Business Analytics Analyst | 3 | $93,209 | $90,438 – $107,682 |
| UX Designer | 3 | $80,000 | $75,899 – $114,462 |
| Analyst, Business Analytics | 3 | $118,947 | $96,034 – $138,500 |
| Principal Product Manager | 3 | $173,638 | $165,610 – $190,486 |
| Manager, Business Analytics | 3 | $115,357 | $107,869 – $131,144 |
| Senior Director of Product Management | 2 | $241,000 | |
| Sr. Director, Product Management | 2 | $241,000 | |
| Senior Machine Learning Scientist | 2 | $133,494 | $116,000 – $150,987 |
| Engineer - SaaS Platform Development | 2 | $140,972 | $137,529 – $144,414 |
| Senior Director, Security Strategy and Governance | 2 | $208,198 | $203,320 – $213,075 |
| Sr. Manager - Software QA Management | 2 | $191,526 | $182,000 – $201,053 |
| Lead UX Designer | 2 | $126,800 | |
| Technical Program Manager | 2 | $130,562 | |
| Senior Data Engineer | 2 | $139,438 | $128,877 – $150,000 |
| Product Manager | 2 | $149,458 | $97,594 – $201,323 |
| Director, Product Management | 2 | $205,276 | $181,293 – $229,258 |
| Business Analyst - Site | 1 | $85,600 | |
| Associate UX Designer | 1 | $87,000 | |
| ML Scientist | 1 | $124,051 | |
| Senior Software Engineer - Cloud Platform | 1 | $129,618 | |
| Senior Software Engineer - Experimentation Platform | 1 | $147,481 | |
| Director, Engineering Machine Learning | 1 | $218,317 | |
| Director of Product Analytics | 1 | $200,158 | |
| Engineer - Network | 1 | $112,882 | |
| Systems Engineer | 1 | $110,635 | |
| Senior Software Developer | 1 | $127,504 | |
| Vulnerability Management Lead | 1 | $182,526 | |
| Program Manager | 1 | $139,298 | |
| Director - Technology Risk Management | 1 | $144,206 | |
| Engineer Hardware | 1 | $150,238 | |
| Engineer - System Telecom | 1 | $112,882 | |
| Principal Business Analytics Analyst | 1 | $151,200 | |
| Principal Engineer - Payments | 1 | $137,000 | |
| Principal Product Manager - Data and Analytics | 1 | $136,989 | |
| Principal Product Manager - Payments Risk and Fraud | 1 | $151,200 | |
| Principal Software Engineer and Architect “ Data Platform | 1 | $151,757 | |
| Senior Internal Auditor - Analytics | 1 | $69,181 | |
| Senior Product Manager - Domain Security | 1 | $141,471 | |
| Senior Software Engineer - Cloud Platforms | 1 | $181,272 | |
| Senior Sustaining Hardware Engineer | 1 | $108,602 |
Showing the 60 most common of 88 job titles.
Worksite locations
- Kirkland, WA 89 · $129,664
- Santa Clara, CA 76 · $147,586
- Tempe, AZ 18 · $126,057
- Austin, TX 9 · $102,846
- Chandler, AZ 7 · $122,500
- Phoenix, AZ 5 · $122,866
- Jersey City, NJ 5 · $123,656
- Pflugerville, TX 4 · $118,165
- Gilbert, AZ 4 · $115,606
- San Jose, CA 4 · $136,492
- Cumming, GA 4 · $140,281
- Newark, CA 4 · $176,093
- Redmond, WA 3 · $106,642
- Seattle, WA 3 · $118,082
- Chicago, IL 3 · $117,000
- Dublin, CA 3 · $185,410
- Portland, OR 3 · $135,200
- Sunnyvale, CA 3 · $146,628
- Leander, TX 3 · $132,267
- Cedar Rapids, IA 2 · $116,094
- Grapevine, TX 2 · $96,668
- Irving, TX 2 · $136,086
- Hoboken, NJ 2 · $147,191
- Apex, NC 2 · $147,610
- Henderson, NV 2 · $115,502
- Long Island City, NY 2 · $79,304
- Glendale, AZ 2 · $117,426
- Washougal, WA 2 · $114,774
- Milpitas, CA 2 · $142,366
- San Francisco, CA 2 · $142,616
Latest filings
| Job title | Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|---|
| Sr. Manager, Software Engineering | Tempe, AZ | $144,144up to $210,000 | Level IVprevailing $144,144 | 07/01/2026FY2026 | Certified |
| Engineer - Software Development | Santa Clara, CA | $128,000up to $192,000 | —prevailing $115,894 | 10/01/2026FY2026 | Certified |
| Senior Business Analyst | Henderson, NV | $117,437up to $131,000 | Level IVprevailing $117,437 | 12/09/2026FY2026 | Certified |
| Engineer - Network | Tempe, AZ | $112,882up to $159,500 | Level IVprevailing $112,882 | 11/04/2026FY2026 | Certified |
| Engineer - Software Development | Seattle, WA | $118,082up to $175,800 | —prevailing $118,082 | 08/21/2026FY2026 | Certified |
| Analyst, Business Analytics | San Francisco, CA | $138,500up to $207,500 | Level IIprevailing $133,952 | 10/01/2026FY2026 | Certified |
| Manager, Software Development | Kirkland, WA | $157,119up to $211,200part-time | —prevailing $157,119 | 06/01/2026FY2026 | Certified |
| Sr. UX Designer | San Jose, CA | $135,831up to $170,000 | —prevailing $135,831 | 10/01/2026FY2026 | Certified |
| Senior Product Manager | Kirkland, WA | $150,550up to $190,200 | Level IVprevailing $150,550 | 11/20/2026FY2026 | Certified |
| Sr. Manager - Software QA Management | Santa Clara, CA | $201,053up to $273,000 | Level IVprevailing $201,053 | 10/01/2026FY2026 | Certified |
| Lead UX Designer | Kirkland, WA | $126,800up to $190,200 | Level IIprevailing $72,093 | 10/01/2026FY2026 | Certified |
| Engineer Hardware | Santa Clara, CA | $150,238up to $170,000 | Level Iprevailing $150,238 | 10/27/2026FY2026 | Certified |
| Engineer - System Telecom | Phoenix, AZ | $112,882up to $159,500 | Level IVprevailing $112,882 | 10/26/2026FY2026 | Certified |
| Engineer - Software Development | Kirkland, WA | $149,240up to $175,800 | Level IIprevailing $149,240 | 10/01/2026FY2026 | Certified |
| Software Development Engineer | Tracy, CA | $128,000up to $192,000 | Level IIprevailing $112,216 | 10/01/2026FY2026 | Certified |
| Product Manager | San Jose, CA | $97,594up to $143,500 | Level Iprevailing $97,594 | 10/01/2026FY2026 | Certified |
| Program Manager | Snoqualmie, WA | $139,298up to $169,800 | Level IIIprevailing $139,298 | 10/01/2026FY2026 | Certified |
| Technical Program Manager | Cumming, GA | $130,562up to $159,500 | Level IVprevailing $130,562 | 10/01/2026FY2026 | Certified |
| Engineer - Software Development | Kirkland, WA | $117,749up to $175,800 | Level Iprevailing $117,749 | 10/01/2026FY2026 | Certified |
| Senior Manager, Business Analytics | Kirkland, WA | $163,322up to $231,600 | Level IIIprevailing $163,322 | 10/01/2026FY2026 | Certified |
| Machine Learning Scientist | Kirkland, WA | $129,709up to $175,800 | Level IIprevailing $129,709 | 10/01/2026FY2026 | Certified |
| Engineer - Software Development | Milpitas, CA | $153,589up to $192,000 | —prevailing $153,589 | 10/01/2026FY2026 | Certified |
| Technical Program Manager | Cumming, GA | $130,562up to $159,500 | Level IVprevailing $130,562 | 05/05/2026FY2026 | Certified |
| Engineer - Software Development | Kirkland, WA | $117,200up to $175,800 | Level Iprevailing $96,117 | 10/01/2026FY2026 | Certified |
| Senior Manager, Software Development | Kirkland, WA | $186,641up to $250,200 | —prevailing $186,641 | 05/05/2026FY2026 | Certified |
| Engineer - Software Development | Santa Clara, CA | $187,096up to $231,000 | —prevailing $187,096 | 09/07/2026FY2026 | Certified |
| Engineer - Software Development | Santa Clara, CA | $187,741up to $273,000 | Level IIprevailing $187,741 | 10/01/2026FY2026 | Certified |
| Engineer - Software Development | Kirkland, WA | $137,086up to $175,800 | —prevailing $137,086 | 10/01/2026FY2026 | Certified |
| Engineer - Software Development | Kirkland, WA | $137,086up to $175,800 | —prevailing $137,086 | 10/01/2026FY2026 | Certified |
| Senior Product Designer | Mountain View, CA | $135,751up to $170,000 | —prevailing $135,751 | 10/01/2026FY2026 | Certified |
| Engineer - Software Development | Gilbert, AZ | $111,072up to $147,500 | Level IIprevailing $111,072 | 10/01/2026FY2026 | Certified |
| Engineer - Software Development | Chandler, AZ | $87,651up to $128,500 | Level Iprevailing $87,651 | 10/01/2026FY2026 | Certified |
| Principal Security Engineer | Kirkland, WA | $167,024up to $250,200 | Level IVprevailing $167,024 | 05/01/2026FY2026 | Certified |
| Senior Business Analytics Analyst | Sunnyvale, CA | $146,628up to $150,500 | —prevailing $146,628 | 04/22/2026FY2026 | Certified |
| Sr Business Analytics Analyst | Kirkland, WA | $123,870up to $155,400 | —prevailing $123,870 | 10/01/2026FY2026 | Certified |
| Engineer - Software Development | San Mateo, CA | $161,637up to $226,000 | Level IIprevailing $161,637 | 07/15/2026FY2026 | Certified |
| Security Engineer | Monroe, WA | $140,800up to $211,200 | Level Iprevailing $117,749 | 10/01/2026FY2026 | Certified |
| Machine Learning Scientist | Kirkland, WA | $129,709up to $175,800 | Level IIprevailing $129,709 | 10/01/2026FY2026 | Certified |
| Engineer - Software Development | Kirkland, WA | $157,119up to $211,200 | —prevailing $157,119 | 10/01/2026FY2026 | Certified |
| Engineer - Software Development | Kirkland, WA | $149,240up to $175,800 | Level IIprevailing $149,240 | 10/01/2026FY2026 | Certified |
Questions and answers
Does GoDaddy.com, LLC sponsor H-1B visas?
GoDaddy.com, LLC filed 343 labor condition applications (LCAs) for H-1B and related visas in FY2024–FY2026, of which 340 were certified by the Department of Labor. A certified LCA is a required step before an H-1B petition is filed with USCIS.
What is the average H-1B salary at GoDaddy.com, LLC?
The median salary offered on GoDaddy.com, LLC's certified LCAs is $132,081 per year; half of the offers fall between $116,000 and $149,620.
What jobs does GoDaddy.com, LLC sponsor?
The most common job title is Engineer - Software Development (95 filings, median $132,174), followed by Software Development Engineer, Senior Software Engineer, Senior Software Development Engineer.
Where are GoDaddy.com, LLC's H-1B jobs located?
Most positions are in Kirkland, WA; Santa Clara, CA; Tempe, AZ; Austin, TX.