Java Developer salary at Humetis Technologies, Inc.
3 H-1B labor condition applications · all Humetis Technologies, Inc. jobs · Java Developer at all employers
$102,877median salary
$101,192lowest certified
$102,877highest certified
$100,000median for this title, all employers
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Alpharetta, GA | $102,877 | Level IIprevailing $102,877 | 09/30/2024FY2024 | Certified |
| Alpharetta, GA | $102,877 | Level IIprevailing $102,877 | 10/01/2024FY2024 | Certified |
| Dallas, TX | $101,192 | Level IIprevailing $101,192 | 03/15/2024FY2024 | Certified |
Java Developer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Beaconfire Staffing Solutions Inc. | 121 | $80,995 |
| Intellisoft Systems LLC | 82 | $89,814 |
| Conflux Systems Inc | 69 | $94,630 |
| Pioneer Consulting Services LLC | 59 | $108,077 |
| Collaborate Solutions Inc. | 56 | $96,470 |
| Antra, Inc. | 52 | $93,750 |
| Strategic Systems, Inc. | 46 | $90,000 |
| Viacore Technologies Inc | 45 | $82,087 |
| Lex Nimble Solutions Inc. | 40 | $107,411 |
| Ascendion, Inc. (Formerly known as Collabera, Inc.) | 38 | $133,176 |
| Pioneer Consulting LLC | 31 | $102,627 |
| Realtech Services Llc. | 29 | $104,000 |
Other jobs at Humetis Technologies, Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Software Developer | 33 | $105,206 | |
| QA Analyst | 8 | $97,364 | |
| QA Tester | 4 | $106,298 | |
| ETL Developer | 4 | $92,227 | |
| System Engineer | 2 | $76,700 | |
| Teradata Engineer | 2 | $83,658 | |
| Software Developer-Mainframe Consultant | 2 | $115,918 | |
| AS 400 Software Developer | 2 | $103,594 | |
| DevOps Software Developer | 2 | $100,828 | |
| CyberArk Consultant | 2 | $108,846 | |
| SAP Technical Architect | 2 | $109,886 | |
| SAP Functional Consultant | 2 | $123,656 |
Questions and answers
How much does Humetis Technologies, Inc. pay a Java Developer on an H-1B visa?
The median salary on Humetis Technologies, Inc.'s certified LCAs for Java Developer is $102,877, ranging from $101,192 to $102,877.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.