Quality Engineer salary at IBM Corporation
91 H-1B labor condition applications · all IBM Corporation jobs · Quality Engineer at all employers
$99,549median salary
$76,315lowest certified
$193,200highest certified
$91,104median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 35 | $100,653 |
| FY2025 | 50 | $96,731 |
| FY2026 | 6 | $109,949 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| New York, NY | $193,200 | Level IVprevailing $148,990 | 09/29/2025FY2025 | Certified |
| Phoenix, AZ | $104,458up to $164,508 | Level IIIprevailing $104,458 | 07/29/2025FY2025 | Certified |
| Philadelphia, PA | $102,814up to $164,508 | Level IIIprevailing $102,814 | 06/30/2025FY2025 | Certified |
| Atlanta, GA | $80,371up to $117,504 | Level IIprevailing $80,371 | 10/01/2025FY2025 | Certified |
| Dallas, TX | $86,923up to $129,504 | Level IIprevailing $86,923 | 06/20/2025FY2025 | Certified |
| Charlotte, NC | $98,384up to $164,508 | Level IIIprevailing $98,384 | 10/01/2025FY2026 | Certified – withdrawn |
| Dallas, TX | $87,302up to $135,144 | Level IIprevailing $86,923 | 10/01/2025FY2025 | Certified |
| Dallas, TX | $86,923up to $129,504 | Level IIprevailing $86,923 | 10/01/2025FY2025 | Certified |
| New York, NY | $103,418up to $159,924 | Level IIprevailing $103,418 | 10/01/2025FY2025 | Certified |
| Lisle, IL | $88,150up to $117,504 | Level IIprevailing $88,150 | 10/01/2025FY2025 | Certified |
| Dallas, TX | $87,302up to $135,144 | Level IIprevailing $86,923 | 10/01/2025FY2025 | Certified |
| Newark, NJ | $103,418up to $141,000 | Level IIprevailing $103,418 | 10/01/2025FY2025 | Certified |
| Atlanta, GA | $80,371up to $129,000 | Level IIprevailing $80,371 | 10/01/2025FY2025 | Certified |
| Newark, NJ | $103,418up to $141,000 | Level IIprevailing $103,418 | 10/01/2025FY2025 | Certified |
| Portland, OR | $79,789up to $117,504 | Level IIprevailing $79,789 | 10/01/2025FY2025 | Certified |
| Portland, OR | $79,789up to $129,504 | Level IIprevailing $79,789 | 10/01/2025FY2025 | Certified |
| New York, NY | $103,418up to $159,924 | Level IIprevailing $103,418 | 10/01/2025FY2025 | Certified |
| Coppell, TX | $87,302up to $135,144 | Level IIprevailing $86,923 | 10/01/2025FY2025 | Certified |
| Quincy, MA | $96,616up to $129,300 | Level IIprevailing $96,616 | 10/01/2025FY2025 | Certified |
| El Segundo, CA | $93,018up to $142,500 | Level IIprevailing $93,018 | 10/01/2025FY2025 | Certified |
| Mooresville, NC | $81,037up to $117,708 | Level IIprevailing $81,037 | 10/01/2025FY2025 | Certified |
| Coppell, TX | $87,302up to $135,144 | Level IIprevailing $83,658 | 10/01/2025FY2025 | Certified |
| West Sacramento, CA | $92,040up to $129,300 | Level IIprevailing $92,040 | 10/01/2025FY2025 | Certified |
| West Sacramento, CA | $92,040up to $129,300 | Level IIprevailing $92,040 | 10/01/2025FY2025 | Certified |
| West Sacramento, CA | $82,139up to $106,800 | Level IIprevailing $82,139 | 10/01/2025FY2025 | Certified |
| Whippany, NJ | $126,838up to $181,008 | Level IIIprevailing $126,838 | 10/01/2025FY2025 | Certified |
| Middletown, NJ | $121,514up to $159,924 | Level IIIprevailing $121,514 | 10/01/2025FY2025 | Certified |
| Durham, NC | $100,236up to $130,719 | Level IIprevailing $86,341 | 10/01/2025FY2025 | Certified |
| Quincy, MA | $96,616up to $129,300 | Level IIprevailing $96,616 | 10/01/2025FY2025 | Certified |
| Quincy, MA | $124,259up to $181,008 | Level IIIprevailing $124,259 | 10/01/2025FY2025 | Certified |
| Quincy, MA | $96,616up to $129,300 | Level IIprevailing $96,616 | 10/01/2025FY2025 | Certified |
| Quincy, MA | $124,259up to $181,008 | Level IIIprevailing $124,259 | 10/01/2025FY2026 | Certified – withdrawn |
| Bethesda, MD | $101,234up to $142,500 | Level IIprevailing $101,234 | 10/01/2025FY2025 | Certified |
| San Diego, CA | $115,502up to $181,008 | Level IIIprevailing $115,502 | 10/01/2025FY2025 | Certified |
| Whippany, NJ | $103,418up to $142,500 | Level IIprevailing $103,418 | 10/01/2025FY2025 | Certified |
| Atlanta, GA | $101,962up to $164,508 | Level IIIprevailing $101,962 | 10/01/2025FY2025 | Certified |
| El Segundo, CA | $93,018up to $129,300 | Level IIprevailing $93,018 | 05/08/2025FY2025 | Certified |
| Salisbury, NC | $98,384up to $149,508 | Level IIIprevailing $98,384 | 04/30/2025FY2025 | Certified |
| Parsippany, NJ | $126,838up to $181,008 | Level IIIprevailing $126,838 | 04/21/2025FY2026 | Certified – withdrawn |
| Coppell, TX | $92,125up to $135,144 | Level IIprevailing $86,923 | 04/08/2025FY2026 | Certified – withdrawn |
| Paramus, NJ | $121,514up to $159,924 | Level IIIprevailing $121,514 | 03/28/2025FY2026 | Certified – withdrawn |
| Frisco, TX | $106,517up to $118,560 | Level IIIprevailing $106,517 | 02/25/2025FY2025 | Certified |
| Phoenix, AZ | $100,653up to $129,130 | Level IIIprevailing $99,424 | 11/13/2024FY2025 | Certified |
| Parsippany, NJ | $103,418up to $126,504 | Level IIprevailing $103,418 | 10/22/2024FY2025 | Certified |
| Portland, OR | $100,318up to $168,000 | Level IIIprevailing $100,318 | 10/15/2024FY2025 | Certified |
| Whippany, NJ | $103,418up to $140,100 | Level IIprevailing $103,418 | 10/14/2024FY2025 | Certified |
| Atlanta, GA | $109,429up to $168,000 | Level IIIprevailing $109,429 | 10/14/2024FY2025 | Certified |
| Lincoln, RI | $100,318up to $161,004 | Level IIIprevailing $100,318 | 10/08/2024FY2025 | Certified |
| Riverwoods, IL | $82,368up to $127,404 | Level IIprevailing $82,368 | 10/01/2024FY2025 | Certified |
| Durham, NC | $105,706up to $161,004 | Level IIIprevailing $105,706 | 10/01/2024FY2024 | Certified |
| Salisbury, NC | $98,384up to $114,179 | Level IIIprevailing $98,384 | 01/01/2025FY2024 | Certified |
| Phoenix, AZ | $100,653up to $129,130 | Level IIprevailing $82,930 | 08/13/2024FY2024 | Certified |
| Charlotte, NC | $86,896up to $114,179 | Level IIprevailing $79,102 | 06/24/2024FY2025 | Certified – withdrawn |
| Atlanta, GA | $101,546up to $161,004 | Level IIIprevailing $101,546 | 10/01/2024FY2024 | Certified |
| New York, NY | $193,200 | Level IVprevailing $143,021 | 10/01/2024FY2024 | Certified |
| Shelton, CT | $76,315up to $140,100 | Level IIprevailing $76,315 | 10/01/2024FY2024 | Certified |
| Shelton, CT | $76,315up to $126,504 | Level IIprevailing $76,315 | 10/01/2024FY2024 | Certified |
| Salisbury, NC | $86,896up to $114,179 | Level IIprevailing $79,102 | 08/10/2024FY2025 | Certified – withdrawn |
| Shelton, CT | $93,288up to $177,096 | Level IIIprevailing $93,288 | 10/01/2024FY2024 | Certified |
| Newark, NJ | $99,549up to $152,904 | Level IIprevailing $99,549 | 10/01/2024FY2024 | Certified |
| Newark, NJ | $121,285up to $193,200 | Level IIIprevailing $121,285 | 10/01/2024FY2024 | Certified |
| Dorchester, MA | $96,845up to $142,628 | Level IIprevailing $96,845 | 10/01/2024FY2024 | Certified |
| Newark, NJ | $99,549up to $109,200 | Level IIprevailing $99,549 | 10/01/2024FY2024 | Certified |
| Newark, NJ | $121,285up to $193,200 | Level IIIprevailing $121,285 | 10/01/2024FY2024 | Certified |
| Atlanta, GA | $101,546up to $161,004 | Level IIIprevailing $101,546 | 10/01/2024FY2024 | Certified |
| Atlanta, GA | $101,546up to $161,004 | Level IIIprevailing $101,546 | 10/01/2024FY2024 | Certified |
| Atlanta, GA | $101,546up to $161,004 | Level IIIprevailing $101,546 | 10/01/2024FY2024 | Certified |
| Atlanta, GA | $85,925up to $114,996 | Level IIprevailing $85,925 | 10/01/2024FY2024 | Certified |
| Atlanta, GA | $101,546up to $161,004 | Level IIIprevailing $101,546 | 10/01/2024FY2024 | Certified |
| Newark, NJ | $99,549up to $152,904 | Level IIprevailing $99,549 | 10/01/2024FY2024 | Certified |
| Durham, NC | $107,619up to $128,788 | Level IIIprevailing $107,619 | 10/01/2024FY2024 | Certified |
| Atlanta, GA | $85,925up to $114,996 | Level IIprevailing $85,925 | 10/01/2024FY2024 | Certified |
| Newark, NJ | $121,285up to $193,200 | Level IIIprevailing $121,285 | 10/01/2024FY2024 | Certified |
| Durham, NC | $88,234up to $90,996 | Level IIprevailing $88,234 | 10/01/2024FY2025 | Certified – withdrawn |
| Sandy Springs, GA | $85,925up to $114,996 | Level IIprevailing $85,925 | 10/01/2024FY2024 | Certified |
| Denver, CO | $109,678up to $126,102 | Level IIIprevailing $109,678 | 10/01/2024FY2024 | Certified |
| Dorchester, MA | $96,845up to $142,628 | Level IIprevailing $96,845 | 10/01/2024FY2024 | Certified |
| New York, NY | $193,200 | Level IVprevailing $143,021 | 10/01/2024FY2024 | Certified |
| Boston, MA | $90,854up to $132,000 | Level IIprevailing $90,854 | 10/01/2024FY2025 | Certified – withdrawn |
| Newark, NJ | $121,285up to $193,200 | Level IIIprevailing $121,285 | 10/01/2024FY2024 | Certified |
| Dorchester, MA | $96,845up to $140,100 | Level IIprevailing $96,845 | 10/01/2024FY2024 | Certified |
| Dorchester, MA | $99,507up to $142,628 | Level IIprevailing $96,845 | 10/01/2024FY2024 | Certified |
| Quincy, MA | $113,443up to $177,096 | Level IIIprevailing $113,443 | 10/01/2024FY2024 | Certified |
| Dorchester, MA | $96,845up to $100,104 | Level IIprevailing $96,845 | 10/01/2024FY2026 | Certified – withdrawn |
| Coppell, TX | $81,328up to $114,329 | Level IIprevailing $81,328 | 10/01/2024FY2024 | Certified |
| Dorchester, MA | $96,845up to $142,628 | Level IIprevailing $96,845 | 10/01/2024FY2025 | Certified – withdrawn |
| Quincy, MA | $96,845up to $126,504 | Level IIprevailing $96,845 | 10/01/2024FY2024 | Certified |
| Atlanta, GA | $101,546up to $122,473 | Level IIIprevailing $101,546 | 10/01/2024FY2024 | Certified |
| Whippany, NJ | $99,549up to $140,100 | Level IIprevailing $99,549 | 10/01/2024FY2024 | Certified |
| Parsippany, NJ | $99,549up to $126,504 | Level IIprevailing $99,549 | 10/01/2024FY2025 | Certified – withdrawn |
| Newark, NJ | $121,285up to $188,196 | Level IIIprevailing $121,285 | 12/08/2023FY2024 | Certified |
Quality Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Intellectt, Inc. | 82 | $93,600 |
| Fusion Life Sciences Technologies LLC | 42 | $95,680 |
| Optum Services, Inc. | 30 | $103,958 |
| Costco Wholesale Corporation | 29 | $146,600 |
| Intuitive Surgical Operations, Inc. | 28 | $134,578 |
| Tesla, Inc. | 26 | $109,495 |
| Novozen Healthcare Llc. | 23 | $104,000 |
| American Express Travel Related Services Company, Inc. | 23 | $130,000 |
| Validit Solutions LLC | 22 | $97,760 |
| Vastek Inc | 21 | $87,110 |
| The MathWorks, Inc. | 21 | $102,565 |
| United Wholesale Mortgage, LLC | 15 | $100,000 |
Other jobs at IBM Corporation
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Application Developer | 1,393 | $102,038 | |
| Package Consultant | 504 | $106,184 | |
| Application Architect | 370 | $122,640 | |
| Software Developer | 246 | $182,968 | |
| Project Manager | 213 | $110,907 | |
| Data Engineer | 200 | $109,429 | |
| Software Engineer | 188 | $102,003 | |
| Test Specialist | 174 | $86,923 | |
| Package Specialist | 144 | $104,416 | |
| Application Consultant | 116 | $117,784 | |
| Technical Lead | 92 | $104,779 | |
| Senior Managing Consultant | 86 | $192,983 |
Questions and answers
How much does IBM Corporation pay a Quality Engineer on an H-1B visa?
The median salary on IBM Corporation's certified LCAs for Quality Engineer is $99,549, ranging from $76,315 to $193,200.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.