Infinity Tech Group Inc. H-1B salaries
Paramus, NJ · 69 labor condition applications in FY2024–FY2026
Half of the certified offers were between $90,158 and $104,218 a year.
Salaries by job title
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Computer Programmer | 14 | $98,301 | $80,995 – $98,301 |
| Business Intelligence Analyst | 5 | $109,491 | $109,491 – $118,893 |
| IT Project Manager | 4 | $94,682 | |
| Data Scientist | 3 | $96,127 | $82,763 – $109,491 |
| Sr. Business Analyst | 2 | $96,075 | $92,768 – $99,382 |
| Software Engineer | 2 | $113,266 | $102,877 – $123,656 |
| Project Management Specialist | 2 | $102,939 | |
| Product Owner | 2 | $115,398 | $98,218 – $132,579 |
| QA Analyst | 2 | $94,702 | |
| Java Full Stack Developer | 2 | $96,232 | $89,253 – $103,210 |
| Technical Program Manager | 2 | $100,474 | $90,022 – $110,926 |
| Front End Developer | 2 | $106,454 | $89,253 – $123,656 |
| Java Developer | 2 | $95,493 | |
| Project Manager | 2 | $89,170 | $83,658 – $94,682 |
| Machine Learning Data Engineer | 1 | $172,931 | |
| Sr .Net Developer | 1 | $83,595 | |
| Frontend Developer | 1 | $103,210 | |
| .Net Full Stack Developer | 1 | $89,253 | |
| IT Manager | 1 | $94,682 | |
| Azure DevOps Engineer | 1 | $89,253 | |
| Infrastructure Project Manager | 1 | $91,270 | |
| Technical Lead - Full Stack Developer | 1 | $95,493 | |
| UX Design Coordinator | 1 | $90,002 | |
| Data Engineer - Generative AI | 1 | $89,253 | |
| Generative AI – Cloud Expert | 1 | $89,253 | |
| RTE/Scrum Master | 1 | $85,634 | |
| Cyber Security Engineer | 1 | $89,253 | |
| RPA Developer | 1 | $115,918 | |
| QA Tester | 1 | $102,086 | |
| Database Developer | 1 | $92,040 | |
| QA Lead | 1 | $91,894 | |
| Business Systems Analyst | 1 | $131,997 | |
| Principal Software Engineer | 1 | $123,614 | |
| DevOps Engineer | 1 | $105,227 | |
| Sr. Software Engineer | 1 | $160,805 | |
| Business Analyst | 1 | $90,293 | |
| Software Developer | 1 | $131,997 |
Worksite locations
- Paramus, NJ 41 · $98,218
- New York, NY 7 · $109,491
- Princeton, NJ 4 · $97,416
- Eagan, MN 3 · $94,702
- Jersey City, NJ 3 · $131,997
- Atlanta, GA 2 · $104,052
- Overland Park, KS 2 · $96,075
- Edwardsville, IL 1 · $109,491
- Cary, NC 1 · $91,270
- Charlotte, NC 1 · $90,022
- Raleigh, NC 1 · $85,634
- Edison, NJ 1 · $94,682
- Coppell, TX 1 · $118,893
- Plano, TX 1 · $83,658
Latest filings
| Job title | Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|---|
| Sr. Software Engineer | Jersey City, NJ | $160,805 | Level IIIprevailing $160,805 | 06/17/2026FY2026 | Certified |
| Project Management Specialist | Paramus, NJ | $102,939 | Level IIprevailing $102,939 | 10/01/2026FY2026 | Certified |
| Business Intelligence Analyst | Princeton, NJ | $109,491 | Level IIprevailing $108,638 | 10/01/2026FY2026 | Certified |
| Project Management Specialist | Princeton, NJ | $102,939 | Level IIprevailing $98,322 | 10/01/2026FY2026 | Certified |
| Computer Programmer | Paramus, NJ | $98,301 | Level IIprevailing $98,301 | 10/01/2026FY2026 | Certified |
| Computer Programmer | Paramus, NJ | $98,301 | Level IIprevailing $98,301 | 10/01/2026FY2026 | Certified |
| Business Intelligence Analyst | Edwardsville, IL | $109,491 | Level IIprevailing $78,083 | 10/01/2026FY2026 | Certified |
| Business Intelligence Analyst | Paramus, NJ | $109,491 | Level IIprevailing $109,491 | 10/01/2026FY2026 | Certified |
| IT Project Manager | Paramus, NJ | $94,682 | Level IIprevailing $94,682 | 10/01/2026FY2026 | Certified |
| QA Tester | Paramus, NJ | $102,086 | Level IIprevailing $102,086 | 10/01/2026FY2026 | Certified |
| Software Developer | Jersey City, NJ | $131,997 | Level IIprevailing $131,997 | 10/30/2026FY2026 | Certified |
| IT Manager | New York, NY | $94,682 | Level IIprevailing $94,682 | 05/14/2026FY2026 | Certified |
| Computer Programmer | Paramus, NJ | $98,301 | Level IIprevailing $98,301 | 10/01/2026FY2026 | Certified |
| IT Project Manager | New York, NY | $94,682 | Level IIprevailing $94,682 | 05/04/2026FY2026 | Certified |
| Business Intelligence Analyst | New York, NY | $109,491 | Level IIprevailing $109,491 | 05/01/2026FY2026 | Certified |
| Computer Programmer | New York, NY | $98,301 | Level IIprevailing $98,301 | 04/27/2026FY2026 | Certified |
| Computer Programmer | Paramus, NJ | $98,301 | Level IIprevailing $98,301 | 04/14/2026FY2026 | Certified |
| Data Scientist | Paramus, NJ | $109,491 | Level IIprevailing $109,491 | 02/17/2026FY2026 | Certified |
| Business Intelligence Analyst | Coppell, TX | $118,893 | Level IIIprevailing $118,893 | 02/10/2026FY2026 | Certified |
| Computer Programmer | Paramus, NJ | $98,301 | Level IIprevailing $98,301 | 02/06/2026FY2026 | Certified |
| Java Full Stack Developer | Paramus, NJ | $103,210 | Level Iprevailing $103,210 | 02/06/2026FY2026 | Certified |
| Computer Programmer | Paramus, NJ | $98,301 | Level IIprevailing $98,301 | 02/02/2026FY2026 | Certified |
| QA Analyst | Eagan, MN | $94,702 | Level IIprevailing $94,702 | 01/30/2026FY2026 | Certified |
| QA Analyst | Eagan, MN | $94,702 | Level IIprevailing $94,702 | 01/21/2026FY2026 | Certified |
| Sr. Business Analyst | Overland Park, KS | $99,382 | Level IIIprevailing $99,382 | 04/25/2026FY2026 | Certified |
| Computer Programmer | Paramus, NJ | $98,301 | Level IIprevailing $98,301 | 01/16/2026FY2026 | Certified |
| Business Analyst | Eagan, MN | $90,293 | Level IIprevailing $90,293 | 01/13/2026FY2026 | Certified |
| Computer Programmer | Paramus, NJ | $98,301 | Level IIprevailing $98,301 | 01/02/2026FY2026 | Certified |
| IT Project Manager | Paramus, NJ | $94,682 | Level IIprevailing $94,682 | 12/16/2025FY2026 | Certified |
| Computer Programmer | Paramus, NJ | $98,301 | Level IIprevailing $98,301 | 12/16/2025FY2026 | Certified |
| IT Project Manager | Paramus, NJ | $94,682 | Level IIprevailing $94,682 | 12/02/2025FY2026 | Certified |
| Business Systems Analyst | Paramus, NJ | $131,997 | Level IIprevailing $131,997 | 02/20/2026FY2026 | Certified |
| Project Manager | Edison, NJ | $94,682 | Level IIprevailing $94,682 | 03/17/2026FY2025 | Certified |
| Frontend Developer | Paramus, NJ | $103,210 | Level Iprevailing $103,210 | 08/05/2025FY2025 | Certified |
| RTE/Scrum Master | Raleigh, NC | $85,634 | Level IIprevailing $70,678 | 06/24/2025FY2025 | Certified |
| Database Developer | Paramus, NJ | $92,040 | Level Iprevailing $65,333 | 06/13/2025FY2025 | Certified |
| Computer Programmer | Paramus, NJ | $80,995 | Level Iprevailing $80,995 | 10/01/2025FY2025 | Certified |
| Computer Programmer | Paramus, NJ | $80,995 | Level Iprevailing $80,995 | 10/01/2025FY2025 | Certified |
| Java Developer | Paramus, NJ | $95,493 | Level Iprevailing $95,493 | 10/01/2025FY2025 | Withdrawn |
| Computer Programmer | Paramus, NJ | $80,995 | Level Iprevailing $80,995 | 10/01/2025FY2025 | Certified |
Questions and answers
Does Infinity Tech Group Inc. sponsor H-1B visas?
Infinity Tech Group Inc. filed 69 labor condition applications (LCAs) for H-1B and related visas in FY2024–FY2026, of which 67 were certified by the Department of Labor. A certified LCA is a required step before an H-1B petition is filed with USCIS.
What is the average H-1B salary at Infinity Tech Group Inc.?
The median salary offered on Infinity Tech Group Inc.'s certified LCAs is $98,301 per year; half of the offers fall between $90,158 and $104,218.
What jobs does Infinity Tech Group Inc. sponsor?
The most common job title is Computer Programmer (14 filings, median $98,301), followed by Business Intelligence Analyst, IT Project Manager, Data Scientist.
Where are Infinity Tech Group Inc.'s H-1B jobs located?
Most positions are in Paramus, NJ; New York, NY; Princeton, NJ; Eagan, MN.
An H-1B dependent employer has a high share of H-1B workers relative to its workforce and must meet extra recruitment and non-displacement requirements.