Software Developer salary at The Ingenix Group Inc
5 H-1B labor condition applications · all The Ingenix Group Inc jobs · Software Developer at all employers
$90,522median salary
$84,802lowest certified
$95,243highest certified
$104,000median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 1 | $84,802 |
| FY2026 | 4 | $92,883 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Lincoln, NE | $84,802 | Level IIprevailing $84,802 | 09/16/2024FY2024 | Certified |
| Lincoln, NE | $84,802 | Level IIprevailing $84,802 | 09/19/2024FY2026 | Certified – withdrawn |
| Fishers, IN | $95,243 | Level IIprevailing $95,243 | 09/16/2024FY2026 | Certified – withdrawn |
| Fishers, IN | $95,243 | Level IIprevailing $95,243 | 09/16/2024FY2026 | Certified – withdrawn |
| Harrisburg, PA | $90,522up to $91,000 | Level IIprevailing $90,522 | 03/04/2024FY2026 | Certified – withdrawn |
Software Developer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Compunnel Software Group, Inc | 2,517 | $116,000 |
| Tata Consultancy Services Limited | 1,248 | $115,000 |
| LTIMindtree Limited | 1,116 | $108,077 |
| Oracle America, Inc. | 1,029 | $134,971 |
| CGI Technologies and Solutions Inc. | 773 | $115,642 |
| Mastech Digital Technologies, Inc. | 677 | $105,997 |
| Randstad Digital, LLC | 450 | $130,000 |
| HTC Global Services Inc. | 301 | $105,466 |
| Infocons Inc | 268 | $100,069 |
| The Northern Trust Company | 249 | $144,560 |
| IBM Corporation | 246 | $182,968 |
| Apple Inc. | 216 | $155,988 |
Other jobs at The Ingenix Group Inc
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Systems Analyst | 6 | $94,806 | |
| Computer Systems Analyst | 3 | $80,808 | |
| Data Analyst | 1 | $85,717 | |
| Power BI Engineer | 1 | $85,717 |
Questions and answers
How much does The Ingenix Group Inc pay a Software Developer on an H-1B visa?
The median salary on The Ingenix Group Inc's certified LCAs for Software Developer is $90,522, ranging from $84,802 to $95,243.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.