Scientist salary at Insmed, Inc.
3 H-1B labor condition applications · all Insmed, Inc. jobs · Scientist at all employers
$119,850median salary
$117,530lowest certified
$119,850highest certified
$101,468median for this title, all employers
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Lebanon, NH | $119,850 | Level IIIprevailing $84,864 | 10/01/2025FY2025 | Certified |
| Bridgewater, NJ | $119,850 | Level IIIprevailing $117,957 | 10/01/2025FY2025 | Certified |
| Bridgewater, NJ | $117,530 | Level IIIprevailing $107,578 | 10/01/2025FY2025 | Certified |
Scientist at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| St. Jude Children's Research Hospital | 94 | $86,320 |
| Frontage Laboratories, Inc. | 36 | $68,942 |
| Children's Hospital Corporation | 30 | $90,999 |
| Genentech, Inc. | 27 | $136,802 |
| Amgen Inc. | 26 | $135,860 |
| The Curators of the University of Missouri | 25 | $56,368 |
| Kelly Services, Inc. | 21 | $99,226 |
| Bristol-Myers Squibb Company | 21 | $131,423 |
| California Institute of Technology/Jet Propulsion Laboratory | 18 | $138,091 |
| Takeda Development Center Americas, Inc. | 15 | $125,576 |
| The Henry M. Jackson Foundation | 14 | $73,800 |
| Regeneron Pharmaceuticals, Inc. | 14 | $115,852 |
Other jobs at Insmed, Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Associate Director, Biostatistics | 3 | $214,200 | |
| Senior Manager, Cybersecurity | 3 | $181,380 | |
| Associate Director, HEOR | 3 | $186,380 | |
| Associate Scientist | 2 | $111,440 | |
| Associate Director, Business Intelligence & Data Warehousing | 2 | $181,490 | |
| Senior Associate, Marketing Technologies | 2 | $134,000 | |
| Sr. Manager, Business Intelligence & Data Warehousing | 2 | $171,105 | |
| Sr. Manager, Pharmacovigilance Quality Assurance | 1 | $164,000 | |
| Senior Scientist | 1 | $127,000 | |
| Sr Manager, Commercial Analytics, Pipeline | 1 | $145,000 | |
| Sr Manager, Analytical Development | 1 | $158,830 | |
| Senior Scientist, Upstream Manufacture | 1 | $145,670 |
Questions and answers
How much does Insmed, Inc. pay a Scientist on an H-1B visa?
The median salary on Insmed, Inc.'s certified LCAs for Scientist is $119,850, ranging from $117,530 to $119,850.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.