Staff Software Engineer salary at Intuit Inc.
135 H-1B labor condition applications · all Intuit Inc. jobs · Staff Software Engineer at all employers
$205,980median salary
$143,416lowest certified
$264,969highest certified
$182,070median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 34 | $186,179 |
| FY2025 | 46 | $201,652 |
| FY2026 | 54 | $218,016 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Oakland, CA | $264,969up to $304,714 | —prevailing $226,668 | 08/01/2026FY2026 | Certified |
| Mountain View, CA | $221,443up to $256,469 | —prevailing $221,443 | 08/01/2026FY2026 | Certified |
| Charlotte, NC | $176,777up to $220,448 | —prevailing $176,777 | 08/01/2026FY2026 | Certified |
| Culver City, CA | $230,313up to $264,860 | —prevailing $226,668 | 08/01/2026FY2026 | Certified |
| Charlotte, NC | $176,777up to $203,294 | —prevailing $176,777 | 08/01/2026FY2026 | Certified |
| Oakland, CA | $226,668up to $260,668 | —prevailing $226,668 | 08/01/2026FY2026 | Certified |
| Mountain View, CA | $221,443up to $263,670 | —prevailing $221,443 | 06/03/2026FY2026 | Certified |
| Mountain View, CA | $221,443up to $275,000 | —prevailing $221,443 | 05/28/2026FY2026 | Certified |
| Oakland, CA | $226,668up to $260,668 | —prevailing $226,668 | 10/01/2026FY2026 | Certified |
| Mountain View, CA | $221,443up to $263,670 | —prevailing $221,443 | 05/27/2026FY2026 | Certified |
| Mountain View, CA | $221,443up to $263,670 | —prevailing $221,443 | 05/28/2026FY2026 | Certified |
| Mountain View, CA | $226,668up to $263,670 | —prevailing $221,443 | 05/22/2026FY2026 | Certified |
| New York, NY | $220,046up to $262,080 | —prevailing $220,046 | 05/20/2026FY2026 | Certified |
| Mountain View, CA | $221,443up to $254,659 | —prevailing $221,443 | 10/01/2026FY2026 | Certified |
| Mountain View, CA | $250,000up to $263,670 | —prevailing $221,443 | 05/25/2026FY2026 | Certified |
| Charlotte, NC | $176,777up to $203,294 | —prevailing $176,777 | 10/01/2026FY2026 | Certified |
| Mountain View, CA | $221,443up to $263,670 | —prevailing $221,443 | 05/18/2026FY2026 | Certified |
| Mountain View, CA | $221,443up to $263,670 | —prevailing $221,443 | 05/21/2026FY2026 | Certified |
| Mountain View, CA | $221,443up to $263,670 | —prevailing $221,443 | 05/24/2026FY2026 | Certified |
| Phoenix, AZ | $214,907up to $261,936 | Level IVprevailing $157,934 | 05/18/2026FY2026 | Certified |
| New York, NY | $220,046up to $262,080 | —prevailing $220,046 | 10/01/2026FY2026 | Certified |
| San Diego, CA | $191,667up to $220,417 | —prevailing $191,667 | 10/01/2026FY2026 | Certified |
| New York, NY | $255,000up to $262,080 | —prevailing $219,417 | 05/04/2026FY2026 | Certified |
| New York, NY | $219,417up to $262,080 | —prevailing $219,417 | 10/01/2026FY2026 | Certified |
| Mountain View, CA | $219,960up to $263,670 | —prevailing $219,960 | 09/27/2026FY2026 | Certified |
| Tracy, CA | $219,960up to $263,670 | Level IVprevailing $155,750 | 03/30/2026FY2026 | Certified |
| Mountain View, CA | $219,960up to $263,670 | —prevailing $219,960 | 03/28/2026FY2026 | Certified |
| Plano, TX | $176,000up to $245,498 | Level IVprevailing $156,998 | 08/15/2026FY2026 | Certified |
| Atlanta, GA | $175,525up to $289,145 | Level IVprevailing $152,131 | 03/16/2026FY2026 | Certified |
| Mountain View, CA | $219,960up to $263,670 | —prevailing $219,960 | 03/20/2026FY2026 | Certified |
| San Diego, CA | $195,600up to $254,152 | Level IVprevailing $184,974 | 03/23/2026FY2026 | Certified |
| New York, NY | $205,980up to $262,080 | Level IVprevailing $189,592 | 02/27/2026FY2026 | Certified |
| San Diego, CA | $195,770up to $254,152 | Level IVprevailing $184,974 | 07/08/2026FY2026 | Certified |
| New York, NY | $205,980up to $262,080 | Level IVprevailing $189,592 | 02/09/2026FY2026 | Certified |
| San Diego, CA | $195,770up to $254,152 | Level IVprevailing $184,974 | 07/13/2026FY2026 | Certified |
| Mountain View, CA | $219,536up to $263,670 | —prevailing $219,536 | 06/30/2026FY2026 | Certified |
| New York, NY | $189,592up to $262,080 | Level IVprevailing $189,592 | 06/30/2026FY2026 | Certified |
| Mountain View, CA | $219,536up to $263,670 | —prevailing $219,536 | 07/16/2026FY2026 | Certified |
| New York, NY | $205,980up to $262,080 | Level IVprevailing $189,592 | 01/19/2026FY2026 | Certified |
| Plano, TX | $172,211up to $245,498 | Level IVprevailing $156,998 | 07/08/2026FY2026 | Certified |
| San Diego, CA | $195,770up to $254,152 | Level IVprevailing $184,974 | 07/04/2026FY2026 | Certified |
| New York, NY | $205,980up to $262,080 | Level IVprevailing $189,592 | 05/08/2026FY2026 | Certified |
| Plano, TX | $172,211up to $245,498 | Level IVprevailing $156,998 | 06/27/2026FY2026 | Certified |
| Plano, TX | $172,211up to $245,498 | Level IVprevailing $156,998 | 06/24/2026FY2026 | Certified |
| New York, NY | $205,980up to $262,080 | Level IVprevailing $189,592 | 06/02/2026FY2026 | Certified |
| San Diego, CA | $184,974up to $254,152 | Level IVprevailing $184,974 | 06/11/2026FY2026 | Certified |
| Mountain View, CA | $219,536up to $239,737 | —prevailing $219,536 | 06/11/2026FY2026 | Certified |
| New York, NY | $205,980up to $262,080 | Level IVprevailing $189,592 | 05/06/2026FY2026 | Certified |
| Mountain House, CA | $219,536up to $263,670 | Level IVprevailing $155,750 | 04/15/2026FY2026 | Certified |
| San Diego, CA | $195,770up to $254,152 | Level IVprevailing $184,974 | 05/15/2026FY2026 | Certified |
| New York, NY | $205,980up to $262,080 | Level IVprevailing $189,592 | 11/17/2025FY2026 | Certified |
| New York, NY | $205,980up to $262,080 | Level IVprevailing $189,592 | 11/12/2025FY2026 | Certified |
| Mountain View, CA | $216,615up to $263,670 | —prevailing $216,615 | 11/16/2025FY2026 | Certified |
| Aubrey, TX | $194,184up to $216,855 | Level IVprevailing $156,998 | 03/30/2026FY2026 | Certified |
| Mountain View, CA | $216,615up to $261,936 | —prevailing $216,615 | 03/25/2026FY2025 | Certified |
| San Diego, CA | $195,770up to $254,152 | Level IVprevailing $184,974 | 09/15/2025FY2025 | Certified |
| Atlanta, GA | $181,123up to $289,145 | Level IVprevailing $152,131 | 03/03/2026FY2025 | Certified |
| San Diego, CA | $243,914up to $263,670 | Level IVprevailing $184,974 | 09/01/2025FY2025 | Certified |
| San Diego, CA | $195,770up to $254,152 | Level IVprevailing $184,974 | 02/14/2026FY2025 | Certified |
| Mountain View, CA | $214,907up to $261,936 | —prevailing $214,907 | 08/11/2025FY2025 | Certified |
| Aubrey, TX | $183,395up to $206,529 | Level IVprevailing $156,998 | 12/22/2025FY2025 | Certified |
| Mountain View, CA | $214,907up to $261,936 | —prevailing $214,907 | 12/10/2025FY2025 | Certified |
| Mountain View, CA | $214,907up to $261,936 | —prevailing $214,907 | 12/25/2025FY2025 | Certified |
| Mountain View, CA | $216,184up to $261,936 | —prevailing $216,184 | 09/21/2025FY2025 | Certified |
| Mountain View, CA | $226,158up to $261,936 | Level IVprevailing $226,158 | 12/06/2025FY2025 | Certified |
| Concord, NC | $155,688up to $205,000 | Level IVprevailing $155,688 | 09/20/2025FY2025 | Certified |
| Mountain View, CA | $226,158up to $261,936 | Level IVprevailing $226,158 | 06/16/2025FY2025 | Certified |
| Tracy, CA | $195,879up to $258,348 | Level IVprevailing $156,499 | 10/19/2025FY2025 | Certified |
| Leander, TX | $183,395up to $206,529 | Level IVprevailing $155,709 | 09/26/2025FY2025 | Certified |
| Antioch, CA | — | Level IVprevailing $206,315 | 08/05/2025FY2025 | Certified |
| Mountain View, CA | $216,184up to $261,936 | —prevailing $216,184 | 09/19/2025FY2025 | Certified |
| Plano, TX | $171,532up to $235,498 | Level IVprevailing $149,781 | 09/23/2025FY2025 | Certified |
| Mountain View, CA | $216,184up to $250,000 | —prevailing $216,184 | 09/23/2025FY2025 | Certified |
| San Diego, CA | $186,254up to $215,000 | —prevailing $186,254 | 09/23/2025FY2025 | Certified |
| Mountain View, CA | $226,158up to $261,936 | Level IVprevailing $226,158 | 07/27/2025FY2025 | Certified |
| San Diego, CA | $189,351up to $244,250 | Level IVprevailing $177,154 | 07/08/2025FY2025 | Certified |
| Plano, TX | $171,532up to $235,498 | Level IVprevailing $149,781 | 08/10/2025FY2025 | Certified |
| Mountain View, CA | $216,184up to $325,276 | —prevailing $216,184 | 03/12/2025FY2025 | Certified |
| Mountain View, CA | $211,638up to $243,383 | —prevailing $211,638 | 08/30/2025FY2025 | Certified |
| San Diego, CA | $189,351up to $244,250 | Level IVprevailing $177,154 | 07/18/2025FY2025 | Certified |
| New York, NY | $179,982up to $260,088 | Level IVprevailing $179,982 | 08/05/2025FY2025 | Certified |
| Plano, TX | $168,855up to $235,498 | Level IVprevailing $149,781 | 07/29/2025FY2025 | Certified |
| Woodland Hills, CA | $200,720up to $236,246 | Level IVprevailing $176,134 | 06/06/2025FY2025 | Certified |
| Mountain View, CA | $214,216up to $261,936 | —prevailing $214,216 | 01/18/2025FY2025 | Certified |
| New York, NY | $201,652up to $260,088 | Level IVprevailing $179,982 | 01/13/2025FY2025 | Certified |
| New York, NY | $201,652up to $260,088 | Level IVprevailing $179,982 | 06/30/2025FY2025 | Certified |
| Mountain View, CA | $214,216up to $261,936 | —prevailing $214,216 | 06/27/2025FY2025 | Certified |
| San Diego, CA | $177,154up to $244,250 | Level IVprevailing $177,154 | 06/16/2025FY2025 | Certified |
| Mountain View, CA | $214,216up to $261,936 | —prevailing $214,216 | 06/19/2025FY2025 | Certified |
| Plano, TX | $168,855up to $235,498 | Level IVprevailing $149,781 | 06/13/2025FY2025 | Certified |
| Mountain View, CA | $214,216up to $261,936 | —prevailing $214,216 | 06/13/2025FY2025 | Certified |
| Mountain View, CA | $214,216up to $261,936 | —prevailing $214,216 | 06/12/2025FY2025 | Certified |
| Savoy, IL | $191,580up to $219,173 | Level IVprevailing $139,131 | 05/02/2025FY2025 | Certified |
| Aubrey, TX | $150,762up to $198,696 | Level IIIprevailing $127,878 | 11/22/2024FY2025 | Certified |
| Atlanta, GA | $176,495up to $283,452 | Level IVprevailing $149,760 | 11/18/2024FY2025 | Certified |
| Mountain View, CA | $226,158up to $256,800 | Level IVprevailing $226,158 | 05/04/2025FY2025 | Certified |
| Mountain View, CA | $226,158up to $256,800 | Level IVprevailing $226,158 | 05/04/2025FY2025 | Withdrawn |
| Mountain View, CA | $212,550up to $256,800 | —prevailing $212,550 | 10/31/2024FY2025 | Certified |
| Mountain View, CA | $209,347up to $256,800 | —prevailing $209,347 | 04/08/2025FY2025 | Certified |
| New York, NY | $186,179up to $254,988 | Level IVprevailing $179,982 | 10/08/2024FY2025 | Certified |
| Woodland Hills, CA | $191,500up to $228,348 | Level IVprevailing $176,134 | 03/30/2025FY2025 | Certified |
| San Diego, CA | $177,154up to $237,717 | Level IVprevailing $177,154 | 03/20/2025FY2024 | Certified |
| Mountain View, CA | $212,147up to $260,000 | —prevailing $212,147 | 03/21/2025FY2024 | Certified |
| Atlanta, GA | $166,363up to $272,573 | Level IVprevailing $149,760 | 03/18/2025FY2024 | Certified |
| San Diego, CA | $209,347up to $256,800 | Level IVprevailing $177,154 | 12/24/2024FY2024 | Certified |
| San Diego, CA | $180,178up to $261,600 | —prevailing $180,178 | 01/01/2025FY2024 | Certified |
| Mountain View, CA | $209,347up to $256,800 | —prevailing $209,347 | 01/01/2025FY2024 | Certified |
| Oswego, IL | $186,000up to $210,743 | Level IVprevailing $148,949 | 01/05/2025FY2024 | Certified |
| Plano, TX | $163,251up to $226,440 | Level IVprevailing $149,781 | 01/03/2025FY2024 | Certified |
| Lathrop, CA | $190,587up to $256,800 | Level IVprevailing $156,499 | 07/08/2024FY2024 | Certified |
| San Diego, CA | $171,080up to $239,741 | Level IVprevailing $171,080 | 12/21/2024FY2024 | Certified |
| San Diego, CA | $171,080up to $239,741 | Level IIIprevailing $146,328 | 12/18/2024FY2024 | Certified |
| Mountain View, CA | $209,347up to $230,179 | —prevailing $209,347 | 06/21/2024FY2024 | Certified |
| New York, NY | $186,179up to $254,988 | Level IVprevailing $169,229 | 06/22/2024FY2024 | Certified |
| Tracy, CA | $207,392up to $256,800 | Level IVprevailing $147,597 | 09/28/2024FY2024 | Certified |
| Mountain View, CA | $209,347up to $256,800 | —prevailing $209,347 | 06/10/2024FY2024 | Certified |
| New York, NY | $186,179up to $254,988 | Level IVprevailing $169,229 | 06/17/2024FY2024 | Certified |
| San Diego, CA | $210,000up to $239,741 | Level IVprevailing $171,080 | 10/01/2024FY2024 | Certified |
| San Diego, CA | $178,875up to $261,600 | —prevailing $178,875 | 10/01/2024FY2024 | Certified |
| Mountain View, CA | $209,558up to $256,800 | —prevailing $209,558 | 10/01/2024FY2024 | Certified |
| Leander, TX | $161,000up to $230,179 | Level IVprevailing $139,464 | 09/21/2024FY2024 | Certified |
| Frisco, TX | $161,000up to $230,179 | Level IVprevailing $139,464 | 09/15/2024FY2024 | Certified |
| New York, NY | $186,179up to $254,988 | Level IVprevailing $169,229 | 08/06/2024FY2024 | Certified |
| Mountain View, CA | $209,558up to $225,000 | —prevailing $209,558 | 03/08/2024FY2024 | Certified |
| San Diego, CA | $204,271up to $239,741 | Level IVprevailing $171,080 | 08/18/2024FY2024 | Certified |
| Plano, TX | $157,075up to $226,440 | Level IVprevailing $139,464 | 07/01/2024FY2024 | Certified |
| San Diego, CA | $171,261up to $261,600 | —prevailing $171,261 | 03/20/2024FY2024 | Certified |
| Mountain View, CA | $207,392up to $256,800 | —prevailing $207,392 | 07/01/2024FY2024 | Certified |
| San Diego, CA | $176,427up to $261,600 | —prevailing $176,427 | 07/01/2024FY2024 | Certified |
| Mountain View, CA | $187,737up to $256,800 | —prevailing $187,737 | 06/06/2024FY2024 | Certified |
| Glendale, AZ | $143,416up to $186,817 | Level IVprevailing $143,416 | 05/04/2024FY2024 | Certified |
| San Diego, CA | $171,080up to $261,600 | Level IVprevailing $171,080 | 11/07/2023FY2024 | Certified |
| San Diego, CA | $171,080up to $261,600 | Level IVprevailing $171,080 | 03/15/2024FY2024 | Certified |
| Mountain View, CA | $188,364up to $256,800 | —prevailing $188,364 | 10/17/2023FY2024 | Certified |
| Mountain View, CA | $192,383up to $256,800 | —prevailing $192,383 | 03/18/2024FY2024 | Certified |
Staff Software Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Wal-Mart Associates, Inc. | 959 | $152,579 |
| LinkedIn Corporation | 210 | $212,505 |
| Uber Technologies, Inc. | 165 | $242,100 |
| Google LLC | 149 | $267,000 |
| ServiceNow, Inc. | 146 | $185,232 |
| Home Depot Management Company LLC | 130 | $157,680 |
| PayPal, Inc. | 114 | $210,000 |
| Qualcomm Technologies, Inc. | 93 | $152,027 |
| Tesla, Inc. | 54 | $199,348 |
| Databricks, Inc. | 51 | $212,202 |
| Deere & Company | 47 | $140,000 |
| Airbnb, Inc. | 43 | $204,000 |
Other jobs at Intuit Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Senior Software Engineer | 249 | $157,581 | |
| Software Engineer | 144 | $131,023 | |
| Senior Data Scientist | 88 | $159,695 | |
| Manager, Software Engineering | 71 | $226,120 | |
| Staff Data Scientist | 59 | $180,508 | |
| Staff Product Manager | 58 | $185,400 | |
| Senior Staff Software Engineer | 55 | $234,021 | |
| Senior Product Manager | 52 | $167,500 | |
| Senior Fraud and Risk Analyst | 43 | $148,380 | |
| Senior Product Designer | 41 | $150,296 | |
| Staff Business Data Analyst | 39 | $165,000 | |
| Principal Product Manager | 38 | $234,084 |
Questions and answers
How much does Intuit Inc. pay a Staff Software Engineer on an H-1B visa?
The median salary on Intuit Inc.'s certified LCAs for Staff Software Engineer is $205,980, ranging from $143,416 to $264,969.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.