Data Architect salary at iPivot LLC
4 H-1B labor condition applications · all iPivot LLC jobs · Data Architect at all employers
$133,390median salary
$131,602lowest certified
$133,390highest certified
$130,000median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 1 | $133,390 |
| FY2025 | 3 | $132,496 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Princeton, NJ | $131,602 | Level IIIprevailing $130,603 | 07/30/2025FY2025 | Certified |
| Princeton, NJ | — | Level IIIprevailing $129,584 | 04/28/2025FY2025 | Certified |
| Princeton, NJ | $133,390 | Level IIIprevailing $129,584 | 02/27/2025FY2025 | Certified |
| Princeton, NJ | $133,390 | Level IIIprevailing $129,584 | 09/23/2024FY2024 | Certified |
Data Architect at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Cirquetech Group Inc. | 12 | $139,506 |
| Brillio, LLC | 11 | $110,000 |
| DataEconomy, Inc. | 9 | $140,000 |
| Atos Syntel Inc | 9 | $96,444 |
| Compunnel Software Group, Inc | 9 | $128,000 |
| IBM Corporation | 9 | $143,291 |
| Ventois, Inc | 8 | $136,566 |
| SLK America Inc | 8 | $80,580 |
| Selogix Services LLC | 7 | — |
| Cisco Systems, Inc. | 7 | $183,800 |
| Banking Soft Solutions LLC | 6 | $106,080 |
| Anji Technologies, LLC | 5 | $102,939 |
Other jobs at iPivot LLC
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Java Developer | 8 | $112,424 | |
| Integration Developer | 6 | $96,616 | |
| SAP FICO Consultant | 6 | $82,846 | |
| Fullstack Developer | 5 | $118,310 | |
| Mulesoft Developer | 5 | $92,774 | |
| QA Lead | 5 | $102,501 | |
| Network Admin | 4 | $91,354 | |
| Mulesoft Architect | 4 | $110,947 | |
| Power BI Developer | 3 | $101,192 | |
| Platform Support Engineer | 3 | $86,798 | |
| Software Developer | 3 | $112,930 | |
| Frontend Consultant | 3 | $79,373 |
Questions and answers
How much does iPivot LLC pay a Data Architect on an H-1B visa?
The median salary on iPivot LLC's certified LCAs for Data Architect is $133,390, ranging from $131,602 to $133,390.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.