Backend Engineer salary at Lendbuzz, Inc.
3 H-1B labor condition applications · all Lendbuzz, Inc. jobs · Backend Engineer at all employers
$151,000median salary
$140,000lowest certified
$154,350highest certified
$147,021median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 1 | $140,000 |
| FY2025 | 2 | $152,675 |
All filings
Backend Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Stripe, Inc. | 16 | $169,229 |
| Fetch Rewards, Inc. | 6 | $125,000 |
| TikTok Inc. | 6 | $123,947 |
| TT Commerce & Global Services LLC | 5 | $170,000 |
| Plaud Inc. | 4 | $175,000 |
| INSPYR Solutions, LLC | 4 | $132,579 |
| Zoom Communications, Inc. | 4 | $143,122 |
| Barclays Services Corp. | 4 | $121,800 |
| Finster AI Inc. | 3 | $230,000 |
| MerQube, Inc. | 3 | $143,000 |
| Econtenti Inc | 3 | $126,090 |
| Spotify USA, Inc. | 3 | $163,160 |
Other jobs at Lendbuzz, Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Software Engineer | 8 | $140,000 | |
| Full Stack Engineer | 4 | $122,000 | |
| Machine Learning Engineer | 3 | $130,000 | |
| Quality Assurance Engineer | 3 | $108,150 | |
| Software Engineer, Machine Learning | 2 | $140,000 | |
| Backend Team Lead | 2 | $210,000 | |
| Cyber Security Analyst | 1 | $115,000 | |
| IT Systems Administrator (Networks) | 1 | $120,000 | |
| Financial Solutions Associate | 1 | $65,354 | |
| Director of Engineering (Frontend) | 1 | $225,000 | |
| Frontend Engineer II | 1 | $135,000 | |
| QA Engineering Manager | 1 | $159,000 |
Questions and answers
How much does Lendbuzz, Inc. pay a Backend Engineer on an H-1B visa?
The median salary on Lendbuzz, Inc.'s certified LCAs for Backend Engineer is $151,000, ranging from $140,000 to $154,350.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.