Sr. DevOps Engineer salary at Lucid USA, Inc.
4 H-1B labor condition applications · all Lucid USA, Inc. jobs · Sr. DevOps Engineer at all employers
$138,486median salary
$111,363lowest certified
$158,928highest certified
$125,850median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 1 | $158,928 |
| FY2025 | 2 | $124,925 |
| FY2026 | 1 | $138,486 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Southfield, MI | $138,486up to $185,000 | Level IVprevailing $138,486 | 11/11/2025FY2026 | Certified |
| Southfield, MI | $138,486up to $185,000 | Level IVprevailing $138,486 | 09/17/2025FY2025 | Certified |
| Newark, CA | $111,363up to $185,800 | Level IIprevailing $111,363 | 08/01/2025FY2025 | Certified |
| Newark, CA | $158,928up to $178,928 | —prevailing $158,928 | 01/02/2024FY2024 | Certified |
Sr. DevOps Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Charter Communications, Inc. | 15 | $118,706 |
| Copart, Inc | 9 | $138,586 |
| Bioinfo Systems, LLC | 7 | $109,200 |
| Early Warning Services, LLC | 6 | $151,289 |
| HCL Global Systems Inc | 6 | $127,691 |
| Btree Solutions Inc | 5 | $109,283 |
| Ab Technologies Inc | 4 | $105,548 |
| CBS Interactive, Inc. | 4 | $174,629 |
| MetLife Group, Inc. | 4 | $122,048 |
| LinkedIn Corporation | 4 | $159,226 |
| Advanced Sciences & Technologies (AS&T), LLC | 3 | $125,653 |
| CEM Global Solutions Inc | 3 | $102,000 |
Other jobs at Lucid USA, Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Sr. Global Supply Manager | 21 | $129,563 | |
| Sr. Manufacturing Engineer | 16 | $125,840 | |
| Sr. Automation Engineer | 12 | $123,688 | |
| Manufacturing Engineer | 10 | $108,971 | |
| Staff Global Supply Manager | 9 | $172,224 | |
| Software Engineer | 8 | $142,966 | |
| Sr Supplier Industrialization Engineer | 8 | $124,282 | |
| Sr. NPI Project Engineer | 8 | $118,660 | |
| Sr. Software QA Engineer, Infotainment | 8 | $146,552 | |
| Sr. Software Engineer | 7 | $176,994 | |
| Sr. Technical Program Manager | 7 | $149,145 | |
| Sr. Engineer, Exterior Trim | 7 | $130,374 |
Questions and answers
How much does Lucid USA, Inc. pay a Sr. DevOps Engineer on an H-1B visa?
The median salary on Lucid USA, Inc.'s certified LCAs for Sr. DevOps Engineer is $138,486, ranging from $111,363 to $158,928.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.