Fullstack Engineer salary at MAS Global Consulting, LLC
4 H-1B labor condition applications · all MAS Global Consulting, LLC jobs · Fullstack Engineer at all employers
$105,206median salary
$105,206lowest certified
$112,923highest certified
$108,815median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2025 | 3 | $105,206 |
| FY2026 | 1 | $112,923 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Farmers Branch, TX | $112,923 | Level IIprevailing $112,923 | 03/01/2026FY2026 | Certified |
| Claymont, DE | $105,206 | Level IIprevailing $105,206 | 01/02/2025FY2025 | Certified |
| Wilmington, DE | $105,206 | Level IIprevailing $105,206 | 11/11/2024FY2025 | Certified |
| Wilmington, DE | $105,206 | Level IIprevailing $105,206 | 10/31/2024FY2025 | Certified |
Fullstack Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Artifint Technologies LLC | 3 | $92,872 |
| Studyfetch Inc. | 2 | $135,000 |
| Cloud Sigma Tech Llc. | 2 | $84,000 |
| PeopleSERVE, Inc | 2 | $135,200 |
| Vcloud Technology Group LLC | 2 | $103,636 |
| 3D Technologies LLC | 2 | $103,636 |
| TSOLife Inc. | 1 | $87,859 |
| ENTR Technologies Inc. | 1 | $91,354 |
| GPTZero Inc. | 1 | $123,656 |
| DanswerAI, Inc. | 1 | $190,000 |
| Datamind Analytics LLC | 1 | $101,192 |
| Story Protocol Inc. | 1 | $210,000 |
Other jobs at MAS Global Consulting, LLC
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Senior Software Developer | 2 | $131,602 | |
| Project Manager | 1 | $126,818 | |
| Senior Data Engineer | 1 | $109,845 | |
| Full Stack Developer | 1 | $121,867 | |
| Advanced Data Engineer | 1 | — | |
| Mid-Senior Data Engineer | 1 | $109,491 | |
| Senior Advanced Automation QA | 1 | $94,994 | |
| Techinical Lead | 1 | $149,999 |
Questions and answers
How much does MAS Global Consulting, LLC pay a Fullstack Engineer on an H-1B visa?
The median salary on MAS Global Consulting, LLC's certified LCAs for Fullstack Engineer is $105,206, ranging from $105,206 to $112,923.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.