McDonald's Corporation H-1B salaries
Chicago, IL · 197 labor condition applications in FY2024–FY2026
Half of the certified offers were between $127,250 and $169,986 a year.
Salaries by job title
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Software Engineer II | 13 | $101,192 | $94,340 – $146,490 |
| Software Development Engineer 2 (SDE2) | 4 | $101,941 | $94,340 – $128,544 |
| Software Development Engineer 3 (SDE3) | 4 | $138,268 | $131,969 – $144,560 |
| Software Engineer III | 2 | $135,071 | $132,196 – $137,946 |
| Manager, Data Engineering | 2 | $158,448 | $153,895 – $163,000 |
| Cloud Engineer III (20831.463) | 2 | $160,000 | |
| Data Engineer III (20831.496) | 2 | $155,000 | |
| Manager, Engineering Tech Lead (20831.449) | 2 | $160,000 | |
| Manager, Engineering Tech Lead (20831.466) | 2 | $155,000 | |
| Mgr-Lead Software Quality Architect (20831.209) | 2 | $151,305 | |
| Software Engineer II (20831.296) | 2 | $110,615 | $96,230 – $125,000 |
| Software Engineer III (20831.41) | 2 | $150,000 | |
| Software Engineer III (20831.45) | 2 | $166,234 | |
| Data Engineer | 1 | $127,250 | |
| Software Development Engineer II | 1 | $128,674 | |
| Senior Data Engineer | 1 | $146,350 | |
| Software Engineer 3 | 1 | $124,760 | |
| Data Engineer III | 1 | $138,207 | |
| Software Engineer 2 | 1 | $131,000 | |
| Service Delivery Manager | 1 | $110,066 | |
| Cloud Engineer II | 1 | $118,186 | |
| Sr. Manager, Data Engineering | 1 | $190,000 | |
| Cloud Engineer 2 | 1 | $118,186 | |
| Sr Mgr Engineering | 1 | $193,419 | |
| Cybersecurity Architect | 1 | $127,250 | |
| Manager, Scrum Master | 1 | $160,000 | |
| Senior Director, Corporate Strategy | 1 | $316,004 | |
| Manager, Data Architect | 1 | $127,250 | |
| Analyst, Cybersecurity Operations (20831.371) | 1 | $108,000 | |
| Android Software Engineer II (20831.344) | 1 | $145,000 | |
| Business Technical Analyst (20831.13) | 1 | $97,013 | |
| Cloud DevSecOps Engineer I (20831.334) | 1 | $85,000 | |
| Cloud DevSecOps Engineer I (20831.354) | 1 | $79,706 | |
| Cloud Engineer II (20831.241) | 1 | $135,720 | |
| Cloud Engineer III (20831.108) | 1 | $148,949 | |
| Cloud Engineer III (20831.212) | 1 | $150,000 | |
| Cloud Engineer III (20831.402) | 1 | $150,000 | |
| Cloud Engineer III, Cloud Security (20831.339) | 1 | $155,000 | |
| Cybersecurity Architect (20831.178) | 1 | $187,220 | |
| Cybersecurity Azure Architect – IAM (20831.450) | 1 | $180,000 | |
| Cybersecurity Engineer II (20831.457) | 1 | $143,500 | |
| Cybersecurity Engineer II (20831.477) | 1 | $143,500 | |
| Cybersecurity Engineer II (20831.481) | 1 | $143,500 | |
| Cybersecurity Engineer III (20831.493.3) | 1 | $172,000 | |
| Data Engineer (20831.285) | 1 | $127,250 | |
| Data Engineer (20831.295) | 1 | $127,250 | |
| Data Engineer (20831.314) | 1 | $150,000 | |
| Data Engineer (20831.345) | 1 | $160,000 | |
| Data Engineer III (20831.203) | 1 | $164,259 | |
| Data Engineer III (20831.207) | 1 | $148,625 | |
| Data Engineer III (20831.214) | 1 | $166,230 | |
| Data Engineer III (20831.250) | 1 | $171,221 | |
| Data Engineer III (20831.431) | 1 | $160,000 | |
| Data Solutions Architect (20831.297) | 1 | $160,000 | |
| Data Solutions Architect (20831.297.3) | 1 | $160,000 | |
| DevSecOps Engineer II (20831.372) | 1 | — | |
| Dir-Tech Lead | 1 | $193,419 | |
| Director Foresight | 1 | $190,550 | |
| Global Technology Senior Manager, Program Management Office | 1 | $165,000 | |
| Infrastructure Engineer II (Restaurant Systems Management) | 1 | $125,000 |
Showing the 60 most common of 169 job titles.
Worksite locations
- Chicago, IL 143 · $155,000
- Sanford, FL 10 · $128,050
- Irving, TX 4 · $101,192
- Liberty Hill, TX 3 · $140,984
- Cupertino, CA 2 · $140,262
- Plano, TX 2 · $101,192
- Farmington Hills, MI 2 · $94,340
- Little Elm, TX 2 · $155,000
- Georgetown, TX 2 · $166,234
- Normal, IL 2 · $204,030
- Downingtown, PA 1 · $165,490
- Redmond, WA 1 · $169,971
- Chattanooga, TN 1 · $127,250
- Dallas, TX 1 · $123,656
- Farmers Branch, TX 1 · $139,464
- Frisco, TX 1 · $131,000
- Houston, TX 1 · $141,315
- McKinney, TX 1 · $117,533
- Melissa, TX 1 · $101,192
- Pflugerville, TX 1 · $142,830
- West Chester, OH 1 · $94,340
- Iron Station, NC 1 · $106,974
- Westfield, IN 1 · $124,760
- Naperville, IL 1 · $173,250
- Buffalo Grove, IL 1 · $148,949
- Flowery Branch, GA 1 · $137,946
- Cumming, GA 1 · $168,000
- Ball Ground, GA 1 · $102,877
- Atlanta, GA 1 · $112,986
- Pembroke Pines, FL 1 · $176,571
Latest filings
| Job title | Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|---|
| Software Engineer II (20831.60) | McKinney, TX | $117,533 | Level IIprevailing $112,923 | 11/28/2026FY2026 | Certified |
| Sr Manager, Platform Engineering (20831.240) | Chicago, IL | $179,918 | Level IVprevailing $142,210 | 12/04/2026FY2026 | Certified |
| Sr Manager, Program Management (20831.260) | Chicago, IL | $180,180 | Level IVprevailing $142,210 | 12/15/2026FY2026 | Certified |
| Sr Manager, Technical Product Management (20831.163) | Chicago, IL | $186,945 | Level IVprevailing $153,317 | 12/09/2026FY2026 | Certified |
| Manager, Technical Product Management (20831.246) | Chicago, IL | $160,860 | Level IVprevailing $156,458 | 11/13/2026FY2026 | Certified |
| Software Engineer II (20831.251) | Sanford, FL | $128,050 | Level IIprevailing $99,195 | 09/20/2026FY2026 | Certified |
| Software Engineer II (20831.330.7) | Chicago, IL | $146,490 | Level IIprevailing $108,077 | 10/01/2026FY2026 | Certified |
| Vice President, Global Customer Engagement (20831.478) | Chicago, IL | $194,043 | Level IVprevailing $194,043 | 10/01/2026FY2026 | Certified |
| Cloud Engineer III (20831.463) | Chicago, IL | $160,000 | Level IVprevailing $142,210 | 10/01/2026FY2026 | Certified |
| Software Engineer III (20831.247) | Chicago, IL | $177,343 | Level IVprevailing $153,317 | 11/13/2026FY2026 | Certified |
| Software Engineer III (20831.239) | Irving, TX | $165,760 | Level IVprevailing $156,998 | 10/31/2026FY2026 | Certified |
| Data Engineer III (20831.496) | Chicago, IL | $155,000part-time | Level IVprevailing $142,210 | 05/20/2026FY2026 | Certified |
| Cloud Engineer II (20831.241) | Chicago, IL | $135,720 | —prevailing $133,695 | 10/24/2026FY2026 | Certified |
| Manager, Business Technical Analysis (20831.210) | Chicago, IL | $129,340 | —prevailing $116,458 | 09/19/2026FY2026 | Certified |
| Supervisor, Technology and Digital Audit (20831.243.6) | Chicago, IL | $111,125 | Level IIprevailing $98,176 | 11/13/2026FY2026 | Certified |
| Data Engineer III (20831.250) | Chicago, IL | $171,221 | Level IVprevailing $142,210 | 11/11/2026FY2026 | Certified |
| Senior Manager, Product Management (20831.102) | Chicago, IL | $193,000 | Level IVprevailing $153,317 | 09/11/2026FY2026 | Certified |
| Data Engineer III (20831.496) | Chicago, IL | $155,000 | Level IVprevailing $142,210 | 05/11/2026FY2026 | Certified |
| Software Engineer III (20831.23) | Chicago, IL | $162,843 | Level IVprevailing $153,317 | 11/05/2026FY2026 | Certified |
| Software Engineer III (20831.124) | Chicago, IL | $170,765 | Level IVprevailing $153,317 | 10/01/2026FY2026 | Certified |
| Cybersecurity Engineer III (20831.493.3) | Chicago, IL | $172,000 | Level IVprevailing $153,317 | 05/21/2026FY2026 | Certified |
| Sr Manager, Engineering Tech Lead (20831.494) | Chicago, IL | $195,000 | Level IVprevailing $153,317 | 05/06/2026FY2026 | Certified |
| Sr Manager, AI/ML Engineering (20831.174) | Chicago, IL | $190,000 | Level IVprevailing $142,210 | 10/01/2026FY2026 | Certified |
| Cloud Engineer III (20831.212) | Chicago, IL | $150,000 | Level IVprevailing $142,210 | 09/19/2026FY2026 | Certified |
| Data Engineer III (20831.207) | Chicago, IL | $148,625 | Level IVprevailing $142,210 | 09/04/2026FY2026 | Certified |
| Data Engineer III (20831.214) | Chicago, IL | $166,230 | Level IVprevailing $142,210 | 09/19/2026FY2026 | Certified |
| Manager, Technical Product Management (20831.485) | Chicago, IL | $160,000 | Level IVprevailing $142,210 | 04/20/2026FY2026 | Certified |
| Cybersecurity Engineer II (20831.481) | Chicago, IL | $143,500 | Level IVprevailing $142,210 | 04/20/2026FY2026 | Certified |
| Cloud Engineer III (20831.463) | Chicago, IL | $160,000 | Level IVprevailing $142,210 | 09/09/2026FY2026 | Certified |
| Manager, Technical Product Management (20831.361) | Chicago, IL | $171,510 | Level IVprevailing $153,317 | 09/08/2026FY2026 | Certified |
| Cybersecurity Engineer II (20831.477) | Chicago, IL | $143,500 | Level IVprevailing $143,333 | 03/25/2026FY2026 | Certified |
| Manager, Scrum Master | Chicago, IL | $160,000 | Level IVprevailing $142,210 | 03/05/2026FY2026 | Certified |
| Manager, Tech Platform Management (20831.476) | Chicago, IL | $165,000 | Level IIprevailing $96,928 | 03/25/2026FY2026 | Certified |
| SR Manager, Engineering Tech Lead (20831.61) | Chicago, IL | $200,000 | Level IVprevailing $153,317 | 08/20/2026FY2026 | Certified |
| Manager, Engineering Tech Lead (20831.466) | Chicago, IL | $155,000 | Level IIprevailing $108,077 | 03/11/2026FY2026 | Certified |
| Manager Business Technical Analysis (20831.204) | Chicago, IL | $127,169 | Level IVprevailing $99,341 | 08/21/2026FY2026 | Certified |
| Data Engineer III (20831.203) | Chicago, IL | $164,259 | Level IVprevailing $153,317 | 08/21/2026FY2026 | Certified |
| Manager, Engineering Tech Lead (20831.466) | Chicago, IL | $155,000 | Level IIprevailing $108,077 | 04/28/2026FY2026 | Certified |
| Software Engineer II | Chicago, IL | $146,490 | Level Iprevailing $85,467 | 08/13/2026FY2026 | Certified |
| Manager, Data Engineering | Chicago, IL | $153,895 | Level IVprevailing $142,210 | 08/13/2026FY2026 | Certified |
Questions and answers
Does McDonald's Corporation sponsor H-1B visas?
McDonald's Corporation filed 197 labor condition applications (LCAs) for H-1B and related visas in FY2024–FY2026, of which 191 were certified by the Department of Labor. A certified LCA is a required step before an H-1B petition is filed with USCIS.
What is the average H-1B salary at McDonald's Corporation?
The median salary offered on McDonald's Corporation's certified LCAs is $150,000 per year; half of the offers fall between $127,250 and $169,986.
What jobs does McDonald's Corporation sponsor?
The most common job title is Software Engineer II (13 filings, median $101,192), followed by Software Development Engineer 2 (SDE2), Software Development Engineer 3 (SDE3), Software Engineer III.
Where are McDonald's Corporation's H-1B jobs located?
Most positions are in Chicago, IL; Sanford, FL; Irving, TX; Liberty Hill, TX.