Mejenta Systems, Inc H-1B salaries
East Windsor, NJ · 134 labor condition applications in FY2024–FY2026
Half of the certified offers were between $88,442 and $91,291 a year.
Salaries by job title
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Software Developer | 24 | $88,442 | $69,410 – $123,656 |
| Software Developer (SAP Consultant) | 13 | $88,442 | $88,442 – $123,656 |
| Software Developer (SDET Consultant) | 9 | $88,442 | $88,442 – $97,157 |
| Software Developer (Java Developer) | 8 | $88,442 | $88,442 – $123,656 |
| Software Developer (.Net Developer) | 6 | $88,442 | $87,000 – $93,538 |
| Software Developer (Database Consultant) | 5 | $88,442 | $88,442 – $89,856 |
| Software Developer (Devops Engineer) | 4 | $123,656 | |
| Software Developer (Salesforce Developer) | 4 | $88,442 | $88,442 – $114,754 |
| Software Developer (BI Consultant) | 4 | $89,149 | $88,442 – $89,856 |
| Software Developer (Cloud Engineer) | 3 | $89,856 | |
| Network Systems Administrator | 3 | $78,603 | |
| Software Developer (Python Developer) | 3 | $123,656 | $88,442 – $123,656 |
| Software Developer (DevOps Consultant) | 3 | $88,442 | |
| IT Project Manager | 3 | $90,002 | $82,451 – $111,946 |
| Business Intelligence Analyst | 3 | $78,603 | $78,603 – $92,040 |
| Database Administrator | 3 | $65,728 | $65,125 – $72,000 |
| Business Analyst | 3 | $78,603 | $78,603 – $111,966 |
| IT QA Analyst | 2 | $105,414 | $104,312 – $106,517 |
| Software Developer (SDET) | 2 | $78,624 | |
| Software Developer (RPA Developer) | 2 | $87,721 | $87,000 – $88,442 |
| Software Developer, Mobile Applications | 2 | $89,856 | |
| Software Developer - Data Analyst | 2 | $123,656 | |
| Software Developer (C Developer) | 2 | $88,442 | |
| Software Developer (SRE Consultant) | 2 | $91,291 | |
| Cyber Security Analyst | 2 | $119,496 | |
| Systems Engineer | 2 | $76,866 | $70,075 – $83,658 |
| Test Engineer | 1 | $86,923 | |
| Software Test Engineer / Tester | 1 | $100,000 | |
| Software Developer (UI/UX Consultant) | 1 | $89,856 | |
| Software Developer (Mulesoft Developer) | 1 | $112,923 | |
| Software Developer (IOS Developer) | 1 | $88,442 | |
| Software Developer (Cobol Developer) | 1 | $90,000 | |
| Software Developer (AI Developer) | 1 | $88,442 | |
| DevOps Engineer | 1 | $123,656 | |
| Sr. Pega Developer | 1 | $102,294 | |
| Scrum Master | 1 | $82,451 | |
| Network and Computer Systems Administrator | 1 | $80,288 | |
| Software Quality Assurance Analysts and Tester | 1 | $83,000 | |
| BI Engineer | 1 | $130,250 | |
| Cloud Network Engineer | 1 | $78,042 | |
| Software Developer (Pega Developer) | 1 | $89,856 |
Worksite locations
- Sterling, VA 84 · $88,442
- Edison, NJ 21 · $123,656
- Columbus, OH 3 · $91,291
- Washington, DC 2 · $86,000
- Plano, TX 2 · $83,606
- Irving, TX 2 · $76,866
- Newark, NJ 2 · $78,624
- Lincoln, NE 1 · $100,880
- Spokane, WA 1 · $112,923
- Frisco, TX 1 · $87,000
- Dallas, TX 1 · $92,040
- Austin, TX 1 · $114,754
- Albany, NY 1 · $93,538
- Basking Ridge, NJ 1 · $123,656
- Phoenix, AZ 1 · $102,294
- Raleigh, NC 1 · $90,750
- Annapolis, MD 1 · $104,312
- Overland Park, KS 1 · $78,042
- Rosemont, IL 1 · $87,000
- Naperville, IL 1 · $83,000
- Chicago, IL 1 · $87,000
- Des Moines, IA 1 · $106,517
- Columbus, GA 1 · $88,000
- Temple Terrace, FL 1 · $69,410
- South San Francisco, CA 1 · $130,250
Latest filings
| Job title | Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|---|
| Software Developer (Salesforce Developer) | Austin, TX | $114,754 | Level IIprevailing $114,754 | 05/14/2026FY2026 | Certified |
| Software Developer (Mulesoft Developer) | Spokane, WA | $112,923 | Level IIprevailing $105,269 | 05/13/2026FY2026 | Certified |
| Software Quality Assurance Analysts and Tester | Naperville, IL | $83,000 | Level Iprevailing $71,427 | 03/11/2026FY2026 | Certified |
| Software Developer (SDET) | Newark, NJ | — | Level Iprevailing $78,624 | 11/13/2025FY2026 | Withdrawn |
| Software Developer (SDET) | Newark, NJ | $78,624 | Level Iprevailing $78,624 | 11/13/2025FY2026 | Certified |
| Software Developer | Rosemont, IL | $87,000 | Level Iprevailing $85,467 | 08/18/2025FY2025 | Certified |
| Software Developer (Cobol Developer) | Columbus, OH | $90,000 | Level Iprevailing $82,846 | 08/14/2025FY2025 | Certified |
| Software Developer (SRE Consultant) | Columbus, OH | $91,291$43.89 per hour | Level Iprevailing $82,846 | 08/06/2025FY2025 | Certified |
| Software Developer (SRE Consultant) | Columbus, OH | $91,291$43.89 per hour | Level Iprevailing $82,846 | 08/05/2025FY2025 | Certified |
| Test Engineer | Plano, TX | $86,923 | Level IIprevailing $86,923 | 06/26/2025FY2025 | Certified |
| Software Developer | Edison, NJ | $123,656 | Level IIprevailing $123,656 | 10/01/2025FY2025 | Certified |
| IT Project Manager | Edison, NJ | $111,946 | Level IIprevailing $90,002 | 10/01/2025FY2025 | Certified |
| Cyber Security Analyst | Edison, NJ | $119,496 | Level IIprevailing $119,496 | 10/01/2025FY2025 | Certified |
| Software Developer (Java Developer) | Edison, NJ | $123,656 | Level IIprevailing $123,656 | 10/01/2025FY2025 | Certified |
| Software Developer (SAP Consultant) | Edison, NJ | $123,656 | Level IIprevailing $123,656 | 10/01/2025FY2025 | Certified |
| Software Developer (SAP Consultant) | Edison, NJ | $123,656 | Level IIprevailing $123,656 | 10/01/2025FY2025 | Certified |
| Software Developer (Devops Engineer) | Edison, NJ | $123,656 | Level IIprevailing $123,656 | 10/01/2025FY2025 | Certified |
| Software Developer (Devops Engineer) | Edison, NJ | $123,656 | Level IIprevailing $123,656 | 10/01/2025FY2025 | Certified |
| Software Developer - Data Analyst | Edison, NJ | $123,656 | Level IIprevailing $123,656 | 10/01/2025FY2025 | Certified |
| Software Developer (Python Developer) | Edison, NJ | $123,656 | Level IIprevailing $123,656 | 10/01/2025FY2025 | Certified |
| Software Developer | Edison, NJ | $123,656 | Level IIprevailing $123,656 | 10/01/2025FY2025 | Certified |
| Business Analyst | Edison, NJ | $111,966 | Level IIprevailing $111,966 | 10/01/2025FY2025 | Certified |
| IT Project Manager | Edison, NJ | $90,002 | Level IIprevailing $90,002 | 10/01/2025FY2025 | Certified |
| Cyber Security Analyst | Edison, NJ | $119,496 | Level IIprevailing $119,496 | 10/01/2025FY2025 | Certified |
| Software Developer (Java Developer) | Edison, NJ | $123,656 | Level IIprevailing $123,656 | 10/01/2025FY2025 | Certified |
| Software Developer (SAP Consultant) | Edison, NJ | $123,656 | Level IIprevailing $123,656 | 10/01/2025FY2025 | Certified |
| Software Developer (SAP Consultant) | Edison, NJ | $123,656 | Level IIprevailing $123,656 | 10/01/2025FY2025 | Certified |
| Software Developer (Devops Engineer) | Edison, NJ | $123,656 | Level IIprevailing $123,656 | 10/01/2025FY2025 | Certified |
| Software Developer (Devops Engineer) | Edison, NJ | $123,656 | Level IIprevailing $123,656 | 10/01/2025FY2025 | Certified |
| Software Developer - Data Analyst | Edison, NJ | $123,656 | Level IIprevailing $123,656 | 10/01/2025FY2025 | Certified |
| Software Developer (Python Developer) | Edison, NJ | $123,656 | Level IIprevailing $123,656 | 10/01/2025FY2025 | Certified |
| Network and Computer Systems Administrator | Plano, TX | $80,288 | Level IIprevailing $80,288 | 06/05/2025FY2025 | Certified |
| Software Developer | Columbus, GA | $88,000 | Level Iprevailing $78,978 | 05/21/2025FY2025 | Certified |
| Cloud Network Engineer | Overland Park, KS | $78,042 | Level IIprevailing $78,042 | 05/05/2025FY2025 | Certified |
| Software Developer (RPA Developer) | Chicago, IL | $87,000 | Level Iprevailing $85,363 | 04/18/2025FY2025 | Certified |
| IT QA Analyst | Des Moines, IA | $106,517 | Level IIIprevailing $93,891 | 03/07/2025FY2025 | Certified |
| Database Administrator | Washington, DC | $72,000 | Level Iprevailing $68,349 | 02/11/2025FY2025 | Certified |
| Software Developer (.Net Developer) | Albany, NY | $93,538 | Level IIprevailing $93,538 | 02/11/2025FY2025 | Certified |
| Software Developer (SDET Consultant) | Sterling, VA | $97,157 | Level Iprevailing $97,157 | 02/05/2025FY2025 | Certified |
| IT QA Analyst | Annapolis, MD | $104,312$50.15 per hour | Level IIprevailing $104,312 | 01/30/2025FY2025 | Certified |
Questions and answers
Does Mejenta Systems, Inc sponsor H-1B visas?
Mejenta Systems, Inc filed 134 labor condition applications (LCAs) for H-1B and related visas in FY2024–FY2026, of which 133 were certified by the Department of Labor. A certified LCA is a required step before an H-1B petition is filed with USCIS.
What is the average H-1B salary at Mejenta Systems, Inc?
The median salary offered on Mejenta Systems, Inc's certified LCAs is $88,442 per year; half of the offers fall between $88,442 and $91,291.
What jobs does Mejenta Systems, Inc sponsor?
The most common job title is Software Developer (24 filings, median $88,442), followed by Software Developer (SAP Consultant), Software Developer (SDET Consultant), Software Developer (Java Developer).
Where are Mejenta Systems, Inc's H-1B jobs located?
Most positions are in Sterling, VA; Edison, NJ; Columbus, OH; Washington, DC.
An H-1B dependent employer has a high share of H-1B workers relative to its workforce and must meet extra recruitment and non-displacement requirements.