Sr. Manager, Statistical Programming salary at Moderna Services, Inc.
4 H-1B labor condition applications · all Moderna Services, Inc. jobs · Sr. Manager, Statistical Programming at all employers
$128,072median salary
$116,522lowest certified
$148,117highest certified
$144,880median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 3 | $125,500 |
| FY2025 | 1 | $130,645 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Georgetown, TX | $130,645up to $202,100 | Level IVprevailing $130,645 | 01/04/2025FY2025 | Certified |
| Cambridge, MA | $148,117up to $201,000 | Level IVprevailing $124,322 | 08/30/2024FY2024 | Certified |
| Cambridge, MA | $125,500up to $201,000 | Level IIIprevailing $112,258 | 12/28/2023FY2024 | Certified |
| Cambridge, MA | $116,522up to $181,000 | Level IIIprevailing $112,258 | 10/23/2023FY2024 | Certified – withdrawn |
Sr. Manager, Statistical Programming at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Gilead Sciences, Inc. | 7 | $137,600 |
| Kite Pharma Inc. | 4 | $143,280 |
| Arrowhead Pharmaceuticals, Inc. | 3 | $150,000 |
| Edwards Lifesciences LLC | 2 | $176,062 |
| Pfizer Inc. | 2 | $159,116 |
| Prosoft Software Inc. | 1 | $127,954 |
| Otsuka Pharmaceutical Development & Commercialization, Inc. | 1 | $170,000 |
| Horizon Therapeutics USA, Inc. | 1 | $160,000 |
| Calsoft Labs Inc | 1 | $107,000 |
Other jobs at Moderna Services, Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Software Engineer | 11 | $137,259 | |
| Associate Director, Biostatistics | 8 | $150,100 | |
| Sr. Systems Engineer | 6 | $172,744 | |
| Software Development Engineer II | 3 | $130,000 | |
| Sr. Software Engineer | 3 | $163,862 | |
| Manager, Statistical Programming | 3 | $149,400 | |
| Associate Director, Governance & Portfolio Operations, CDO | 2 | $194,054 | |
| Senior Manager, Clinical Data Management | 2 | $155,376 | |
| Sr Manager, Software Development Engineering | 2 | $209,800 | |
| Sr. Manager, Real-World Evidence Analytics | 2 | $172,800 | |
| Sr. Manager, Pharmacovigilance Reporting | 2 | $125,653 | |
| Sr. Manager, Clinical Data Management, Oncology | 2 | $163,238 |
Questions and answers
How much does Moderna Services, Inc. pay a Sr. Manager, Statistical Programming on an H-1B visa?
The median salary on Moderna Services, Inc.'s certified LCAs for Sr. Manager, Statistical Programming is $128,072, ranging from $116,522 to $148,117.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.