Sr. Systems Engineer salary at ModernaTX, Inc.
3 H-1B labor condition applications · all ModernaTX, Inc. jobs · Sr. Systems Engineer at all employers
$172,744median salary
$172,744lowest certified
$178,131highest certified
$124,209median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 2 | $172,744 |
| FY2025 | 1 | $178,131 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Cambridge, MA | $178,131up to $234,200 | Level IVprevailing $178,131 | 11/15/2025FY2025 | Certified |
| Norwood, MA | $172,744up to $230,500 | Level IVprevailing $172,744 | 03/01/2025FY2024 | Certified |
| Cambridge, MA | $172,744up to $201,000 | Level IVprevailing $172,744 | 02/11/2025FY2024 | Certified |
Sr. Systems Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| AutoZone, Inc. | 24 | $137,685 |
| Visa Technology & Operations LLC | 15 | $108,992 |
| Robert Bosch LLC | 11 | $127,156 |
| Motorola Solutions, Inc. | 7 | $107,640 |
| Moderna Services, Inc. | 6 | $172,744 |
| Navy Federal Credit Union | 6 | $162,505 |
| Taproot Solutions, Inc. | 4 | $121,556 |
| Only IT Consulting LLC | 4 | $107,640 |
| Vsion Technologies Inc | 4 | $107,683 |
| Home Depot Management Company LLC | 4 | $130,984 |
| Cadence Design Systems, Inc. | 4 | $118,886 |
| Medtronic, Inc. | 4 | $106,965 |
Other jobs at ModernaTX, Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Specialist, Quality Assurance | 7 | $98,405 | |
| Sr. Specialist, Quality Assurance | 6 | $113,256 | |
| Software Engineer | 5 | $154,606 | |
| Research Associate, Process Development | 5 | $74,152 | |
| Associate II, Quality Control, Chemistry | 5 | $87,075 | |
| Sr. Business Analyst, Digital Analytical Development | 5 | $121,067 | |
| Specialist - Quality Control | 4 | $98,580 | |
| Specialist Manufacturing | 4 | $92,238 | |
| Sr. Scientist, Analytical Development | 4 | $136,104 | |
| Associate Director, Global Regulatory Science, CMC | 4 | $174,196 | |
| Sr. Engineer I, Drug Product Development | 4 | $133,553 | |
| Associate Software Engineer | 3 | $122,970 |
Questions and answers
How much does ModernaTX, Inc. pay a Sr. Systems Engineer on an H-1B visa?
The median salary on ModernaTX, Inc.'s certified LCAs for Sr. Systems Engineer is $172,744, ranging from $172,744 to $178,131.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.