Nan, Inc. H-1B salaries
Barrigada, GU · 132 labor condition applications in FY2024–FY2026
$85,000median salary
128certified LCAs
31filed in FY2024
42filed in FY2025
59filed in FY2026
Half of the certified offers were between $75,000 and $96,000 a year.
Salaries by job title
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Project Engineer - Civil | 43 | $89,000 | $55,000 – $150,000 |
| Civil Engineer | 12 | $75,000 | $60,000 – $115,000 |
| Project Engineer - Civil II | 9 | $96,000 | $85,000 – $96,000 |
| Site Safety and Health Officer | 8 | $75,000 | $50,000 – $125,000 |
| Project Engineer - Mechanical | 8 | $81,000 | $60,000 – $97,000 |
| Project Engineer | 7 | $60,000 | $50,000 – $100,000 |
| Project Manager | 6 | $130,000 | $120,000 – $150,000 |
| Architectural Designer | 6 | $86,500 | $80,000 – $110,000 |
| Mechanical Engineer | 5 | $85,000 | $78,000 – $85,000 |
| Accountant | 4 | $51,500 | $43,389 – $60,000 |
| Architect | 3 | $55,000 | $55,000 – $104,000 |
| Project Engineer (Mechanical Engineer) | 2 | $80,000 | |
| Project Engineer (Electrical) | 2 | $77,500 | $75,000 – $80,000 |
| Assistant Project Manager | 2 | $130,000 | $120,000 – $140,000 |
| Electrical Engineer | 2 | $100,000 | |
| Project Engineer - Civil III | 1 | $96,000 | |
| Civil Egnieer | 1 | $55,000 | |
| Senior Operations Director (Guam) | 1 | $210,000 | |
| Business/Operations Data Analyst | 1 | $80,000 | |
| Senior Project Engineer - Civil | 1 | $110,000 | |
| Superintendent - Electrical | 1 | $75,000 | |
| Project Engineer (Civil Engineer) | 1 | $65,000 | |
| Safety Engineer | 1 | $70,000 | |
| Cost Engineer | 1 | $55,000 | |
| Quality Control Manager | 1 | $68,000 | |
| Sr. Project Engineer | 1 | $100,000 | |
| Business Operations Specialist | 1 | $55,000 | |
| Senior Project Engineer | 1 | $110,000 |
Worksite locations
- Barrigada, GU 70 · $75,000
- Honolulu, HI 51 · $90,000
- Hilo, HI 8 · $87,000
- Hoolehua, HI 3 · $96,000
Latest filings
| Job title | Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|---|
| Project Manager | Barrigada, GU | $130,000 | Level IVprevailing $110,635 | 07/31/2026FY2026 | Certified |
| Project Manager | Barrigada, GU | $130,000 | Level IVprevailing $116,979 | 07/31/2026FY2026 | Certified |
| Project Engineer | Barrigada, GU | $75,130 | Level IIIprevailing $75,130 | 07/01/2026FY2026 | Certified |
| Project Engineer | Barrigada, GU | $100,000 | Level IVprevailing $79,955 | 12/15/2026FY2026 | Certified |
| Accountant | Barrigada, GU | $55,000 | Level IIIprevailing $51,064 | 12/15/2026FY2026 | Certified |
| Project Engineer - Civil III | Honolulu, HI | $96,000 | Level IIIprevailing $95,805 | 10/01/2026FY2026 | Certified |
| Project Engineer - Civil II | Honolulu, HI | $90,000 | Level IIprevailing $82,763 | 10/01/2026FY2026 | Certified |
| Project Engineer - Civil II | Honolulu, HI | $96,000 | Level IIprevailing $82,763 | 10/01/2026FY2026 | Certified |
| Project Engineer - Civil II | Hilo, HI | $89,000 | Level IIprevailing $88,650 | 10/01/2026FY2026 | Certified |
| Project Engineer - Civil II | Honolulu, HI | $85,000 | Level IIprevailing $82,763 | 10/01/2026FY2026 | Certified |
| Project Engineer - Civil II | Hoolehua, HI | $96,000 | Level IIprevailing $89,170 | 10/01/2026FY2026 | Certified |
| Project Engineer - Civil II | Honolulu, HI | $96,000 | Level IIprevailing $82,763 | 10/01/2026FY2026 | Certified |
| Project Engineer - Civil | Honolulu, HI | $96,000 | Level IIprevailing $82,763 | 10/01/2026FY2026 | Certified |
| Project Engineer - Civil | Honolulu, HI | $96,000 | Level IIprevailing $82,763 | 10/01/2026FY2026 | Certified |
| Project Engineer - Civil | Honolulu, HI | $85,000 | Level Iprevailing $69,742 | 10/01/2026FY2026 | Certified |
| Project Engineer - Civil | Hilo, HI | $89,000 | Level Iprevailing $68,661 | 10/01/2026FY2026 | Certified |
| Project Engineer - Civil | Honolulu, HI | $85,000 | Level Iprevailing $69,742 | 10/01/2026FY2026 | Certified |
| Project Engineer - Civil | Honolulu, HI | $90,000 | Level Iprevailing $69,742 | 10/01/2026FY2026 | Certified |
| Project Engineer - Civil | Hoolehua, HI | $96,000 | Level Iprevailing $78,333 | 10/01/2026FY2026 | Certified |
| Project Manager | Barrigada, GU | $150,000 | Level IVprevailing $116,979 | 10/31/2026FY2026 | Certified |
| Civil Engineer | Barrigada, GU | $80,000 | Level IIIprevailing $75,130 | 10/31/2026FY2026 | Certified |
| Civil Engineer | Barrigada, GU | $72,000 | Level IIprevailing $64,376 | 10/31/2026FY2026 | Certified |
| Project Engineer - Civil | Hoolehua, HI | $96,000 | Level IIprevailing $89,170 | 10/01/2026FY2026 | Certified |
| Project Engineer - Civil | Hilo, HI | $89,000 | Level IIprevailing $88,650 | 10/01/2026FY2026 | Certified |
| Project Engineer - Civil II | Honolulu, HI | $96,000 | Level IIIprevailing $95,805 | 10/01/2026FY2026 | Certified |
| Project Engineer - Civil II | Honolulu, HI | $96,000 | Level IIIprevailing $95,805 | 10/01/2026FY2026 | Certified |
| Project Engineer - Civil II | Honolulu, HI | $96,000 | Level IIIprevailing $95,805 | 10/01/2026FY2026 | Certified |
| Senior Project Engineer - Civil | Honolulu, HI | $110,000 | Level IVprevailing $108,826 | 10/01/2026FY2026 | Certified |
| Project Manager | Honolulu, HI | $140,000 | Level IIprevailing $92,955 | 10/01/2026FY2026 | Certified |
| Project Engineer - Civil | Honolulu, HI | $90,000 | Level IIprevailing $82,763 | 10/01/2026FY2026 | Certified |
| Project Engineer - Civil | Honolulu, HI | $150,000 | Level Iprevailing $69,742 | 10/01/2026FY2026 | Certified |
| Project Engineer - Civil | Honolulu, HI | $90,000 | Level IIprevailing $82,763 | 10/01/2026FY2026 | Certified |
| Project Engineer - Civil | Honolulu, HI | $90,000 | Level IIprevailing $82,763 | 10/01/2026FY2026 | Certified |
| Project Engineer - Civil | Honolulu, HI | $85,000 | Level IIprevailing $82,763 | 10/01/2026FY2026 | Certified |
| Project Engineer - Civil | Honolulu, HI | $85,000 | Level IIprevailing $82,763 | 10/01/2026FY2026 | Certified |
| Project Engineer - Mechanical | Barrigada, GU | $95,000 | Level IVprevailing $79,955 | 05/11/2026FY2026 | Certified |
| Site Safety and Health Officer | Barrigada, GU | $75,000 | Level IIprevailing $63,731 | 09/30/2026FY2026 | Certified |
| Accountant | Barrigada, GU | $43,389up to $47,000 | Level IIprevailing $43,389 | 07/01/2026FY2026 | Certified |
| Mechanical Engineer | Barrigada, GU | $85,000 | Level IVprevailing $79,955 | 09/01/2026FY2026 | Certified |
| Mechanical Engineer | Barrigada, GU | $85,000 | Level IVprevailing $79,955 | 09/01/2026FY2026 | Withdrawn |
Questions and answers
Does Nan, Inc. sponsor H-1B visas?
Nan, Inc. filed 132 labor condition applications (LCAs) for H-1B and related visas in FY2024–FY2026, of which 128 were certified by the Department of Labor. A certified LCA is a required step before an H-1B petition is filed with USCIS.
What is the average H-1B salary at Nan, Inc.?
The median salary offered on Nan, Inc.'s certified LCAs is $85,000 per year; half of the offers fall between $75,000 and $96,000.
What jobs does Nan, Inc. sponsor?
The most common job title is Project Engineer - Civil (43 filings, median $89,000), followed by Civil Engineer, Project Engineer - Civil II, Site Safety and Health Officer.
Where are Nan, Inc.'s H-1B jobs located?
Most positions are in Barrigada, GU; Honolulu, HI; Hilo, HI; Hoolehua, HI.