Staff Software Engineer salary at Oportun, Inc.
9 H-1B labor condition applications · all Oportun, Inc. jobs · Staff Software Engineer at all employers
$150,890median salary
$139,464lowest certified
$193,686highest certified
$182,070median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 5 | $149,781 |
| FY2025 | 3 | $160,330 |
| FY2026 | 1 | $193,686 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| McKinney, TX | $193,686up to $243,686 | Level IVprevailing $156,998 | 07/15/2026FY2026 | Certified |
| Gainesville, FL | $170,900up to $220,900 | Level IVprevailing $123,323 | 01/03/2026FY2025 | Certified |
| Spring City, PA | — | Level IVprevailing $146,078 | 10/01/2025FY2025 | Certified |
| Cumming, GA | $149,760up to $198,111 | Level IVprevailing $149,760 | 05/23/2025FY2025 | Certified |
| Frisco, TX | $149,781up to $183,116 | Level IVprevailing $149,781 | 03/07/2025FY2024 | Certified |
| Frisco, TX | $139,464up to $175,000 | Level IVprevailing $139,464 | 10/23/2024FY2024 | Certified |
| Little Elm, TX | $139,464up to $167,000 | Level IVprevailing $139,464 | 02/06/2024FY2024 | Certified |
| Frisco, TX | $185,000up to $235,000 | Level IVprevailing $139,464 | 07/18/2024FY2024 | Certified |
| Frisco, TX | $152,000up to $202,000 | Level IVprevailing $139,464 | 05/14/2024FY2024 | Certified |
Staff Software Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Wal-Mart Associates, Inc. | 959 | $152,579 |
| LinkedIn Corporation | 210 | $212,505 |
| Uber Technologies, Inc. | 165 | $242,100 |
| Google LLC | 149 | $267,000 |
| ServiceNow, Inc. | 146 | $185,232 |
| Intuit Inc. | 135 | $205,980 |
| Home Depot Management Company LLC | 130 | $157,680 |
| PayPal, Inc. | 114 | $210,000 |
| Qualcomm Technologies, Inc. | 93 | $152,027 |
| Tesla, Inc. | 54 | $199,348 |
| Databricks, Inc. | 51 | $212,202 |
| Deere & Company | 47 | $140,000 |
Other jobs at Oportun, Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Sr. Manager, Collections Analytics | 4 | $152,087 | |
| Sr. Data Engineer | 3 | $144,144 | |
| Sr. Software Engineer | 3 | $140,046 | |
| Staff Data Engineer | 2 | $171,267 | |
| Principal Product Manager | 2 | $175,472 | |
| Staff IAM Engineer | 2 | $172,917 | |
| Sr. Manager, Financial Systems | 2 | $156,998 | |
| Sr. Network Security Engineer | 2 | $134,244 | |
| Director, Credit Risk Management | 2 | $164,904 | |
| Manager, Digital Marketing | 2 | $125,029 | |
| Director, Loss Forecasting | 1 | $164,250 | |
| Sr. Manager Business Analytics | 1 | $159,000 |
Questions and answers
How much does Oportun, Inc. pay a Staff Software Engineer on an H-1B visa?
The median salary on Oportun, Inc.'s certified LCAs for Staff Software Engineer is $150,890, ranging from $139,464 to $193,686.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.