QuEra Computing Incorporated H-1B salaries
Boston, MA · 21 labor condition applications in FY2024–FY2026
$155,000median salary
21certified LCAs
13filed in FY2025
8filed in FY2026
Half of the certified offers were between $140,000 and $179,000 a year.
Salaries by job title
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Scientific Software Engineer | 2 | $163,500 | $148,000 – $179,000 |
| Manager/Head of Photonics | 2 | $147,000 | |
| Senior Quantum Scientist | 2 | $173,500 | $161,000 – $186,000 |
| Technical Programs Manager | 1 | $175,000 | |
| Software DevOps Build and Release Engineer | 1 | $179,000 | |
| Research Scientist, Quantum Algorithms | 1 | $116,000 | |
| Quantum Systems Engineer | 1 | $125,000 | |
| Quantum Scientist – Quantum Error Correction | 1 | $130,400 | |
| Quantum Scientist - QEC and Applications | 1 | $135,200 | |
| Quantum Scientist – Education Specialist & Content Developer | 1 | $155,000 | |
| Principal Quantum Scientist “ QEC and Decoding | 1 | $200,000 | |
| Head of Photonics | 1 | $185,000 | |
| Project Manager | 1 | $175,000 | |
| Senior AMO Physicist | 1 | $184,000 | |
| Quantum Scientist | 1 | $136,000 | |
| Quantum Engineer | 1 | $155,000 | |
| Photonics Engineer | 1 | $140,000 | |
| Sr. DevOps Engineer | 1 | $180,000 |
Worksite locations
- Boston, MA 21 · $155,000
Latest filings
| Job title | Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|---|
| Technical Programs Manager | Boston, MA | $175,000up to $197,000 | Level IIIprevailing $153,525 | 08/02/2026FY2026 | CertifiedE-3 (Australia) |
| Quantum Engineer | Boston, MA | $155,000up to $195,000 | Level IIIprevailing $154,606 | 10/01/2026FY2026 | Certified |
| Quantum Scientist – Education Specialist & Content Developer | Boston, MA | $155,000up to $185,000 | Level IVprevailing $151,674 | 10/01/2026FY2026 | Certified |
| Scientific Software Engineer | Boston, MA | $179,000up to $210,000 | Level IVprevailing $178,131 | 10/01/2026FY2026 | Certified |
| Senior AMO Physicist | Boston, MA | $184,000up to $210,000 | Level IVprevailing $183,165 | 10/01/2026FY2026 | Certified |
| Quantum Scientist – Quantum Error Correction | Boston, MA | $130,400up to $211,900 | Level Iprevailing $94,266 | 07/01/2026FY2026 | CertifiedE-3 (Australia) |
| Sr. DevOps Engineer | Boston, MA | $180,000up to $230,000 | Level IVprevailing $178,131 | 03/02/2026FY2026 | Certified |
| Head of Photonics | Boston, MA | $185,000up to $255,000 | Level IVprevailing $183,165 | 12/03/2025FY2026 | Certified |
| Software DevOps Build and Release Engineer | Boston, MA | $179,000up to $195,000 | Level IVprevailing $178,131 | 10/15/2025FY2025 | Certified |
| Principal Quantum Scientist “ QEC and Decoding | Boston, MA | $200,000up to $220,000part-time | Level IVprevailing $183,165 | 08/13/2025FY2025 | Certified |
| Manager/Head of Photonics | Boston, MA | $147,000up to $230,000 | Level IVprevailing $146,411 | 10/01/2025FY2025 | Certified – withdrawn |
| Senior Quantum Scientist | Boston, MA | $161,000up to $200,000 | Level IIIprevailing $160,243 | 10/01/2025FY2025 | Certified |
| Senior Quantum Scientist | Boston, MA | $186,000up to $225,000 | Level IVprevailing $185,474 | 10/01/2025FY2025 | Certified |
| Scientific Software Engineer | Boston, MA | $148,000up to $185,000 | Level IIIprevailing $147,846 | 10/01/2025FY2025 | Certified |
| Quantum Scientist | Boston, MA | $136,000up to $165,000 | Level IIprevailing $135,013 | 10/01/2025FY2025 | Certified |
| Photonics Engineer | Boston, MA | $140,000up to $170,000 | Level IIIprevailing $125,424 | 10/01/2025FY2025 | Certified |
| Quantum Systems Engineer | Boston, MA | $125,000up to $160,000 | Level IIIprevailing $124,259 | 10/01/2025FY2025 | Certified |
| Quantum Scientist - QEC and Applications | Boston, MA | $135,200up to $160,160$65.00 per hourpart-time | Level IIprevailing $135,013 | 05/12/2025FY2025 | Certified |
| Manager/Head of Photonics | Boston, MA | $147,000up to $230,000 | Level IVprevailing $146,411 | 10/01/2025FY2025 | Certified – withdrawn |
| Project Manager | Boston, MA | $175,000up to $195,000 | Level IVprevailing $134,098 | 12/13/2024FY2025 | Certified – withdrawn |
| Research Scientist, Quantum Algorithms | Boston, MA | $116,000up to $145,000 | Level IIprevailing $115,066 | 10/01/2022FY2025 | Certified – withdrawn |
Questions and answers
Does QuEra Computing Incorporated sponsor H-1B visas?
QuEra Computing Incorporated filed 21 labor condition applications (LCAs) for H-1B and related visas in FY2024–FY2026, of which 21 were certified by the Department of Labor. A certified LCA is a required step before an H-1B petition is filed with USCIS.
What is the average H-1B salary at QuEra Computing Incorporated?
The median salary offered on QuEra Computing Incorporated's certified LCAs is $155,000 per year; half of the offers fall between $140,000 and $179,000.
What jobs does QuEra Computing Incorporated sponsor?
The most common job title is Scientific Software Engineer (2 filings, median $163,500), followed by Manager/Head of Photonics, Senior Quantum Scientist, Technical Programs Manager.
Where are QuEra Computing Incorporated's H-1B jobs located?
Most positions are in Boston, MA.