Project Engineer salary at Schrill Technologies Inc
5 H-1B labor condition applications · all Schrill Technologies Inc jobs · Project Engineer at all employers
$97,635median salary
$90,709lowest certified
$121,992highest certified
$89,440median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 1 | $90,709 |
| FY2025 | 1 | $121,992 |
| FY2026 | 3 | $97,635 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Waller, TX | $121,992up to $122,000 | Level IIIprevailing $121,992 | 09/26/2025FY2025 | Certified |
| Waller, TX | $121,992up to $122,000 | Level IIIprevailing $121,992 | 01/01/2026FY2026 | Certified – withdrawn |
| Waller, TX | $97,635up to $100,000 | Level IIprevailing $97,635 | 01/01/2026FY2026 | Certified – withdrawn |
| Waller, TX | $90,709up to $100,000 | Level IIprevailing $90,709 | 06/07/2024FY2024 | Certified |
| Waller, TX | $90,709up to $100,000 | Level IIprevailing $90,709 | 05/22/2024FY2026 | Certified – withdrawn |
Project Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Solize USA Corporation | 28 | $97,510 |
| FEV North America, Inc. | 25 | $84,000 |
| HNTB Corporation | 19 | $127,462 |
| Garver LLC | 17 | $70,000 |
| Shimmick Construction Company, Inc. | 16 | $130,750 |
| CES Consulting LLC | 15 | $84,718 |
| Forte Construction Corp | 15 | $83,000 |
| Webcor Construction LP | 15 | $86,528 |
| Moss & Associates, LLC | 15 | $71,000 |
| Terracon Consultants, Inc. | 15 | $105,000 |
| Exbon Development, Inc. | 14 | $79,000 |
| Simerics, Inc. | 14 | $105,000 |
Other jobs at Schrill Technologies Inc
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Software Engineer | 11 | $87,194 | |
| Software Developer | 8 | $90,314 | |
| Data Engineer | 5 | $106,974 | |
| IT Program Manager | 4 | $92,217 | |
| Automation Engineer | 4 | $91,811 | |
| SAP Basis Administrator | 3 | $111,384 | |
| Senior PeopleSoft Technical Consultant | 3 | $121,451 | |
| Mainframe Cobol DB2 Developer | 3 | $105,560 | |
| AWS Devops/Cloud Engineer | 3 | $92,789 | |
| Senior Site Reliability Engineer | 3 | $113,110 | |
| QA Engineer | 3 | $98,946 | |
| Systems Engineer | 3 | $111,946 |
Questions and answers
How much does Schrill Technologies Inc pay a Project Engineer on an H-1B visa?
The median salary on Schrill Technologies Inc's certified LCAs for Project Engineer is $97,635, ranging from $90,709 to $121,992.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.