DevOps Engineer salary at Sira Soft Solutions Inc
11 H-1B labor condition applications · all Sira Soft Solutions Inc jobs · DevOps Engineer at all employers
$97,032median salary
$79,373lowest certified
$146,307highest certified
$102,877median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 2 | $111,249 |
| FY2025 | 7 | $95,493 |
| FY2026 | 2 | $112,923 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Northlake, TX | $112,923up to $113,000 | Level IIprevailing $112,923 | 10/01/2026FY2026 | Certified |
| Fortworth, TX | $112,923up to $113,000 | Level IIprevailing $112,923 | 10/01/2026FY2026 | Certified |
| San Jose, CA | $146,307up to $146,310 | Level Iprevailing $146,307 | 10/01/2025FY2025 | Certified |
| Sterling Heights, MI | $79,373up to $79,500 | Level Iprevailing $79,373 | 10/01/2025FY2025 | Certified |
| Hackensack, NJ | $95,493up to $95,500 | Level Iprevailing $95,493 | 10/01/2025FY2025 | Certified |
| Hackensack, NJ | $123,656up to $123,660 | Level IIprevailing $123,656 | 10/01/2025FY2025 | Certified |
| Sterling Heights, MI | $97,032up to $97,100 | Level IIprevailing $97,032 | 10/01/2025FY2025 | Certified |
| Sterling Heights, MI | $79,373up to $80,000 | Level Iprevailing $79,373 | 10/01/2025FY2025 | Certified |
| Hackensack, NJ | $95,493up to $95,500 | Level Iprevailing $95,493 | 10/01/2025FY2025 | Certified |
| San Jose, CA | $91,354up to $91,520$43.92 per hour | Level Iprevailing $91,354 | 10/01/2024FY2024 | Certified |
| San Jose, CA | $131,144up to $131,248$63.05 per hour | Level IIprevailing $131,144 | 10/01/2024FY2024 | Certified |
DevOps Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| CGI Technologies and Solutions Inc. | 56 | $118,310 |
| Amalgam Technologies Inc | 49 | $87,381 |
| Origin Hubs Inc | 34 | $91,566 |
| Brillius Technologies Inc. | 26 | $108,000 |
| Randstad Digital, LLC | 24 | $134,742 |
| Berm Tec INC | 21 | $81,266 |
| Veridic Solutions LLC | 21 | $95,000 |
| HCL Global Systems Inc | 21 | $107,890 |
| Welkin Technologies LLC | 20 | $106,974 |
| Ice Mortgage Technology, Inc. | 20 | $83,600 |
| Artifint Technologies LLC | 17 | $92,685 |
| V-Soft Consulting Group, INC | 17 | $94,000 |
Other jobs at Sira Soft Solutions Inc
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Software Developer | 8 | $112,923 | |
| Software Engineer | 8 | $99,736 | |
| Business Intelligence Analysts | 2 | $106,652 | |
| IT Engineer | 2 | $89,232 | |
| RPA Developer | 2 | $118,268 | |
| Lead Data Engineer | 2 | $132,880 | |
| Senior Data Engineer | 2 | $133,380 | |
| Business Analyst | 2 | $93,756 | |
| Data Engineer | 2 | $116,511 | |
| Lead Device/Software QA management | 1 | $100,818 | |
| RPA Administrator | 1 | $88,400 | |
| Software Architect III | 1 | $118,706 |
Questions and answers
How much does Sira Soft Solutions Inc pay a DevOps Engineer on an H-1B visa?
The median salary on Sira Soft Solutions Inc's certified LCAs for DevOps Engineer is $97,032, ranging from $79,373 to $146,307.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.