Soft Cloud Tech Inc H-1B salaries
Coppell, TX · 27 labor condition applications in FY2024–FY2026
$101,192median salary
27certified LCAs
23filed in FY2024
4filed in FY2025
Half of the certified offers were between $92,446 and $108,826 a year.
Salaries by job title
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Data Engineer | 11 | $101,192 | $70,907 – $184,662 |
| Azure Data Engineer | 6 | $98,010 | $94,245 – $103,272 |
| ETL Developer | 2 | $108,826 | |
| CRM Developer | 2 | $101,816 | $90,646 – $112,986 |
| Azure Data Engineer/Architect | 2 | $91,624 | $82,056 – $101,192 |
| Salesforce Developer | 1 | $101,192 | |
| Azure Developer | 1 | $94,245 | |
| Snowflake Engineer | 1 | $117,749 | |
| Bigdata Operations Engineer | 1 | $101,192 |
Worksite locations
- San Antonio, TX 5 · $94,245
- Denton, TX 4 · $93,330
- San Jose, CA 3 · $135,283
- Middleton, MA 2 · $101,816
- Austin, TX 2 · $108,826
- Alpharetta, GA 1 · $102,877
- Bloomington, IL 1 · $96,054
- Chicago, IL 1 · $78,354
- Morrisville, NC 1 · $103,272
- Flushing, NY 1 · $117,749
- Cincinnati, OH 1 · $75,254
- Allen, TX 1 · $101,192
- Beaumont, TX 1 · $70,907
- Dallas, TX 1 · $101,192
- Irving, TX 1 · $120,890
- Melissa, TX 1 · $85,467
Latest filings
| Job title | Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|---|
| Azure Data Engineer | San Antonio, TX | $99,965up to $99,966 | Level IIprevailing $99,965 | 10/18/2024FY2025 | Certified |
| ETL Developer | Austin, TX | $108,826up to $108,827 | Level IIprevailing $108,826 | 10/18/2024FY2025 | Certified |
| Azure Data Engineer | San Antonio, TX | $99,965up to $99,966 | Level IIprevailing $99,965 | 10/08/2024FY2025 | Certified |
| ETL Developer | Austin, TX | $108,826up to $108,827 | Level IIprevailing $108,826 | 10/08/2024FY2025 | Certified |
| Azure Data Engineer/Architect | Denton, TX | $82,056up to $82,060 | Level Iprevailing $82,056 | 10/01/2024FY2024 | Certified |
| CRM Developer | Middleton, MA | $90,646up to $90,650 | Level Iprevailing $90,646 | 10/01/2024FY2024 | Certified |
| Data Engineer | Melissa, TX | $85,467up to $85,470 | Level IIprevailing $85,467 | 10/01/2024FY2024 | Certified |
| Data Engineer | San Jose, CA | $135,283up to $135,285 | Level Iprevailing $135,283 | 10/01/2024FY2024 | Certified |
| Data Engineer | Alpharetta, GA | $102,877up to $103,000 | Level IIprevailing $102,877 | 10/01/2024FY2024 | Certified |
| Data Engineer | Irving, TX | $120,890up to $121,000 | Level IIprevailing $120,890 | 10/01/2024FY2024 | Certified |
| Azure Data Engineer | Morrisville, NC | $103,272up to $104,000 | Level IIprevailing $103,272 | 10/01/2024FY2024 | Certified |
| Data Engineer | San Jose, CA | $184,662up to $184,665 | Level IIprevailing $184,662 | 10/01/2024FY2024 | Certified |
| Data Engineer | San Jose, CA | $135,283up to $135,285 | Level Iprevailing $135,283 | 10/01/2024FY2024 | Certified |
| Data Engineer | Dallas, TX | $101,192up to $101,195 | Level IIprevailing $101,192 | 10/01/2024FY2024 | Certified |
| Azure Data Engineer | San Antonio, TX | $94,245up to $94,250 | Level IIprevailing $94,245 | 10/01/2024FY2024 | Certified |
| Azure Data Engineer | Bloomington, IL | $96,054up to $96,055 | Level IIprevailing $96,054 | 10/01/2024FY2024 | Certified |
| Azure Data Engineer | San Antonio, TX | $94,245up to $94,250 | Level IIprevailing $94,245 | 10/01/2024FY2024 | Certified |
| Azure Data Engineer/Architect | Denton, TX | $101,192up to $101,195 | Level IIprevailing $101,192 | 10/01/2024FY2024 | Certified |
| Salesforce Developer | Allen, TX | $101,192up to $101,195 | Level IIprevailing $101,192 | 10/01/2024FY2024 | Certified |
| Data Engineer | Chicago, IL | $78,354up to $86,000 | Level IIprevailing $78,354 | 10/01/2024FY2024 | Certified |
| Data Engineer | Cincinnati, OH | $75,254up to $108,200 | Level IIprevailing $75,254 | 10/01/2024FY2024 | Certified |
| CRM Developer | Middleton, MA | $112,986up to $112,990 | Level IIprevailing $112,986 | 10/01/2024FY2024 | Certified |
| Snowflake Engineer | Flushing, NY | $117,749up to $117,750 | Level IIprevailing $117,749 | 10/01/2024FY2024 | Certified |
| Data Engineer | Denton, TX | $85,467up to $99,840 | Level IIprevailing $85,467 | 10/01/2024FY2024 | Certified |
| Azure Developer | San Antonio, TX | $94,245up to $119,810 | Level IIprevailing $94,245 | 10/01/2024FY2024 | Certified |
| Data Engineer | Beaumont, TX | $70,907up to $91,520 | Level IIprevailing $70,907 | 10/01/2024FY2024 | Certified |
| Bigdata Operations Engineer | Denton, TX | $101,192up to $103,200 | Level IIprevailing $101,192 | 10/01/2024FY2024 | Certified |
Questions and answers
Does Soft Cloud Tech Inc sponsor H-1B visas?
Soft Cloud Tech Inc filed 27 labor condition applications (LCAs) for H-1B and related visas in FY2024–FY2026, of which 27 were certified by the Department of Labor. A certified LCA is a required step before an H-1B petition is filed with USCIS.
What is the average H-1B salary at Soft Cloud Tech Inc?
The median salary offered on Soft Cloud Tech Inc's certified LCAs is $101,192 per year; half of the offers fall between $92,446 and $108,826.
What jobs does Soft Cloud Tech Inc sponsor?
The most common job title is Data Engineer (11 filings, median $101,192), followed by Azure Data Engineer, ETL Developer, CRM Developer.
Where are Soft Cloud Tech Inc's H-1B jobs located?
Most positions are in San Antonio, TX; Denton, TX; San Jose, CA; Middleton, MA.