Full Stack Developer salary at Softworld Technologies LLC
7 H-1B labor condition applications · all Softworld Technologies LLC jobs · Full Stack Developer at all employers
$90,000median salary
$88,500lowest certified
$101,500highest certified
$105,000median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 4 | $90,000 |
| FY2025 | 1 | $95,500 |
| FY2026 | 2 | $95,750 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| McLean, VA | $101,500 | Level Iprevailing $101,421 | 07/24/2026FY2026 | Certified |
| Jersey City, NJ | $95,500 | Level Iprevailing $95,493 | 09/01/2025FY2025 | Certified |
| McLean, VA | $88,500 | Level Iprevailing $88,442 | 03/11/2024FY2024 | Certified |
| Jersey City, NJ | $90,000 | Level Iprevailing $89,253 | 02/13/2024FY2024 | Certified |
| Newark, DE | $90,000 | Level Iprevailing $80,080 | 01/29/2024FY2024 | Certified |
| Wilmington, DE | $90,000 | Level Iprevailing $80,080 | 01/29/2024FY2024 | Certified |
| McLean, VA | $90,000 | Level Iprevailing $88,442 | 01/08/2024FY2026 | Certified – withdrawn |
Full Stack Developer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| Barclays Services Corp. | 39 | $155,000 |
| Idexcel Inc | 26 | $101,500 |
| Neo Prism Solutions LLC | 18 | $84,781 |
| Antra, Inc. | 18 | $84,300 |
| Redsun Solutions LLC | 17 | $84,094 |
| Ancile Inc | 16 | $77,074 |
| Collaborate Solutions Inc. | 16 | $101,774 |
| Karsun Solutions LLC | 14 | $108,250 |
| Lex Nimble Solutions Inc. | 12 | $116,709 |
| Atos Syntel Inc | 12 | $125,000 |
| Eniac Systems Inc | 11 | $111,000 |
| Aura Global Solutions Inc | 10 | $90,355 |
Other jobs at Softworld Technologies LLC
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Software Engineer | 79 | $85,500 | |
| Software Developer | 71 | $84,500 | |
| Java Developer | 20 | $88,500 | |
| Software Development Engineer in Test | 14 | $72,000 | |
| Java Full Stack Developer | 5 | $82,500 | |
| Data Engineer | 2 | $79,250 | |
| Chief Operating Officer | 2 | $240,000 | |
| Java Programmer | 2 | $70,500 | |
| Senior Applications Programmer | 2 | $95,500 | |
| Full Stack Programmer | 1 | $75,000 |
Questions and answers
How much does Softworld Technologies LLC pay a Full Stack Developer on an H-1B visa?
The median salary on Softworld Technologies LLC's certified LCAs for Full Stack Developer is $90,000, ranging from $88,500 to $101,500.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.