Take-Two Interactive Software, Inc. H-1B salaries
New York, NY · 23 labor condition applications in FY2024–FY2026
Half of the certified offers were between $105,826 and $164,017 a year.
Salaries by job title
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Lead Technical Program Manager | 2 | $158,974 | |
| Senior Informatica MDM Administrator | 2 | $145,000 | |
| Monetization Manager | 1 | $121,514 | |
| Technical Product Manager, Insights and Data Automation | 1 | $109,491 | |
| Technical Narrative Designer | 1 | $80,000 | |
| Senior Workplace Operations Coordinator | 1 | $87,006 | |
| Senior Workplace Coordinator | 1 | $67,850 | |
| Lead Security Operations Detection Engineer | 1 | $191,667 | |
| Internal IT Audit Director | 1 | $183,414 | |
| Internal Audit Associate | 1 | $67,912 | |
| Data Engineer (Python/AWS) | 1 | $105,000 | |
| Data Engineer, Marketing Technology | 1 | $170,763 | |
| Data Scientist | 1 | $109,491 | |
| Compensation Lead | 1 | $91,100 | |
| Manager, Strategic Sourcing | 1 | $125,000 | |
| Lead Analyst | 1 | $154,315 | |
| Director, Data Engineering | 1 | $224,000 | |
| Principal Systems Engineer | 1 | $165,698 | |
| Manager, Data Engineering | 1 | $153,046 | |
| Senior Manager, Data Science | 1 | $212,000 | |
| Senior Machine Learning Engineer | 1 | $108,306 |
Worksite locations
- New York, NY 19 · $135,000
- Camarillo, CA 1 · $105,000
- Novato, CA 1 · $170,763
- San Mateo, CA 1 · $165,698
- Orlando, FL 1 · $80,000
Latest filings
| Job title | Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|---|
| Manager, Strategic Sourcing | New York, NY | $125,000up to $145,000 | Level IVprevailing $109,013 | 10/01/2026FY2026 | Certified |
| Data Scientist | New York, NY | $109,491up to $130,000 | Level IIprevailing $109,491 | 10/01/2026FY2026 | Certified |
| Technical Product Manager, Insights and Data Automation | New York, NY | $109,491up to $196,000 | Level IIprevailing $109,491 | 08/14/2026FY2026 | Certified |
| Lead Technical Program Manager | New York, NY | $158,974up to $220,000 | Level IVprevailing $158,974 | 01/19/2026FY2026 | CertifiedE-3 (Australia) |
| Lead Technical Program Manager | New York, NY | $158,974up to $220,000 | Level IVprevailing $158,974 | 01/19/2026FY2026 | WithdrawnE-3 (Australia) |
| Lead Security Operations Detection Engineer | New York, NY | $191,667up to $241,000 | Level IVprevailing $172,827 | 10/06/2025FY2026 | Certified |
| Data Engineer (Python/AWS) | Camarillo, CA | $105,000up to $125,000 | Level Iprevailing $77,917 | 09/02/2025FY2025 | Certified |
| Technical Narrative Designer | Orlando, FL | $80,000up to $90,000 | Level IIprevailing $78,749 | 07/07/2025FY2025 | Certified |
| Senior Workplace Operations Coordinator | New York, NY | $87,006up to $88,300 | Level Iprevailing $87,006 | 10/01/2025FY2025 | Certified |
| Senior Workplace Coordinator | New York, NY | $67,850up to $88,300 | Level Iprevailing $67,850 | 10/01/2025FY2025 | Certified |
| Manager, Data Engineering | New York, NY | $153,046up to $222,300 | Level IVprevailing $153,046 | 08/08/2025FY2025 | Certified |
| Monetization Manager | New York, NY | $121,514up to $164,000 | Level IIIprevailing $121,514 | 10/03/2025FY2025 | Certified |
| Compensation Lead | New York, NY | $91,100up to $164,000 | Level IIprevailing $84,781 | 11/11/2024FY2025 | Certified |
| Senior Informatica MDM Administrator | New York, NY | $145,000 | Level IVprevailing $138,112 | 07/22/2024FY2024 | Certified |
| Senior Informatica MDM Administrator | New York, NY | $145,000 | Level IVprevailing $143,686 | 07/22/2024FY2024 | Certified |
| Senior Manager, Data Science | New York, NY | $212,000 | Level IVprevailing $167,814 | 11/04/2024FY2024 | Certified |
| Internal Audit Associate | New York, NY | $67,912up to $100,000 | Level Iprevailing $67,912 | 10/01/2024FY2024 | Certified |
| Internal IT Audit Director | New York, NY | $183,414up to $272,300 | Level IIprevailing $183,414 | 05/04/2024FY2024 | Certified |
| Lead Analyst | New York, NY | $154,315up to $197,600 | Level IVprevailing $154,315 | 08/09/2024FY2024 | Certified |
| Senior Machine Learning Engineer | New York, NY | $108,306up to $145,000 | Level IIprevailing $108,306 | 04/29/2024FY2024 | Certified |
| Director, Data Engineering | New York, NY | $224,000 | Level IVprevailing $163,238 | 05/31/2024FY2024 | Certified |
| Principal Systems Engineer | San Mateo, CA | $165,698 | —prevailing $138,054 | 12/20/2023FY2024 | Certified |
| Data Engineer, Marketing Technology | Novato, CA | $170,763 | Level IIIprevailing $166,358 | 10/29/2023FY2024 | Certified |
Questions and answers
Does Take-Two Interactive Software, Inc. sponsor H-1B visas?
Take-Two Interactive Software, Inc. filed 23 labor condition applications (LCAs) for H-1B and related visas in FY2024–FY2026, of which 22 were certified by the Department of Labor. A certified LCA is a required step before an H-1B petition is filed with USCIS.
What is the average H-1B salary at Take-Two Interactive Software, Inc.?
The median salary offered on Take-Two Interactive Software, Inc.'s certified LCAs is $135,000 per year; half of the offers fall between $105,826 and $164,017.
What jobs does Take-Two Interactive Software, Inc. sponsor?
The most common job title is Lead Technical Program Manager (2 filings, median $158,974), followed by Senior Informatica MDM Administrator, Monetization Manager, Technical Product Manager, Insights and Data Automation.
Where are Take-Two Interactive Software, Inc.'s H-1B jobs located?
Most positions are in New York, NY; Camarillo, CA; Novato, CA; San Mateo, CA.