Engineer salary at Tesla, Inc.
7 H-1B labor condition applications · all Tesla, Inc. jobs · Engineer at all employers
$107,515median salary
$97,000lowest certified
$123,461highest certified
$111,000median for this title, all employers
Median salary by fiscal year
| Fiscal year | Certified LCAs | Median |
|---|---|---|
| FY2024 | 2 | $104,613 |
| FY2025 | 3 | $97,000 |
| FY2026 | 2 | $108,758 |
All filings
| Worksite | Salary | Wage level | Start | Status |
|---|---|---|---|---|
| Buffalo, NY | $110,000 | Level IIprevailing $86,736 | 06/17/2026FY2026 | Certified |
| Austin, TX | $107,515 | Level IIprevailing $107,515 | 01/05/2026FY2026 | Certified |
| Fremont, CA | $123,461 | —prevailing $123,461 | 10/01/2025FY2025 | Certified |
| Reno, NV | $97,000 | Level IIprevailing $86,840 | 03/17/2025FY2025 | Certified |
| Sparks, NV | $97,000 | Level IIprevailing $86,840 | 03/17/2025FY2025 | Certified |
| Lathrop, CA | $110,000 | Level IIIprevailing $102,378 | 10/01/2024FY2024 | Certified |
| Sparks, NV | $99,225 | Level IIprevailing $89,211 | 10/01/2024FY2024 | Certified |
Engineer at other employers
| Employer | LCAs | Median salary |
|---|---|---|
| American Express Travel Related Services Company, Inc. | 233 | $131,950 |
| Mutual of Omaha Insurance Company | 105 | $123,000 |
| MediaTek USA Inc. | 71 | $122,000 |
| Virginia Electric and Power Company | 44 | $113,576 |
| Arm, Inc. | 42 | $114,754 |
| Turner Construction Company | 35 | $111,065 |
| Egen Solutions Llc. | 25 | $104,882 |
| Satyam Venture Engineering Services Pvt. Ltd. | 23 | $72,467 |
| CTC Trading Group, LLC | 22 | $200,000 |
| Arup US, Inc. | 22 | $88,898 |
| Samsung Austin Semiconductor, LLC. | 22 | $103,100 |
| Intertek Testing Services NA, Inc. | 21 | $75,000 |
Other jobs at Tesla, Inc.
| Job title | LCAs | Median salary | Range |
|---|---|---|---|
| Mechanical Design Engineer | 210 | $130,935 | |
| Sr Software Development Engineer | 204 | $180,900 | |
| Software Development Engineer | 184 | $166,600 | |
| Manufacturing Engineer | 173 | $126,000 | |
| Process Engineer | 164 | $108,000 | |
| Manufacturing Equipment Engineer | 144 | $115,670 | |
| Staff Software Development Engineer | 126 | $205,630 | |
| Sr. Manufacturing Engineer | 119 | $139,766 | |
| Sourcing Engineer | 119 | $124,615 | |
| Sr. Process Engineer | 100 | $124,266 | |
| Sr Mechanical Design Engineer | 100 | $151,349 | |
| Software Development Engineer - Eng | 89 | $156,000 |
Questions and answers
How much does Tesla, Inc. pay a Engineer on an H-1B visa?
The median salary on Tesla, Inc.'s certified LCAs for Engineer is $107,515, ranging from $97,000 to $123,461.
Wage levels I–IV compare the offer with the prevailing wage for the occupation in the worksite area: Level I is entry level, Level IV is fully competent. Salaries are offers stated on the application; actual pay may differ.